Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
33% Howell at the Moon 33% Kelleher Family Vineyards 34% Peacock Family Vineyard | 2014 | Cabernet Sauvignon | Napa Valley | Three Sum | 20 |
Accendo Cellars Napa Green Winery | 2019 | Cabernet Sauvignon | Napa Valley | 25 | |
Accendo Cellars | 2016 | Cabernet Sauvignon | Napa Valley | 22 | |
Accendo Cellars | 2016 | Cabernet Sauvignon | Napa Valley | 21 | |
Ackerman Family Vineyards | 2018 | Cabernet Sauvignon | Coombsville | Vintress | 24 |
Ackerman Family Vineyards | 2011 | Cabernet Sauvignon | Coombsville | The Vicar(d) | 17 |
Acumen | 2018 | Cabernet Sauvignon | Atlas Peak | 5.71 Carats | 24 |
Acumen | 2017 | Cabernet Sauvignon | Atlas Peak | 5.71 Carats | 23 |
Acumen | 2015 | Cabernet Sauvignon | Atlas Peak | 2+2+2+2 | 21 |
ADAMVS | 2018 | Cabernet Sauvignon | Howell Mountain | Borne | 24 |
ADAMVS | 2012 | Cabernet Sauvignon | Howell Mountain | Borne | 18 |
ADAMVS | 2011 | Cabernet Sauvignon | Howell Mountain | Borne | 17 |
Adler Deutsch Vineyard | 2012 | Cabernet Sauvignon | St. Helena | ADV | 18 |
Adler Deutsch Vineyard | 2011 | Cabernet Sauvignon | St. Helena | ADV | 17 |
Ahnfeldt Wines | 2010 | Cabernet Sauvignon | Napa Valley | Quid Pro Quo V | 16 |
Aiken Wines | 2014 | Cabernet Sauvignon | Rutherford | Morisoli | 20 |
Aiken Wines | 2012 | Cabernet Sauvignon | Rutherford | Morisoli | 18 |
Alejandro Bulgheroni Estate | 2018 | Cabernet Sauvignon | Napa Valley | 24 | |
Alejandro Bulgheroni Estate | 2014 | Cabernet Sauvignon | Napa Valley | The Debut | 20 |
Aloft Wine | 2014 | Cabernet Sauvignon | Howell Mountain | 20 | |
Aloft Wine | 2013 | Cabernet Sauvignon | Howell Mountain | 19 | |
Aloft Wine | 2012 | Cabernet Sauvignon | Howell Mountain | 18 | |
Aloft Wine | 2008 | Cabernet Sauvignon | Napa Valley | 26 | |
Alpha Omega | 2020 | Cabernet Sauvignon | Napa Valley | The Sunshine Lady | 26 |
Alpha Omega | 2019 | Cabernet Sauvignon | Napa Valley | DTT | 25 |
Alpha Omega | 2018 | Cabernet Sauvignon | Napa Valley | Thomas III | 24 |
Alpha Omega | 2017 | Cabernet Sauvignon | Napa Valley | Dr. To Kalon | 23 |
Alpha Omega Napa Green Winery | 2016 | Cabernet Sauvignon | Napa Valley | Dr. To Kalon | 22 |
Alpha Omega | 2015 | Cabernet Sauvignon | Napa Valley | Dr. To Kalon | 21 |
Alpha Omega Napa Green Winery | 2014 | Cabernet Sauvignon | Napa Valley | Dr. To Kalon | 20 |
Alpha Omega | 2013 | Cabernet Sauvignon | Napa Valley | Dr. To Kalon | 19 |
Alpha Omega | 2012 | Cabernet Sauvignon | Napa Valley | Dr. To Kalon | 18 |
Alta Napa Valley | Non-vintage | Cabernet Sauvignon | Napa Valley | 18 | |
Amici Cellars | 2021 | Cabernet Sauvignon | Rutherford | Morisoli Vineyard | 26 |
Amici Cellars | 2019 | Cabernet Sauvignon | Rutherford | Morisoli Vineyard | 25 |
Amici Cellars | 2018 | Cabernet Sauvignon | Oakville | Beckstoffer Missouri Hopper Vineyard | 24 |
Amici Cellars | 2016 | Cabernet Sauvignon | Oakville | Missouri Hopper | 22 |
Amici Cellars | 2015 | Cabernet Sauvignon | Oakville | Missouri Hopper | 21 |
Amici Cellars | 2014 | Cabernet Sauvignon | Oakville | Missouri Hopper | 20 |
Amici Cellars | 2013 | Cabernet Sauvignon | Oakville | Missouri Hopper Vineyard | 19 |
Amici Cellars | 2012 | Cabernet Sauvignon | Spring Mountain District | Block 81 | 18 |
Amici Cellars | 2011 | Cabernet Sauvignon | Spring Mountain District | 17 | |
Amici Cellars | 2010 | Cabernet Sauvignon | Rutherford | Morisoli Vineyard | 16 |
Amici Cellars | 2009 | Cabernet Sauvignon | Spring Mountain District | Spring Mountain | 15 |
Amici Cellars | 2007 | Cabernet Sauvignon | Napa Valley | Old Toll Road | 13 |
Amici Cellars | 2006 | Cabernet Sauvignon | Napa Valley | Jericho Canyon | 12 |
Amici Cellars | 2005 | Cabernet Sauvignon | Napa Valley | Jericho Canyon | 11 |
Amici Cellars | 2004 | Cabernet Sauvignon | Napa Valley | 10 | |
Amici Cellars | 2003 | Cabernet Sauvignon | Rutherford | 9 | |
Amici Cellars | 2002 | Cabernet Sauvignon | Rutherford | Rutherford | 8 |
Amici Cellars | 2001 | Cabernet Sauvignon | Rutherford | 7 | |
Amizetta | 2016 | Cabernet Sauvignon | Napa Valley | 22 | |
Anderson's Conn Valley Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | JYGNTOR | 22 |
Anderson's Conn Valley Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | Estate Cuvee | 21 |
Anderson's Conn Valley Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | Blocks 3 & 7 | 20 |
Anderson's Conn Valley Vineyards | 2013 | Cabernet Sauvignon | Napa Valley | Block 3 Single Barrel Selection | 19 |
Anderson's Conn Valley Vineyards | 2000 | Cabernet Sauvignon | Napa Valley | 5 | |
Angwin Estate Vineyards | 2020 | Cabernet Sauvignon | Howell Mountain | 26 | |
Angwin Estate Vineyards Napa Green Winery | 2018 | Cabernet Sauvignon | Howell Mountain | 24 | |
Anomaly Vineyards | 2013 | Cabernet Sauvignon | St. Helena | 19 | |
Anomaly Vineyards | 2012 | Cabernet Sauvignon | St. Helena | 18 | |
Anomaly Vineyards | 2011 | Cabernet Sauvignon | St. Helena | 17 | |
Anomaly Vineyards | 2009 | Cabernet Sauvignon | St. Helena | Fozzy's | 15 |
Anomaly Vineyards | 2008 | Cabernet Sauvignon | St. Helena | 14 | |
Anomaly Vineyards | 2007 | Cabernet Sauvignon | St. Helena | Randy's Reserve | 13 |
Anomaly Vineyards | 2006 | Cabernet Sauvignon | St. Helena | Ashby's Reserve | 12 |
Anselmo Vigne | 2007 | Cabernet Sauvignon | Napa Valley | 13 | |
Anselmo Vigne | 2005 | Cabernet Sauvignon | Napa Valley | 11 | |
Anthem Winery And Vineyards | 2018 | Cabernet Sauvignon | Mount Veeder | Estate | 24 |
Anthem Winery And Vineyards | 2017 | Cabernet Sauvignon | Mount Veeder | 23 | |
Anthem Winery And Vineyards | 2014 | Cabernet Sauvignon | Mount Veeder | 20 | |
Anthem Winery And Vineyards, Llc | 2016 | Cabernet Sauvignon | Mount Veeder | 22 | |
Anthem Winery and Vineyards, LLC | 2015 | Cabernet Sauvignon | Mount Veeder | 21 | |
Antica Napa Valley - Antinori Family Wine Estate | 2018 | Cabernet Sauvignon | Atlas Peak | A27 The Next Generation of Antinori | 24 |
Antica Napa Valley - Antinori Family Wine Estate | 2015 | Cabernet Sauvignon | Atlas Peak | A3 | 21 |
Antica Napa Valley - Antinori Family Wine Estate | 2014 | Cabernet Sauvignon | Atlas Peak | II Presidente | 20 |
Antica Napa Valley - Antinori Family Wine Estate | 2013 | Cabernet Sauvignon | Atlas Peak | 19 | |
Antica Napa Valley - Antinori Family Wine Estate | 2012 | Cabernet Sauvignon | Atlas Peak | 1425 | 18 |
Antica Napa Valley - Antinori Family Wine Estate | 2010 | Cabernet Sauvignon | Napa Valley | Antinori 1 | 16 |
Antica Napa Valley - Antinori Family Wine Estate | 2009 | Cabernet Sauvignon | Atlas Peak | The Edge | 15 |
Antica Napa Valley - Antinori Family Wine Estate | 2008 | Cabernet Sauvignon | Napa Valley | Townsend Vineyard | 14 |
Antica Napa Valley - Antinori Family Wine Estate | 2007 | Cabernet Sauvignon | Napa Valley | Townsend Vineyard | 13 |
Ardente Winery | 2008 | Cabernet Sauvignon | Atlas Peak | Grande Riserva | 15 |
Ardente Winery | 2008 | Cabernet Sauvignon | Atlas Peak | Organic | 14 |
Ardente Winery | 2006 | Cabernet Sauvignon | Napa Valley | 12 | |
Ardente Winery | 2006 | Cabernet Sauvignon | Atlas Peak | 11 | |
Ardente Winery | 2002 | Cabernet Sauvignon | Atlas Peak | Block 2 | 8 |
Ardente Winery | 2001 | Cabernet Sauvignon | Atlas Peak | Block 1 | 7 |
Arietta | 2018 | Cabernet Sauvignon | Napa Valley | Concertmaster | 24 |
Arietta | 2010 | Cabernet Sauvignon | Napa Valley | Against the Grain | 16 |
Arietta | 2003 | Cabernet Sauvignon | Napa Valley | 9 | |
Arkenstone Vineyards | 2017 | Cabernet Sauvignon | Howell Mountain | Block 1 Lower | 23 |
Arkenstone Vineyards | 2015 | Cabernet Sauvignon | Howell Mountain | Estate Ten | 21 |
Arkenstone Vineyards | 2014 | Cabernet Sauvignon | Howell Mountain | One Point Twenty-One Gigawatts | 20 |
Arkenstone Vineyards | 2013 | Cabernet Sauvignon | Howell Mountain | Estate Block Two | 19 |
Arkenstone Vineyards | 2011 | Cabernet Sauvignon | Howell Mountain | Block 1 Lower | 17 |
Arkenstone Vineyards | 2009 | Cabernet Sauvignon | Howell Mountain | Estate | 15 |
ARNS | 2009 | Cabernet Sauvignon | Napa Valley | 15 | |
Arrow&Branch | 2018 | Cabernet Sauvignon | Oakville | Vine Hill Ranch | 24 |
Arrow&Branch | 2016 | Cabernet Sauvignon | St. Helena | Beckstoffer Dr. Crane Vineyard | 22 |
Arrow&Branch | 2014 | Cabernet Sauvignon | Napa Valley | Beckstoffer Dr. Crane & Oakville Ranch | 20 |
Arrow&Branch | 2012 | Cabernet Sauvignon | St. Helena | Dr. Crane Vineyard | 18 |
Arrow&Branch | 2011 | Cabernet Sauvignon | Coombsville | 17 | |
Arrow&Branch, Caldwell, Covert, Italics | 2015 | Cabernet Sauvignon | Coombsville | Coombsville Crew | 21 |
Artesa Vineyards & Winery | 2009 | Cabernet Sauvignon | Atlas Peak | Foss Valley Ranch | 15 |
Artesa Winery | 2015 | Cabernet Sauvignon | Rutherford | Morisoli-Borges Vineyard | 21 |
Artesa Winery | 2006 | Cabernet Sauvignon | Atlas Peak | Granite Hill | 12 |
Artesa Winery | 2005 | Cabernet Sauvignon | Atlas Peak | Granite Hill | 11 |
Artesa Winery | 2003 | Cabernet Sauvignon | Napa Valley | Bookends Blend | 10 |
Artesa Winery | 2002 | Cabernet Sauvignon | Napa Valley | 9 | |
Artesa Winery | 2001 | Cabernet Sauvignon | Napa Valley | Bookends | 8 |
Artesa Winery | 2000 | Cabernet Sauvignon | Napa Valley | Bookends Blend | 7 |
Artesa Winery | 1999 | Cabernet Sauvignon | Napa Valley | Bookends Blend | 6 |
Artesa Winery | 1998 | Cabernet Sauvignon | Napa Valley | Bookends Blend | 5 |
Artesa Winery | 1997 | Cabernet Sauvignon | Napa Valley | Bookends Blend | 4 |
Ashe Family Vineyards | 2008 | Cabernet Sauvignon | Oakville | One Acre | 14 |
Astrale e Terra | 2012 | Cabernet Sauvignon | Atlas Peak | Block 6/7 | 18 |
Astrale e Terra | 2004 | Cabernet Sauvignon | Atlas Peak | Castle Peak Ranch | 11 |
Astrale e Terra | 2003 | Cabernet Sauvignon | Atlas Peak | Castle Peak Ranch | 10 |
Astrale e Terra | 2002 | Cabernet Sauvignon | Atlas Peak | 9 | |
Atalon Winery | 2013 | Cabernet Sauvignon | Oakville | 19 | |
Atalon Winery | 2012 | Cabernet Sauvignon | Atlas Peak | Corestone Ridge | 18 |
Atalon Winery | 2011 | Cabernet Sauvignon | Atlas Peak | 17 | |
Atalon Winery | 2007 | Cabernet Sauvignon | Napa Valley | The Peers | 13 |
Atalon Winery | 2005 | Cabernet Sauvignon | Napa Valley | 11 | |
Atalon Winery | 2004 | Cabernet Sauvignon | Napa Valley | 10 | |
Atalon Winery | 2003 | Cabernet Sauvignon | Napa Valley | 9 | |
Atalon Winery | 2002 | Cabernet Sauvignon | Napa Valley | Stagecoach Vineyard | 8 |
Atlas Peak Vineyards | 2004 | Cabernet Sauvignon | Napa Valley | 10 | |
Atlas Peak Vineyards | 2003 | Cabernet Sauvignon | Atlas Peak | 9 | |
Atlas Peak Vineyards | 2002 | Cabernet Sauvignon | Atlas Peak | Atlas Peak Vineyard | 8 |
Atlas Peak Vineyards | 2001 | Cabernet Sauvignon | Atlas Peak | Reach for the Stars | 7 |
Atlas Peak Vineyards | 2000 | Cabernet Sauvignon | Atlas Peak | Nuovo Generazione | 6 |
Atlas Peak Vineyards | 1999 | Cabernet Sauvignon | Atlas Peak | Trifecta | 5 |
Axios | 2014 | Cabernet Sauvignon | Napa Valley | Heart of Axios | 20 |
Axios Napa Valley | 2016 | Cabernet Sauvignon | Napa Valley | Tridelphia | 22 |
AXR Napa Valley | 2019 | Cabernet Sauvignon | Napa Valley | Sleeping Denali | 25 |
AXR Napa Valley | 2018 | Cabernet Sauvignon | Napa Valley | Sleeping Denali | 24 |
AXR Napa Valley | 2017 | Cabernet Sauvignon | Napa Valley | Sleeping Denali | 23 |
AXR Winery | 2016 | Cabernet Sauvignon | Napa Valley | Sleeping Pritchard | 22 |
Azalea Springs Vineyards | 2002 | Cabernet Sauvignon | Napa Valley | Departure | 8 |
B Cellars | 2009 | Cabernet Sauvignon | Napa Valley | 15 | |
Bacio Divino Cellars | 2014 | Cabernet Sauvignon | Napa Valley | Beckstoffer Heritage blend | 20 |
Baldacci Family Vineyards | 2019 | Cabernet Sauvignon | Diamond Mountain District | Stella Knight | 26 |
Baldacci Family Vineyards Napa Green Winery | 2019 | Cabernet Sauvignon | Stags Leap District | First Born | 25 |
Baldacci Family Vineyards | 2018 | Cabernet Sauvignon | Stags Leap District | First Born | 24 |
Baldacci Family Vineyards | 2017 | Cabernet Sauvignon | Stags Leap District | First Born | 23 |
Baldacci Family Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | First Born | 21 |
Baldacci Family Vineyards | 2013 | Cabernet Sauvignon | Stags Leap District | First Born | 19 |
Baldacci Family Vineyards | 2012 | Cabernet Sauvignon | Stags Leap District | First Born | 18 |
Baldacci Family Vineyards | 2011 | Cabernet Sauvignon | Stags Leap District | First Born | 17 |
Baldacci Family Vineyards | 2009 | Cabernet Sauvignon | Stags Leap District | First Born | 15 |
Baldacci Family Vineyards | 2006 | Cabernet Sauvignon | Stags Leap District | First Born | 13 |
Baldacci Family Vineyards | 2006 | Cabernet Sauvignon | Stags Leap District | First Born | 12 |
Baldacci Family Vineyards | 2005 | Cabernet Sauvignon | Stags Leap District | First Born | 11 |
Baldacci Family Vineyards | 2003 | Cabernet Sauvignon | Stags Leap District | 9 | |
Baldacci Family Vineyards | 2002 | Cabernet Sauvignon | Stags Leap District | 8 | |
Barbour | 2014 | Cabernet Sauvignon | St. Helena | Man Cave Blend | 20 |
Barbour Wines | 2013 | Cabernet Sauvignon | St. Helena | Man Cave Blend | 19 |
Barbour Wines | 2012 | Cabernet Sauvignon | St. Helena | Man Cave Blend | 18 |
Barbour Wines | 2010 | Cabernet Sauvignon | St. Helena | Man Cave Blend III | 16 |
Barbour Wines | 2009 | Cabernet Sauvignon | Napa Valley | Man Cave Blend II: Celia’s Debut | 15 |
Barbour Wines | 2008 | Cabernet Sauvignon | Napa Valley | 14 | |
Barlow Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Vineyard 4415 | 22 |
Barlow Vineyards | 2008 | Cabernet Sauvignon | Napa Valley | 14 | |
Barlow Vineyards | 2007 | Cabernet Sauvignon | Calistoga | 13 | |
Barlow Vineyards | 2006 | Cabernet Sauvignon | Napa Valley | 12 | |
Barlow Vineyards | 2004 | Cabernet Sauvignon | Napa Valley | Hillside Selection | 10 |
Barlow Vineyards | 2003 | Cabernet Sauvignon | Calistoga | 26 | |
Barnett Vineyards | 2019 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Blend | 25 |
Barnett Vineyards | 2018 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Blend | 24 |
Barnett Vineyards | 2017 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Blend | 23 |
Barnett Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Mountain Meets Valley | 22 |
Barnett Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | Older Vine Estate | 21 |
Barnett Vineyards | 2014 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Blend | 20 |
Barnett Vineyards | 2013 | Cabernet Sauvignon | Napa Valley | Rattlesnake Blend | 19 |
Barnett Vineyards | 2012 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Blend | 18 |
Barnett Vineyards | 2011 | Cabernet Sauvignon | Spring Mountain District | 17 | |
Barnett Vineyards | 2010 | Cabernet Sauvignon | Spring Mountain District | 16 | |
Barnett Vineyards | 2008 | Cabernet Sauvignon | Spring Mountain District | 14 | |
Barnett Vineyards | 2006 | Cabernet Sauvignon | Napa Valley | Estate | 12 |
Barnett Vineyards | 2004 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Hill | 10 |
Barnett Vineyards | 2003 | Cabernet Sauvignon | Spring Mountain District | 9 | |
Barnett Vineyards | 2002 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Hill | 8 |
Barnett Vineyards | 2001 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Hill | 7 |
Barnett Vineyards | 2000 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Hill | 6 |
Barnett Vineyards | 1999 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Hill | 5 |
Beaulieu Vineyard | 2018 | Cabernet Sauvignon | Rutherford | 24 | |
Beaulieu Vineyard | 2017 | Cabernet Sauvignon | Rutherford | 23 | |
Beaulieu Vineyard | 2016 | Cabernet Sauvignon | Rutherford | 22 | |
Beaulieu Vineyard | 2015 | Cabernet Sauvignon | Rutherford | 21 | |
Beaulieu Vineyard | 2014 | Cabernet Sauvignon | Rutherford | Heart and Soul | 20 |
Beaulieu Vineyard | 2013 | Cabernet Sauvignon | Rutherford | Eleven | 19 |
Beaulieu Vineyard | 2012 | Cabernet Sauvignon | Napa Valley | 18 | |
Beaulieu Vineyard | 2011 | Cabernet Sauvignon | Napa Valley | Single Barrel Blend | 17 |
Beaulieu Vineyard | 2010 | Cabernet Sauvignon | Napa Valley | Georges de Latour Private Reserve | 16 |
Beaulieu Vineyard | 2009 | Cabernet Sauvignon | Rutherford | Georges de Latour | 15 |
Beaulieu Vineyard | 2008 | Cabernet Sauvignon | Rutherford | 14 | |
Beaulieu Vineyard | 2007 | Cabernet Sauvignon | Rutherford | Clone 6 | 13 |
Beaulieu Vineyard | 2006 | Cabernet Sauvignon | Rutherford | Cabernet Clone Blend with Petit Verdot | 12 |
Beaulieu Vineyard | 2005 | Cabernet Sauvignon | Rutherford | Clone 5197 | 11 |
Beaulieu Vineyard | 2004 | Cabernet Sauvignon | Rutherford | Clone 6 from BV#1 Vineyard | 10 |
Beaulieu Vineyard | 2003 | Cabernet Sauvignon | Rutherford | 9 | |
Beaulieu Vineyard | 2002 | Cabernet Sauvignon | Rutherford | Clone 6 | 8 |
Beaulieu Vineyard | 2001 | Cabernet Sauvignon | Rutherford | 7 | |
Beaulieu Vineyard | 2000 | Cabernet Sauvignon | Rutherford | Clone 6 BV#2 C2 | 6 |
Beaulieu Vineyard | 1999 | Cabernet Sauvignon | Rutherford | BV2 | 5 |
Beaulieu Vineyard | 1998 | Cabernet Sauvignon | Rutherford | BV1 | 4 |
Behrens Family Winery | 2008 | Cabernet Sauvignon | Napa Valley | Cemetery Vineyard | 14 |
Bell Wine Cellars | 2019 | Cabernet Sauvignon | Napa Valley | Clone 7 Selection | 25 |
Bell Wine Cellars | 2018 | Cabernet Sauvignon | Napa Valley | Expressions | 24 |
Bell Wine Cellars | 2015 | Cabernet Sauvignon | Napa Valley | 21 | |
Bell Wine Cellars | 2014 | Cabernet Sauvignon | Rutherford | 20 | |
Bell Wine Cellars | 2013 | Cabernet Sauvignon | Rutherford | Clone 6, Ermitage Troncais | 19 |
Bell Wine Cellars | 2012 | Cabernet Sauvignon | Rutherford | Clone 6, St. Martin Grande Reserve | 18 |
Bell Wine Cellars, Hoopes Vineyard, Mira Winery | 2016 | Cabernet Sauvignon | Yountville | 22 | |
Bella Union | 2019 | Cabernet Sauvignon | Napa Valley | 25 | |
Bella Union | 2018 | Cabernet Sauvignon | Napa Valley | 24 | |
Bella Union | 2016 | Cabernet Sauvignon | Napa Valley | 22 | |
Bella Union | 2015 | Cabernet Sauvignon | Napa Valley | 21 | |
Bello Family Vineyards | 2014 | Cabernet Sauvignon | Rutherford | 20 | |
Bello Family Vineyards | 2013 | Cabernet Sauvignon | Rutherford | 19 | |
Bello Family Vineyards | 2012 | Cabernet Sauvignon | Napa Valley | 18 | |
Bennett Lane Napa Green Winery | 2020 | Cabernet Sauvignon | Calistoga | 26 | |
Bennett Lane | 2015 | Cabernet Sauvignon | Calistoga | 21 | |
Bennett Lane | 2013 | Cabernet Sauvignon | Calistoga | 19 | |
Bennett Lane | 2011 | Cabernet Sauvignon | Calistoga | 17 | |
Bennett Lane | 2010 | Cabernet Sauvignon | Calistoga | 16 | |
Bennett Lane | 2009 | Cabernet Sauvignon | Calistoga | 15 | |
Bennett Lane | 2008 | Cabernet Sauvignon | Calistoga | Calistoga Appellation Lot | 14 |
Bennett Lane | 2007 | Cabernet Sauvignon | Calistoga | 13 | |
Bennett Lane | 2006 | Cabernet Sauvignon | Napa Valley | 12 | |
Bennett Lane | 2005 | Cabernet Sauvignon | Napa Valley | 11 | |
Bennett Lane | 2003 | Cabernet Sauvignon | Spring Mountain District | 9 | |
Beringer Vineyards | 2018 | Cabernet Sauvignon | Napa Valley | 1875 Home Vineyard | 24 |
Beringer Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | 23 | |
Beringer Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | 22 | |
Beringer Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | 21 | |
Beringer Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | 20 | |
Beringer Vineyards | 2013 | Cabernet Sauvignon | Howell Mountain | 19 | |
Beringer Vineyards | 2012 | Cabernet Sauvignon | Howell Mountain | 18 | |
Beringer Vineyards | 2011 | Cabernet Sauvignon | Howell Mountain | 17 | |
Beringer Vineyards | 2010 | Cabernet Sauvignon | St. Helena | Home Vineyard | 16 |
Beringer Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | 15 | |
Beringer Vineyards | 2008 | Cabernet Sauvignon | Napa Valley | Mountain to Valley | 14 |
Beringer Vineyards | 2007 | Cabernet Sauvignon | Howell Mountain | Above the Fog | 13 |
Beringer Vineyards | 2006 | Cabernet Sauvignon | Howell Mountain | 12 | |
Beringer Vineyards | 2005 | Cabernet Sauvignon | Napa Valley | Ridge to Ridge | 11 |
Beringer Vineyards | 2004 | Cabernet Sauvignon | Napa Valley | Ridge to Ridge | 10 |
Beringer Vineyards | 2003 | Cabernet Sauvignon | Napa Valley | 9 | |
Beringer Vineyards | 2001 | Cabernet Sauvignon | Napa Valley | An Original Blend From A Napa Valley Original | 7 |
Beringer Vineyards | 2000 | Cabernet Sauvignon | Howell Mountain | Big Bear of a Mountain Cab | 6 |
Beringer Vineyards | 1999 | Cabernet Sauvignon | Howell Mountain | Jim's Block, Bancroft Ranch | 5 |
Bighorn Cellars | 2005 | Cabernet Sauvignon | Napa Valley | Bill's & Dick's Broken Rock Barrel | 11 |
Bighorn Cellars | 2004 | Cabernet Sauvignon | Napa Valley | BILL'S BARREL BROKEN ROCK BLOCK | 10 |
Bighorn Cellars | 2003 | Cabernet Sauvignon | Napa Valley | 9 | |
Bighorn Cellars | 2002 | Cabernet Sauvignon | Napa Valley | Bill's Barrel Broken Rock Block | 8 |
Bighorn Cellars | 2001 | Cabernet Sauvignon | Napa Valley | Bill's Barrel - Broken Rock Block | 7 |
Bighorn Cellars | 2000 | Cabernet Sauvignon | Napa Valley | Bill's Barrel - Broken Rock Block | 6 |
Bighorn Cellars | 1999 | Cabernet Sauvignon | Napa Valley | Bill's Barrel - Broken Rock Block | 5 |
Black Coyote Chateau | 2008 | Cabernet Sauvignon | Napa Valley | 14 | |
Black Stallion Estate Winery | 2015 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | Gaspare Single Vineyard | 21 |
Black Stallion Estate Winery | 2013 | Cabernet Sauvignon | Napa Valley | Unison | 19 |
Black Stallion Estate Winery | 2012 | Cabernet Sauvignon | Napa Valley | Unison | 18 |
Black Stallion Winery | 2014 | Cabernet Sauvignon | Napa Valley | Unison | 20 |
Blackbird Vineyards Napa Green Winery | 2018 | Cabernet Sauvignon | Napa Valley | Premiere Napa Valley Cuvée | 24 |
Blankiet Estate | 2010 | Cabernet Sauvignon | Yountville | 16 | |
Boeschen Vineyards Napa Green Winery | 2016 | Cabernet Sauvignon | St. Helena | Gullwing Amalgam | 22 |
Boeschen Vineyards Napa Green Winery | 2015 | Cabernet Sauvignon | St. Helena | 21 | |
Boeschen Vineyards Napa Green Winery | 2014 | Cabernet Sauvignon | St. Helena | 20 | |
Boeschen Vineyards | 2013 | Cabernet Sauvignon | St. Helena | 19 | |
Boeschen Vineyards | 2012 | Cabernet Sauvignon | St. Helena | 18 | |
Boeschen Vineyards | 2010 | Cabernet Sauvignon | St. Helena | 16 | |
Boeschen Vineyards | 2008 | Cabernet Sauvignon | St. Helena | 15 | |
Boeschen Vineyards | 2007 | Cabernet Sauvignon | St. Helena | 14 | |
Boich Family Cellar | 2017 | Cabernet Sauvignon | Napa Valley | Proprietor's Barrel | 23 |
Boich Family Cellar | 2016 | Cabernet Sauvignon | Napa Valley | Proprietor’s Barrel | 22 |
Boich Family Cellar | 2015 | Cabernet Sauvignon | Napa Valley | Proprietor's Barrel | 21 |
BOND | 2006 | Cabernet Sauvignon | Napa Valley | 12 | |
Bougetz Cellars | 2020 | Cabernet Sauvignon | Spring Mountain District | Block 2A | 26 |
Bougetz Cellars | 2017 | Cabernet Sauvignon | Mount Veeder | 23 | |
Bougetz Cellars | 2016 | Cabernet Sauvignon | Spring Mountain District | 22 | |
Bougetz Cellars | 2015 | Cabernet Sauvignon | Napa Valley | 21 | |
Bougetz Cellars | 2014 | Cabernet Sauvignon | Spring Mountain District | 20 | |
Bougetz Cellars | 2013 | Cabernet Sauvignon | Napa Valley | 19 | |
Bourassa Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | Ethan's Angel | 13 |
Bourassa Vineyards | 2004 | Cabernet Sauvignon | Napa Valley | 10 | |
BRAND Napa Valley | 2019 | Cabernet Sauvignon | Napa Valley | See Clone | 25 |
BRAND Napa Valley | 2013 | Cabernet Sauvignon | Napa Valley | Double Barrel Elevation 1588 | 19 |
Brandlin | 2018 | Cabernet Sauvignon | Mount Veeder | Father and Son | 24 |
Brandlin | 2008 | Cabernet Sauvignon | Napa Valley | 26 | |
Brandlin Vineyard | 2007 | Cabernet Sauvignon | Mount Veeder | Bootleg Barrel | 13 |
Bressler Vineyards | 2010 | Cabernet Sauvignon | St. Helena | 16 | |
Bressler Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | 15 | |
Bressler Vineyards | 2007 | Cabernet Sauvignon | St. Helena | 13 | |
Bressler Vineyards | 2006 | Cabernet Sauvignon | St. Helena | 12 | |
Bressler Vineyards | 2005 | Cabernet Sauvignon | St. Helena | 11 | |
Brilliant Mistake Wines | 2017 | Cabernet Sauvignon | Oakville | The Poet & The Muse | 23 |
