Heritance Vintners
2015 Cabernet Sauvignon
"Beckstoffer Vineyard Georges III"
Rutherford AVA
Auction 22 | Lot No. 162
Vintage: 2015
Heritance Vintners
Cabernet Sauvignon
Rutherford
5 cases produced
Highlights
- A vineyard-designate wine from the Beckstoffer Georges III Heritage Vineyard in the Rutherford nested appellation
- This historic 300-acre parcel was first purchased by Beaulieu founder Georges de Latour in 1928
- Crafted by winemaker Tom Hinde
- This exquisite, classic Cabernet Sauvignon is aged 24 months in 100% new French oak
Description
From the historic Beckstoffer Georges III heritage vineyard, this 300-acre parcel - first purchased by Beaulieu founder Georges de Latour in 1928 and called Beaulieu Vineyard Number 3 - was the home to BV’s Rutherford Cabernets made by the renowned winemaker Andre Tchelistcheff. Purchased by Beckstoffer Vineyards in 1988, the vineyard has since been replanted using new Cabernet Sauvignon clones with tighter spacing and advanced trellising systems, enhancing both quality and grape tonnage. The grapes are produced using 100 percent sustainable practices. Crafted by winemaker Tom Hinde, this 2015 Cabernet Sauvignon was aged 24 months in 100 percent new French oak resulting in a highly complex wine with black cherry, vanilla, sage, roasted notes with fine-grained tannins and firm structure. Heritance is the cornerstone Napa Valley brand of the Taub Family Vineyards. The name Heritance is fittingly derived from a combination of "heritage and "inheritance," signifying the start of a new tradition and the continuation of an enduring legacy.
Wine Facts
- Single vineyard wine
- Sustainably produced
Tom Hinde
Winemaker, Heritance Vintners
Tom Hinde has served as President and Director of Winemaking at Yao Family Wines since 2009 and, in 2012, took on responsibilities as winemaker for Heritance Napa Valley, which later evolved to Taub Family Vineyards, as well as overseeing winemaking at Au Contraire Cellar Wines in Healdsburg.
Tom gained invaluable experience between 2004 and 2010 while serving as President/CEO and Director of Winemaking at Flowers Vineyard & Winery, a specialty Pinot Noir and Chardonnay producer located on the Sonoma coast. In 2008, Tom played a key role at Flowers, successfully transitioning the winery to the Huneeus Vintners Group and overseeing the integration of a new winemaking team. Tom's experience also includes 16 years spent as Vice President and General Manager for Kendall-Jackson Wine Estates where, among many responsibilities, he managed day to day farming and winery operations in Sonoma and Mendocino counties. Tom served as General Manager at Hartford Family Winery and La Crema Winery, helping to build its reputation as one of Sonoma County's most prominent Pinot Noir producers. Additionally, Tom has worked on the winemaking team for Cabernet producers Lakoya, Cardinale, Stonestreet and Verite.
Country born: United States
Education: Tom was born and raised in Ohio, attended the University of Toledo and holds a Bachelor of Science in Business Administration. He went on to study wine at the University of California, Davis.
Years in the wine industry: 20-30 years
Winemaking Philosophy:
Each wine should embody a pure expression of its respective AVA and vineyard microsite, striving for elegance and extraordinary balance between ripe fruit, integrated oak and soft tannins.
H-E-B
646 South Flores
San Antonio TX 78204-1210
Other Premiere Napa Valley Wines available from H-E-B:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
CADE Estate Winery | 2021 | Cabernet Sauvignon | Howell Mountain | 13th Vineyard | 27 (2023) |
Far Niente | 2021 | Cabernet Sauvignon | Oakville | 27 (2023) | |
Mount Veeder Winery | 2021 | Cabernet Sauvignon | Mount Veeder | 27 (2023) | |
Nickel & Nickel | 2021 | Cabernet Sauvignon | Oakville | John C. Sullenger Vineyard | 27 (2023) |
Pine Ridge Vineyards | 2021 | Cabernet Sauvignon | Stags Leap District | Luminary | 27 (2023) |
Round Pond Estate | 2021 | Cabernet Sauvignon | Rutherford | SVS Gravel Series Blend | 27 (2023) |
Silverado Vineyards | 2021 | Red Table Wine | Coombsville | Right Bank Reverie | 27 (2023) |
St. Supéry Estate Vineyards & Winery | 2021 | Cabernet Sauvignon | Napa Valley | Estate Bottled | 27 (2023) |
Taub Family Vineyards | 2021 | Cabernet Sauvignon | Napa Valley | Triumvirate | 27 (2023) |
Cliff Lede Vineyards | 2021 | White Wine | Stags Leap District | High Fidelity Blanc | 26 (2022) |
Faust | 2020 | Cabernet Sauvignon | Coombsville | The Pact | 26 (2022) |
Larkmead Vineyards | 2020 | Cabernet Sauvignon | Napa Valley | 125th Vintage | 26 (2022) |
Palmaz Vineyards | 2020 | Cabernet Sauvignon | Coombsville | Tortuga | 26 (2022) |
Salvestrin | 2020 | Cabernet Franc | St. Helena | Dr. Crane Vineyard Proprietary Blend | 26 (2022) |
Cakebread Cellars | 2019 | Cabernet Sauvignon | Oakville | 25 (2021) | |
Faust | 2019 | Cabernet Sauvignon | Coombsville | The Pact | 25 (2021) |
Merryvale Vineyards | 2019 | Cabernet Sauvignon | St. Helena | Stanly Ranch Estate Vineyard | 25 (2021) |
Silver Oak | 2019 | Cabernet Sauvignon | Napa Valley | A Wine by Any Other Name | 25 (2021) |
Terra Valentine | 2019 | Cabernet Sauvignon | Spring Mountain District | Night Sky | 25 (2021) |
Belle Glos | 2018 | Pinot Noir | Napa Valley | Eulenloch | 24 (2020) |
Burgess Cellars | 2018 | Cabernet Sauvignon | Napa Valley | Brush Breaker | 24 (2020) |
Cakebread Cellars | 2018 | Cabernet Franc | Napa Valley | 24 (2020) | |
Faust | 2018 | Cabernet Sauvignon | Coombsville | The Pact - Coombsville Anniversary Blend | 24 (2020) |
Hestan Vineyards | 2018 | Cabernet Sauvignon | Napa Valley | 24 (2020) | |
Odette Estate Winery | 2018 | Cabernet Sauvignon | Stags Leap District | 24 (2020) | |
Pride Mountain Vineyards | 2018 | Cabernet Sauvignon | Napa Valley | Summit Select | 24 (2020) |
Reynolds Family Winery | 2018 | Cabernet Sauvignon | Diamond Mountain District | Mountain | 24 (2020) |
The Hess Collection Winery | 2018 | Cabernet Sauvignon | Mount Veeder | Ridge 4 | 24 (2020) |
Trefethen Family Vineyards | 2018 | Red Wine | Oak Knoll District of Napa Valley | 24 (2020) | |
Chappellet Vineyard | 2017 | Cabernet Sauvignon | Napa Valley | 23 (2019) | |
Clos Du Val | 2017 | Cabernet Sauvignon | Stags Leap District | Full Circle | 23 (2019) |
Clos Pegase | 2017 | Cabernet Sauvignon | Calistoga | 23 (2019) | |
Coquerel Family Wine Estates | 2018 | Sauvignon Blanc | Calistoga | 23 (2019) | |
Galerie | 2017 | Cabernet Sauvignon | Napa Valley | 23 (2019) | |
Inglenook | 2017 | Cabernet Sauvignon | Napa Valley | Three Part Harmony | 23 (2019) |
Michael Mondavi Family Estate | 2018 | Sauvignon Blanc | Napa Valley | 23 (2019) | |
Paraduxx | 2017 | Red Wine | Napa Valley | Premiere Blend | 23 (2019) |
Pine Ridge Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | 4x5 | 23 (2019) |
Schrader Cellars | 2017 | Cabernet Sauvignon | Oakville | Schrader MB | 23 (2019) |
Stag's Leap Wine Cellars | 2017 | Cabernet Sauvignon | Stags Leap District | FAY Block 5C | 23 (2019) |
Terlato Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | Episode | 23 (2019) |
Vineyard 29 | 2017 | Cabernet Sauvignon | St. Helena | St. Helena Special | 23 (2019) |
Whitehall Lane | 2017 | Cabernet Sauvignon | Napa Valley | 23 (2019) | |
Yao Family Wines | 2016 | Cabernet Sauvignon | Rutherford | 23 (2019) | |
Bella Union | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Clos Pegase | 2016 | Cabernet Sauvignon | Napa Valley | Les Minéraux | 22 (2018) |
Darioush | 2016 | Red Wine | Napa Valley | 22 (2018) | |
Faust | 2016 | Cabernet Sauvignon | Coombsville | The Pact-Barrel Selection | 22 (2018) |
Foley Johnson | 2016 | Cabernet Sauvignon | Rutherford | 22 (2018) | |
Groth Vineyards & Winery | 2016 | Cabernet Sauvignon | Oakville | Sweet Spot | 22 (2018) |
HALL | 2016 | Cabernet Sauvignon | Rutherford | Sacrashe | 22 (2018) |
Heritance Vintners | 2015 | Cabernet Sauvignon | Rutherford | Beckstoffer Vineyard Georges III | 22 (2018) |
JaM Cellars | 2017 | Chardonnay | Napa Valley | ButterBlonde | 22 (2018) |
Jamieson Ranch Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Falabella | 22 (2018) |
Louis M. Martini Winery | 2016 | Cabernet Sauvignon | Napa Valley | No. 254 Blend | 22 (2018) |
Mount Veeder Winery | 2016 | Cabernet Sauvignon | Mount Veeder | 22 (2018) | |
Mt. Brave | 2016 | Cabernet Sauvignon | Mount Veeder | 22 (2018) | |
Paul Hobbs Winery | 2016 | Cabernet Sauvignon | Coombsville | Nathan Coombs Estate | 22 (2018) |
Pine Ridge Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | 5x5 | 22 (2018) |
Shafer Vineyards | 2016 | Cabernet Sauvignon | Stags Leap District | Sunspot Vineyard | 22 (2018) |
St. Supéry Estate Vineyards & Winery | 2016 | Cabernet Sauvignon | Rutherford | Louis XIV | 22 (2018) |
Stags' Leap Winery | 2016 | Cabernet Sauvignon | Stags Leap District | 22 (2018) | |
Terlato Vineyards | 2016 | Red Wine | Napa Valley | EPISODE | 22 (2018) |
Arrow&Branch, Caldwell, Covert, Italics | 2015 | Cabernet Sauvignon | Coombsville | Coombsville Crew | 21 (2017) |
Bella Union | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
Beran | 2015 | Zinfandel | Napa Valley | 21 (2017) | |
Beringer Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
Clos Pegase | 2015 | Cabernet Sauvignon | Napa Valley | The Gravels | 21 (2017) |
Emerson Brown | 2015 | Cabernet Sauvignon | Oakville | 21 (2017) | |
Etude | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
Faust | 2015 | Cabernet Sauvignon | Coombsville | Salvation | 21 (2017) |
Foley Johnson | 2015 | Cabernet Sauvignon | Rutherford | 21 (2017) | |
Heritance Vintners | 2014 | Cabernet Sauvignon | Rutherford | Beckstoffer Georges III | 21 (2017) |
JaM Cellars | 2015 | Cabernet Sauvignon | Coombsville | 21 (2017) | |
Modus Operandi Cellars | 2015 | Cabernet Sauvignon | Napa Valley | Gravitas | 21 (2017) |
Mount Veeder Winery | 2015 | Cabernet Sauvignon | Mount Veeder | Rosenquist Ranch | 21 (2017) |
Newton Vineyard | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
Robert Mondavi Winery | 2015 | Red Wine | Oakville | Monastery Block, To Kalon Vineyard | 21 (2017) |
Trefethen Family Vineyards | 2015 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | p = mv | 21 (2017) |
Twomey Cellars | 2015 | Red Wine | Napa Valley | Proprietary Blend | 21 (2017) |
VinRoc Wine Caves | 2015 | Cabernet Sauvignon | Atlas Peak | Red Lava | 21 (2017) |
Acumen | 2014 | Red Wine | Napa Valley | 2+2+2+2 | 20 (2016) |
Bell Wine Cellars | 2014 | Cabernet Sauvignon | Rutherford | 20 (2016) | |
Coquerel Family Wine Estates | 2015 | Sauvignon Blanc | Calistoga | Terroir Walnut Wash | 20 (2016) |
Davies Vineyards | 2014 | Cabernet Sauvignon | Diamond Mountain District | J. Davies Estate- Jamie's Block | 20 (2016) |
Ghost Block and Markham | 2014 | Red Wine | Yountville | 20 (2016) | |
Groth Vineyards & Winery | 2014 | Cabernet Sauvignon | Oakville | Sweet Spot | 20 (2016) |
HALL | 2014 | Cabernet Sauvignon | Napa Valley | Sacrashe | 20 (2016) |
Hewitt Vineyard and Provenance Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | Peaks and Valleys | 20 (2016) |
Jamieson Ranch Vineyards | 2014 | Cabernet Sauvignon | Atlas Peak | Stagecoach | 20 (2016) |
Laird Family Estate | 2014 | Red Wine | Yountville | Flat Rock Ranch Proprietary Blend | 20 (2016) |
Merus | 2014 | Cabernet Sauvignon | Coombsville | 20 (2016) | |
Raymond Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | Masquerade | 20 (2016) |
Silver Oak Cellars | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Silverado Vineyards | 2014 | Cabernet Sauvignon | Stags Leap District | Solo- Heritage Clone | 20 (2016) |
Appellations | 2013 | Red Wine | Napa Valley | Unbroken | 19 (2015) |
Conn Creek Winery | 2013 | Cabernet Sauvignon | Diamond Mountain District | UnCONNtested | 19 (2015) |
Darioush | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
Faust | 2013 | Cabernet Sauvignon | Napa Valley | Liberation | 19 (2015) |
Goosecross Cellars | 2013 | Cabernet Sauvignon | Yountville | State Lane | 19 (2015) |
Hoopes Vineyard | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
Kuleto Estate | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
Laird Family Estate | 2013 | Red Wine | Yountville | Flat Rock Proprietary Blend | 19 (2015) |
Michael Mondavi Family Estate | 2013 | Cabernet Sauvignon | Napa Valley | Animo Barrel Selection | 19 (2015) |
Raymond Vineyards | 2013 | Cabernet Sauvignon | Napa Valley | Masquerade | 19 (2015) |
Silverado Vineyards | 2013 | Cabernet Sauvignon | Stags Leap District | SOLO - Heritage Clone | 19 (2015) |
Chappellet Vineyard | 2012 | Red Wine | Napa Valley | Pritchard Hill Persuasion | 18 (2014) |
Faust | 2012 | Cabernet Sauvignon | Atlas Peak | 18 (2014) | |
HALL | 2012 | Cabernet Sauvignon | Diamond Mountain District | Rainin Vineyard | 18 (2014) |
Hewitt Vineyard & Provenance Vineyards | 2012 | Red Wine | Rutherford | "Cab Meets Cab Franc" | 18 (2014) |
Hoopes Vineyard | 2012 | Cabernet Sauvignon | Napa Valley | Scion | 18 (2014) |
Nickel & Nickel | 2012 | Cabernet Sauvignon | Oakville | John C. Sullenger Vineyard | 18 (2014) |
Silverado Vineyards | 2012 | Cabernet Sauvignon | Stags Leap District | SOLO - Heritage Clone | 18 (2014) |
Trefethen Family Vineyards | 2012 | Cabernet Franc | Napa Valley | Ankle Breaker | 18 (2014) |
Black Stallion Estate Winery | 2011 | Red Wine | Napa Valley | Unison | 17 (2013) |
Emblem Wines | 2011 | Cabernet Sauvignon | Napa Valley | OSO VINEYARD BARREL SELECTION | 17 (2013) |
Winery Distribution
Heritance Vintners is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
International:
- Belgium (Allied Vintners)
- Bermuda (Pitt & Company)
- Canada - Alberta (Stile Brands)
- Canada - British Columbia (Stile Brands)
- Canada - Ontario (Dionysus Wines)
- Canada - Quebec (Societe Clemente)
- Caribbean (USVI Bellows Intl)
- Caribbean (Turks & Caicos - Gateway Trading)
- Caribbean (Aruba - Aruba Trading Co)
- Caribbean (Cayman - Jacques Scott & Co)
- Caribbean (Dominican Republic - Casa Brugal)
- Netherlands (Allied Vintners)
- Panama, Republic of (Felipe Motta)
- Puerto Rico (Mendez & Company)