Premiere Napa Valley 2025 Auction Lots
All Wines
Lot | Winery | Vintage | Variety | Appellation | Month | Year | Cases |
---|---|---|---|---|---|---|---|
Acumen | |||||||
Almacerro | |||||||
Alpha Omega | |||||||
Alta Nova Cellars | |||||||
Amici Cellars | |||||||
Ampleur Cellars | |||||||
Amulet Estate | |||||||
Antinori Napa Valley | |||||||
Arietta | |||||||
Arkenstone Estate Winery | |||||||
Ashes & Diamonds | |||||||
Barbour | |||||||
Barnett Vineyards | |||||||
Beaulieu Vineyard | |||||||
Bell Wine Cellars | |||||||
Bella Union | |||||||
Blankiet Estate | |||||||
Brandlin | |||||||
Brown Estate Vineyards | |||||||
Buoncristiani Family Winery | |||||||
Burgess Cellars & Dana Estates | |||||||
Cain Vineyard & Winery | |||||||
Cakebread Cellars | |||||||
Caterwaul Wines | |||||||
Chandon | |||||||
Chappellet Vineyard | |||||||
Chimney Rock Winery | |||||||
Cliff Lede Vineyards | |||||||
Clos du Val | |||||||
Conn Creek Winery | |||||||
Continuum Estate & Staglin Family Vineyard | |||||||
Coquerel Family Wine Estates | |||||||
Coronet | |||||||
Covert Estate | |||||||
Crocker & Starr Wines | |||||||
Dakota Shy | |||||||
Darioush | |||||||
Davies Vineyards & Other DMD wineries | |||||||
Denali Estate | |||||||
Doi Da Winery | |||||||
Duckhorn Vineyards | |||||||
Euclid Wines | |||||||
Fait-Main, Tierra Roja Vineyards | |||||||
Fantesca Estate & Winery | |||||||
Far Niente | |||||||
Farella Vineyard | |||||||
Faust | |||||||
Favia | |||||||
Foley Johnson | |||||||
Force & Grace | |||||||
Frank Family Vineyards | |||||||
Freemark Abbey | |||||||
Gamble Estates | |||||||
Gandona Estate | |||||||
Ghost Block Estate Wines | |||||||
Grape Culture | |||||||
Grgich Hills Estate | |||||||
Grieve Family Winery | |||||||
GRO Wines | |||||||
Grounded Wine Co. | |||||||
Guarachi Family Wines | |||||||
HALL | |||||||
Hertelendy Vineyards | |||||||
Honig Vineyard & Winery | |||||||
Hudson | |||||||
Hyde Vineyards Estate | |||||||
Inglenook | |||||||
JaM Cellars | |||||||
JaM Cellars | |||||||
Jean Edwards Cellars | |||||||
JennaMarise, Robert Foley Vineyards | |||||||
Kazumi Wines | |||||||
Keenan Winery | |||||||
Kerr Cellars | |||||||
KIND and Pott Wine | |||||||
La Jota Vineyard Co. | |||||||
La Sirena, Materra | |||||||
Lail Vineyards | |||||||
Lang & Reed Napa Valley | |||||||
Larkmead Vineyards | |||||||
Lewis Cellars | |||||||
Long Meadow Ranch Winery | |||||||
Marciano Estate | |||||||
Markham Vineyards | |||||||
Maroon Wines | |||||||
Maxville Winery | |||||||
McKahn Wines | |||||||
Merryvale Vineyards and The Debate | |||||||
Merus | |||||||
Miner Family Winery | |||||||
Morisoli Vineyard and Whitehall Lane | |||||||
Morlet Family Vineyards | |||||||
Mt. Brave | |||||||
MTGA Wines | |||||||
Napa De Oro | |||||||
Nemerever | |||||||
Nickel & Nickel | |||||||
Oleandri Wines | |||||||
O'Shaughnessy Estate Winery | |||||||
Outpost Wines | |||||||
Pahlmeyer | |||||||
Paradigm Winery | |||||||
Paraduxx | |||||||
PATEL, Somnium | |||||||
Patent Wines | |||||||
Paula Kornell Sparkling Wine | |||||||
PEJU | |||||||
Perchance Estates | |||||||
Perus Wine Company Llc | |||||||
Pine Ridge Vineyards | |||||||
PlumpJack Estate Winery | |||||||
Pride Mountain Vineyards | |||||||
Priest Ranch | |||||||
PV Winery | |||||||
Quintessa | |||||||
Quixote Winery | |||||||
Revelette Wines | |||||||
Reynolds Family Winery | |||||||
Robert Mondavi Winery | |||||||
Round Pond Estate | |||||||
Rutherford Hill Winery | |||||||
Rutherford Ranch Winery | |||||||
S. R. Tonella Cellars | |||||||
Saint Helena Winery | |||||||
Salvestrin, The Crane Assembly | |||||||
Schramsberg Vineyards | |||||||
Schweiger Vineyards | |||||||
Sequoia Grove Winery | |||||||
Seven Apart | |||||||
Shafer Vineyards | |||||||
Signorello Estate | |||||||
Silver Ghost | |||||||
Silver Oak | |||||||
Silverado Vineyards | |||||||
Silverado Vineyards | |||||||
Simon Family Estate | |||||||
Spoto Family Wines | |||||||
Spottswoode Estate Vineyard & Winery | |||||||
St. Supéry Estate Vineyards & Winery | |||||||
Stag's Leap Wine Cellars | |||||||
Stringer Cellars | |||||||
Sullivan Rutherford Estate | |||||||
Tamber Bey | |||||||
TATE | |||||||
TEXTBOOK | |||||||
TEXTBOOK | |||||||
THE GRADE Cellars | |||||||
The Mascot | |||||||
The Vice | |||||||
The Vice | |||||||
The Vineyardist | |||||||
Titus Vineyards | |||||||
Trefethen Family Vineyards | |||||||
Trois Noix | |||||||
Truchard Vineyards | |||||||
Turnbull Wine Cellars | |||||||
VGS Chateau Potelle | |||||||
Vineyard 29, EB, Knighton, Labry, Vineyard 36 | |||||||
Vineyard 7 & 8 | |||||||
VinRoc | |||||||
Volker Eisele Family Estate | |||||||
Whitehall Lane | |||||||
William Harrison Vineyards & Winery | |||||||
Women Winemakers | |||||||
ZD Wines |