Carter Cellars
2008 Cabernet Sauvignon
Napa Valley AVA
Auction 14 | Lot No. 165
Vintage: 2008
Carter Cellars
Cabernet Sauvignon
Napa Valley
5 cases produced
Description
This special Cabernet-based blend showcases estate fruit from our new home in Calistoga, as well the fruit from Hossfeld's low-yield hillside vineyards in Soda Canyon. This once-in-a-lifetime blend marries two unique Napa regions into a wine that will be the "Envy" of your peers.
No winemaker information available.
Cliffewood Wine Syndicate
111 Center Street Suite 1120
Little Rock AR 72201-4405
501-375-5257
Other Premiere Napa Valley Wines available from Cliffewood Wine Syndicate:
| Winery | Vintage | Variety | Appellation | Fanciful | Auction |
|---|---|---|---|---|---|
| 3/Thirds | 2024 | Red Table Wine | Napa Valley | 29 (2025) | |
| Alpha Omega | 2023 | Cabernet Sauvignon | Oakville | Tench Vineyard Block 6 | 29 (2025) |
| Brandlin Estate | 2023 | Cabernet Sauvignon | Mount Veeder | Blue Shale | 29 (2025) |
| Continuum Estate, Staglin Family Vineyard | 2023 | Red Table Wine | Napa Valley | Generational Pairing | 29 (2025) |
| Denali Estate | 2023 | Cabernet Sauvignon | St. Helena | The Beauty | 29 (2025) |
| Hourglass | 2023 | Cabernet Sauvignon | Napa Valley | Gran Miscetis | 29 (2025) |
| JennaMarise Wines, Robert Foley Vineyards | 2023 | Cabernet Sauvignon | Napa Valley | 29 (2025) | |
| KIND, Pott | 2023 | Cabernet Sauvignon | Napa Valley | 29 (2025) | |
| Lang & Reed Napa Valley | 2024 | Chenin Blanc | Napa Valley | Phoenix Redux | 29 (2025) |
| Matthiasson | 2024 | Cabernet Franc | Oak Knoll District of Napa Valley | Phoenix Vineyard | 29 (2025) |
| Raymond Vineyards | 2023 | Cabernet Sauvignon | Rutherford | Life in Red | 29 (2025) |
| Whitehall Lane | 2023 | Cabernet Sauvignon | Napa Valley | 29 (2025) | |
| 3/Thirds | 2023 | Cabernet Sauvignon | Napa Valley | 28 (2024) | |
| Accendo Cellars | 2023 | Sauvignon Blanc | Oakville | 28 (2024) | |
| Bell Wine Cellars | 2022 | Cabernet Sauvignon | Napa Valley | Rive Gauche | 28 (2024) |
| Fairchild Napa Valley | 2021 | Cabernet Sauvignon | Oakville | Let the Show Begin | 28 (2024) |
| Farella Vineyard | 2022 | Cabernet Sauvignon | Coombsville | Upper Terrace | 28 (2024) |
| Hestan Vineyards | 2021 | Cabernet Sauvignon | Napa Valley | Estate Selection | 28 (2024) |
| Hossfeld Vineyards | 2022 | Red Wine | Napa Valley | CCF Blend - Coliseum/Contour/Flagpole | 28 (2024) |
| Hudson Napa Valley | 2022 | Chardonnay | Los Carneros | Trillium | 28 (2024) |
| Kerr Cellars | 2022 | Cabernet Sauvignon | Oakville | Almost Famous | 28 (2024) |
| McKahn Wines | 2022 | Red Wine | Napa Valley | 28 (2024) | |
| Napa Valley's 16 AVAs | 2022 | Cabernet Sauvignon | Napa Valley | AVA 16 | 28 (2024) |
| Pope Valley Winery | 2022 | Cabernet Sauvignon | Napa Valley | PNV Super Blend | 28 (2024) |
| Raymond Vineyards | 2022 | Cabernet Sauvignon | Rutherford | A Napa Valley Icon | 28 (2024) |
| Spottswoode Estate, OVID. Napa Valley | 2022 | Cabernet Sauvignon | Napa Valley | Los Amigos | 28 (2024) |
| St. Supéry Estate Vineyards & Winery | 2022 | Cabernet Sauvignon | Rutherford | Estate Bottled | 28 (2024) |
| Bell Wine Cellars | 2021 | Cabernet Sauvignon | Napa Valley | Terraces and Dales | 27 (2023) |
| Buena Vista Winery | 2021 | Cabernet Sauvignon | Napa Valley | Grand Chateau Buena Vista | 27 (2023) |
| Crocker & Starr Wines | 2021 | Cabernet Franc | St. Helena | The Goddess | 27 (2023) |
| Dakota Shy | 2021 | Cabernet Sauvignon | Stags Leap District | Steltzner Barrel Selection | 27 (2023) |
| Freedom Estate | 2021 | Cabernet Sauvignon | Stags Leap District | Freedom Estate Wine | 27 (2023) |
| J.H. Wheeler | 2021 | Cabernet Sauvignon | Oakville | Beckstoffer Missouri Hopper Vineyard | 27 (2023) |
| Kerr Cellars | 2021 | Cabernet Sauvignon | Napa Valley | The Hydra | 27 (2023) |
| Palmaz Vineyards | 2021 | Cabernet Sauvignon | Coombsville | 1400 Elevation | 27 (2023) |
| Vineyard 29 | 2021 | Cabernet Sauvignon | St. Helena | 29 Estate, Block 3 | 27 (2023) |
| Alpha Omega | 2020 | Cabernet Sauvignon | Napa Valley | The Sunshine Lady | 26 (2022) |
| Buena Vista Winery, Charles Krug | 2019 | Cabernet Sauvignon | Napa Valley | Past. Present. Future. | 26 (2022) |
| Crocker & Starr Wines | 2020 | Sauvignon Blanc | St. Helena | 26 (2022) | |
| Dakota Shy | 2021 | Cabernet Sauvignon | Napa Valley | Switchback | 26 (2022) |
| Heitz Cellar | 2019 | Cabernet Sauvignon | St. Helena | Spring Valley Vineyard | 26 (2022) |
| Lang & Reed Napa Valley | 2019 | Cabernet Franc | Napa Valley | Franc Fantôme | 26 (2022) |
| Matthiasson | 2020 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | Phoenix Vineyard | 26 (2022) |
| Mira Winery | 2021 | Cabernet Franc | Yountville | 26 (2022) | |
| Nemerever | 2019 | Cabernet Sauvignon | Oakville | Hillside | 26 (2022) |
| PATEL - Napa Valley | 2021 | Cabernet Sauvignon | Coombsville | Monobloc Barrel #9 - 100% CS | 26 (2022) |
| Accendo Cellars | 2019 | Cabernet Sauvignon | Napa Valley | 25 (2021) | |
| Alpha Omega | 2019 | Cabernet Sauvignon | Napa Valley | DTT | 25 (2021) |
| Amici Cellars | 2019 | Cabernet Sauvignon | Rutherford | Morisoli Vineyard | 25 (2021) |
| Barnett Vineyards | 2019 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Blend | 25 (2021) |
| Correlation Wine Company, Vineyard 7 & 8 | 2019 | Cabernet Sauvignon | Spring Mountain District | Steffens Family Wines LLC | 25 (2021) |
| Dakota Shy | 2019 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | Moulds E2 | 25 (2021) |
| Hudson | 2019 | Chardonnay | Los Carneros | Trillium | 25 (2021) |
| Keenan Winery | 2019 | Red Wine | Spring Mountain District | Bluebird | 25 (2021) |
| Kerr Cellars | 2019 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | La Gallina | 25 (2021) |
| Memento Mori | 2019 | Cabernet Sauvignon | Napa Valley | Tribus | 25 (2021) |
| Mira Winery | 2019 | Cabernet Sauvignon | Napa Valley | 25 (2021) | |
| St. Supéry Estate Vineyards & Winery | 2019 | Cabernet Sauvignon | Napa Valley | Andrew Jackson Dollarhide | 25 (2021) |
| Vineyard 29 | 2019 | Cabernet Franc | St. Helena | 29 Estate | 25 (2021) |
| Alpha Omega | 2018 | Cabernet Sauvignon | Napa Valley | Thomas III | 24 (2020) |
| Amici Cellars | 2018 | Cabernet Sauvignon | Oakville | Beckstoffer Missouri Hopper Vineyard | 24 (2020) |
| Bell Wine Cellars | 2018 | Cabernet Sauvignon | Napa Valley | Expressions | 24 (2020) |
| Brandlin | 2018 | Cabernet Sauvignon | Mount Veeder | Father and Son | 24 (2020) |
| Buena Vista Winery | 2018 | Cabernet Sauvignon | Napa Valley | Legend Reborn | 24 (2020) |
| Buoncristiani Family Winery | 2018 | Cabernet Sauvignon | Napa Valley | Vintage XX - 20-Year Anniversary | 24 (2020) |
| Continuum Estate | 2018 | Red Wine | Napa Valley | Sage Mountain Vineyard | 24 (2020) |
| Crocker & Starr Wines | 2018 | Cabernet Franc | St. Helena | The Goddess | 24 (2020) |
| Hourglass | 2018 | Red Wine | Napa Valley | 26 | 24 (2020) |
| Lang & Reed Wine Company | 2018 | Cabernet Franc | Napa Valley | L'Ermitage | 24 (2020) |
| Modus Operandi Cellars | 2018 | Cabernet Sauvignon | Napa Valley | Hell or High Water | 24 (2020) |
| Pott Wine | 2018 | Cabernet Franc | Mount Veeder | Sacrificium | 24 (2020) |
| St. Supéry Estate Vineyards & Winery | 2018 | Cabernet Sauvignon | Rutherford | Estate Bottled Louis XIV | 24 (2020) |
| Hourglass | 2017 | Cabernet Sauvignon | Napa Valley | 50 Caliber | 23 (2019) |
| Kenefick Ranch Winery | 2017 | Cabernet Sauvignon | Calistoga | 23 (2019) | |
| Mira Winery | 2017 | Red Wine | Napa Valley | Right Bank Napa | 23 (2019) |
| Pott Wine | 2017 | Cabernet Franc | Napa Valley | Gravity's Rainbow | 23 (2019) |
| Raymond Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | Dress Code | 23 (2019) |
| Saint Helena Winery | 2017 | Cabernet Sauvignon | St. Helena | Block One | 23 (2019) |
| Seven Stones Winery | 2016 | Cabernet Sauvignon | Napa Valley | Artist's Proof | 23 (2019) |
| Somnium Wine | 2017 | Cabernet Sauvignon | Napa Valley | 23 (2019) | |
| Vice Versa | 2017 | Cabernet Sauvignon | Napa Valley | The Reckoner | 23 (2019) |
| Buoncristiani Family Winery | 2016 | Cabernet Sauvignon | Napa Valley | A Tale of Two Mountains | 22 (2018) |
| Eleven Eleven | 2016 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | Laki's Vineyard | 22 (2018) |
| Hourglass | 2016 | Red Wine | Napa Valley | Eye of The Beholder | 22 (2018) |
| Lang & Reed Wine Company | 2016 | Cabernet Franc | Napa Valley | XX | 22 (2018) |
| Larkmead Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | The Lark Ascending | 22 (2018) |
| LATERAL | 2015 | Cabernet Franc | Napa Valley | 22 (2018) | |
| Mario Bazán Cellars | 2016 | Cabernet Sauvignon | Napa Valley | Mario Bazán Premiere Reserve | 22 (2018) |
| Matthiasson | 2016 | Cabernet Sauvignon | Coombsville | Dead Fred Vineyard | 22 (2018) |
| Merryvale Vineyards | 2016 | Cabernet Sauvignon | St. Helena | Profile Estate Vineyard | 22 (2018) |
| Notre Vin | 2015 | Cabernet Sauvignon | Napa Valley | In Memoriam | 22 (2018) |
| Oakville East Exposure | 2016 | Cabernet Sauvignon | Oakville | Harter Hill | 22 (2018) |
| Reynolds Family Winery | 2016 | Red Wine | Napa Valley | CFMR16 | 22 (2018) |
| S. R. Tonella Cellars | 2016 | Cabernet Sauvignon | Rutherford | 22 (2018) | |
| Three Clicks Wines | 2016 | Grenache | Calistoga | 22 (2018) | |
| William Hill Estate Winery | 2016 | Red Wine | Napa Valley | The Notch | 22 (2018) |
| Y. Rousseau Wines | 2016 | Cabernet Sauvignon | Napa Valley | Les Deux Montagnes | 22 (2018) |
| Alpha Omega | 2015 | Cabernet Sauvignon | Napa Valley | Dr. To Kalon | 21 (2017) |
| Bell Wine Cellars | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
| Buoncristiani Family Winery | 2015 | Petite Sirah | Napa Valley | Black Ink | 21 (2017) |
| Canard Vineyard | 2015 | Cabernet Franc | Calistoga | 21 (2017) | |
| Elizabeth Spencer | 2015 | Petit Verdot | Calistoga | 21 (2017) | |
| Freedom Estate | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
| Hestan Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | Estate Select | 21 (2017) |
| Hourglass | 2015 | Cabernet Franc | Napa Valley | Alt-Cab | 21 (2017) |
| Hudson Vineyards | 2015 | Cabernet Franc | Los Carneros | The Shaman | 21 (2017) |
| Kenefick Ranch Winery | 2015 | Cabernet Sauvignon | Calistoga | Doctor's Cuvee | 21 (2017) |
| Mayacamas Vineyards | 2015 | Red Wine | Mount Veeder | 21 (2017) | |
| Notre Vin | 2015 | Malbec | Coombsville | Malbec by Malbec | 21 (2017) |
| Oakville Ranch Winery | 2015 | Cabernet Sauvignon | Oakville | Rye Dizzy | 21 (2017) |
| O'Shaughnessy Estate Winery | 2015 | Cabernet Franc | Howell Mountain | 21 (2017) | |
| Saint Helena Winery | 2015 | Cabernet Sauvignon | St. Helena | Block One | 21 (2017) |
| Alejandro Bulgheroni Estate | 2014 | Cabernet Sauvignon | Napa Valley | The Debut | 20 (2016) |
| Arkenstone Vineyards | 2014 | Cabernet Sauvignon | Howell Mountain | One Point Twenty-One Gigawatts | 20 (2016) |
| Buoncristiani Family Winery | 2014 | Cabernet Sauvignon | Napa Valley | Fist Bump | 20 (2016) |
| Caspar Estate | 2014 | Cabernet Sauvignon | Rutherford | 20 (2016) | |
| Fairchild Napa Valley | 2014 | Cabernet Sauvignon | Napa Valley | Stones No. 3 | 20 (2016) |
| Italics Winegrowers | 2014 | Cabernet Sauvignon | Coombsville | Numbers | 20 (2016) |
| Jones Family Vineyards | 2014 | Cabernet Sauvignon | Calistoga | 20 (2016) | |
| Keever Vineyards | 2014 | Cabernet Sauvignon | Yountville | 20 (2016) | |
| Nine Suns | 2014 | Cabernet Sauvignon | Napa Valley | HOUYI Vineyard | 20 (2016) |
| Patland Estate Vineyards | 2015 | Malbec | Napa Valley | 20 (2016) | |
| Realm Cellars | 2014 | Cabernet Sauvignon | Napa Valley | Absurd the Rhinoceros | 20 (2016) |
| Arkenstone Vineyards | 2013 | Cabernet Sauvignon | Howell Mountain | Estate Block Two | 19 (2015) |
| Barbour Wines | 2013 | Cabernet Sauvignon | St. Helena | Man Cave Blend | 19 (2015) |
| Buoncristiani Family Winery | 2013 | Red Wine | Napa Valley | Lucky 13 Premiere Cuvee | 19 (2015) |
| Celani Family Vineyards | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
| Chateau Boswell Winery | 2013 | Cabernet Sauvignon | Oakville | Green eNVy | 19 (2015) |
| CONSTANT, David Arthur, Italics, Reynolds Family Winery | 2013 | Red Wine | Napa Valley | The Calling | 19 (2015) |
| Gandona Estate | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
| Keenan Winery | 2013 | Merlot | Spring Mountain District | Black as Night | 19 (2015) |
| Lang & Reed Wine Company | 2014 | Chenin Blanc | Oak Knoll District of Napa Valley | Shaken & Stirred | 19 (2015) |
| Mira Winery | 2013 | Cabernet Sauvignon | Stags Leap District | Stags Leap Dream | 19 (2015) |
| Domaine Chandon | 2001 | Sparkling Wine | Mount Veeder | Blanc de Blanc | 18 (2014) |
| Gandona Estate | 2012 | Cabernet Sauvignon | Napa Valley | 18 (2014) | |
| Harbison Estate Wines | 2012 | Cabernet Sauvignon | Oakville | 18 (2014) | |
| Hiatus Cellars | 2012 | Red Wine | Napa Valley | Core Balance | 18 (2014) |
| Lail Vineyards | 2012 | Sauvignon Blanc | Napa Valley | Henry V | 18 (2014) |
| Mira Winery | 2012 | Cabernet Sauvignon | Stags Leap District | Stags Leap Dream | 18 (2014) |
| Notre Vin | 2012 | Cabernet Sauvignon | Howell Mountain | Carré d'As | 18 (2014) |
| Pulido~Walker | 2012 | Cabernet Sauvignon | Napa Valley | THE POSSIBLE | 18 (2014) |
| Renteria Wines | 2012 | Cabernet Sauvignon | Mount Veeder | Estate First and Last | 18 (2014) |
| Reynolds Family Winery, CONSTANT & David Arthur Vineyards | 2012 | Cabernet Sauvignon | Napa Valley | Tres Loco's | 18 (2014) |
| ROY Estate | 2012 | Cabernet Sauvignon | Napa Valley | Voix Basse - "a whisper" | 18 (2014) |
| Spelletich Family Wine Company | 2011 | Cabernet Sauvignon | Napa Valley | Reserve | 18 (2014) |
| Brandlin Vineyard | 2011 | Red Wine | Mount Veeder | Chester's Cut | 17 (2013) |
| Buoncristiani Family Winery | 2011 | Red Wine | Napa Valley | Quartet of Fours | 17 (2013) |
| Continuum Estate | 2011 | Red Wine | Napa Valley | 17 (2013) | |
| Cornerstone Cellars | 2011 | Red Wine | Napa Valley | The Premiere Cornerstone | 17 (2013) |
| Hill Family Estate | 2012 | Sauvignon Blanc | Atlas Peak | Baker Vineyard | 17 (2013) |
| Kapcsandy Family Winery | 2011 | Cabernet Sauvignon | Yountville | 17 (2013) | |
| Kenefick Ranch Winery | 2011 | Cabernet Sauvignon | Calistoga | 17 (2013) | |
| Merryvale Vineyards | 2011 | Cabernet Sauvignon | St. Helena | Schlatter Family Estate Selection | 17 (2013) |
| Notre Vin | 2011 | Cabernet Sauvignon | Howell Mountain | One Hundred Vines | 17 (2013) |
| Reynolds Family Winery | 2011 | Cabernet Sauvignon | Stags Leap District | ONE | 17 (2013) |
| The Vineyardist | 2011 | Cabernet Sauvignon | Diamond Mountain District | The Pioneer | 17 (2013) |
| V12 Vineyards | 2010 | Cabernet Sauvignon | Napa Valley | Victorious | 17 (2013) |
| Virage Napa Valley | 2011 | Cabernet Franc | Napa Valley | 17 (2013) | |
| Blankiet Estate | 2010 | Cabernet Sauvignon | Yountville | 16 (2012) | |
| Buoncristiani Family Winery | 2010 | Cabernet Sauvignon | Napa Valley | The Quattro | 16 (2012) |
| Chateau Boswell Winery | 2010 | Cabernet Sauvignon | Oakville | 16 (2012) | |
| Clark-Claudon Vineyards | 2010 | Cabernet Sauvignon | Napa Valley | Wisdom Maker | 16 (2012) |
| Continuum Estate | 2010 | Red Wine | Napa Valley | 16 (2012) | |
| Frank Family Vineyards | 2010 | Cabernet Sauvignon | Rutherford | Winston Hill Block 5 (Heart Block) | 16 (2012) |
| Hill Family Estate | 2010 | Cabernet Sauvignon | Rutherford | 16 (2012) | |
| Inglenook | 2010 | Cabernet Sauvignon | Rutherford | Niebaum Selection | 16 (2012) |
| Keenan Winery | 2010 | Cabernet Sauvignon | Spring Mountain District | Hard to Get. | 16 (2012) |
| Oakville Ranch Vineyards | 2010 | Cabernet Franc | Oakville | PURE Brilliance | 16 (2012) |
| Patland Estate Vineyards | 2010 | Cabernet Sauvignon | Napa Valley | 16 (2012) | |
| Reynolds Family Winery | 2010 | Cabernet Sauvignon | Stags Leap District | Prize Fighter | 16 (2012) |
| Vineyard 7 & 8 | 2010 | Cabernet Sauvignon | Napa Valley | Collaboration | 16 (2012) |
| Anomaly Vineyards | 2009 | Cabernet Sauvignon | St. Helena | Fozzy's | 15 (2011) |
| Bialla Vineyards | 2009 | Red Wine | Napa Valley | 15 (2011) | |
| Chateau Boswell Winery | 2009 | Cabernet Sauvignon | Napa Valley | A Place in History | 15 (2011) |
| Frias Family Vineyard | 2010 | Cabernet Sauvignon | Spring Mountain District | 15 (2011) | |
| Keenan Winery | 2009 | Cabernet Sauvignon | Spring Mountain District | Solitaire | 15 (2011) |
| Lagier Meredith Vineyard | 2009 | Red Wine | Mount Veeder | 15 (2011) | |
| Renteria Wines | 2009 | Cabernet Sauvignon | Stags Leap District | Nuestra Seleccion | 15 (2011) |
| Spotted Owl Vineyards | 2009 | Cabernet Sauvignon | Mount Veeder | Debut Cuvee | 15 (2011) |
| Thirteen Appellations | 2009 | Red Wine | Napa Valley | Meritage | 15 (2011) |
| Volker Eisele Family Estate | 2009 | Cabernet Sauvignon | Chiles Valley District | 15 (2011) | |
| Alpha Omega | 2008 | Red Wine | Napa Valley | Proprietary Red Wine | 14 (2010) |
| Bravante Vineyards | 2008 | Red Wine | Howell Mountain | 14 (2010) | |
| Carter Cellars | 2008 | Cabernet Sauvignon | Napa Valley | 14 (2010) | |
| Chappellet Vineyard | 2008 | Red Wine | Napa Valley | Heaven on the Hill | 14 (2010) |
| Continuum Estate | 2008 | Red Wine | Napa Valley | 14 (2010) | |
| Hill Family Estate | 2009 | Late Harvest Sauvignon Blanc | Los Carneros | 14 (2010) | |
| Juslyn Vineyards | 2008 | Cabernet Sauvignon | Spring Mountain District | 14 (2010) | |
| Keenan Winery | 2008 | Cabernet Sauvignon | Spring Mountain District | Tribute Part 3: Grand Classique | 14 (2010) |
| Merryvale Vineyards | 2008 | Cabernet Sauvignon | St. Helena | St. Helena Estate | 14 (2010) |
| Paradigm Winery | 2008 | Cabernet Franc | Oakville | 14 (2010) | |
| Rubicon Estate | 2008 | Cabernet Sauvignon | Rutherford | Gustave Niebaum Selection | 14 (2010) |
| Seavey Vineyard | 2008 | Red Wine | Napa Valley | 14 (2010) | |
| Alpha Omega | 2007 | Red Wine | Napa Valley | 13 (2009) | |
| Fourteen | 2007 | Red Wine | Napa Valley | Meritage | 13 (2009) |
| Keenan Winery | 2007 | Cabernet Sauvignon | Spring Mountain District | Encore | 13 (2009) |
| Parallel Napa Valley | 2007 | Cabernet Sauvignon | Napa Valley | Parallel Estate | 13 (2009) |
| Reynolds Family Winery | 2007 | Cabernet Sauvignon | Stags Leap District | 13 (2009) | |
| St. Clement Vineyards | 2007 | Cabernet Sauvignon | Rutherford | Star Vineyard | 13 (2009) |
| Volker Eisele Family Estate | 2007 | Red Wine | Napa Valley | 13 (2009) | |
| White Rock Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | 13 (2009) | |
| Etude | 2006 | Cabernet Sauvignon | Oakville | Vine Hill Ranch | 12 (2008) |
| Juslyn Vineyards | 2006 | Cabernet Sauvignon | Spring Mountain District | 12 (2008) | |
| Keenan Winery | 2006 | Cabernet Sauvignon | Spring Mountain District | Tribute | 12 (2008) |
| Seavey Vineyard | 2006 | Cabernet Sauvignon | Napa Valley | 12 (2008) | |
| St. Clement Vineyards | 2006 | Cabernet Sauvignon | Rutherford | Star Vineyard | 12 (2008) |
Winery Distribution
Carter Cellars is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.