BRAND Napa Valley
2019 Cabernet Sauvignon
"See Clone"
Napa Valley AVA
Auction 25 | Lot No. 16
Vintage: 2019
BRAND Napa Valley
Cabernet Sauvignon
Napa Valley
5 cases produced
Description
BRAND Napa Valley's stunning vineyards on the eastern slopes above Oakville combine the energy, power and wild character of a hillside with something sophisticated and rare. In 2019, the "See Clone" Cabernet Sauvignon stood out among several exceptional vineyard blocks and was fermented in a new Hermitage Oak upright to accentuate its bright fruit and lush texture. The winemakers selected a single barrel that delivers a vibrant, expressive and seductive wine.
Wine Facts
- Wine is unfiltered
- Single vineyard wine
- Organically produced (also commonly called "organically grown")
- Wine is 100% estate grown and bottled
Philippe Melka
Winemaker, BRAND Napa Valley

My journey started at Chateau Haut Brion (where my passion for cabernet-based blends and sauvignon blanc began) and I completed a masters program in Agronomy and Enology under the direction of Professor Sequin, the renowned terroir specialist. I was fascinated by the relationship between soil and wine quality,
a fascination which continues today.
Yearning to know more, I set out for Napa Valley (Dominus Estate), Western Australia (Chittering Estate), Chianti in Italy (Badia O Coltibuono) and Bordeaux (Chateau Petrus) where I divided my time between soil study and winemaking. However, the great diversity of terroirs I found in Napa Valley, and its potential for extraordinary wines, was a revelation to me.
Country born: France
Education: University of Bordeaux - geology, viticulture, enology
Mentor in the United States: Paul Draper
Mentor in France: Christian Moueix
Years in the wine industry: 20-30 years
Winemaking Philosophy:
My philosophy is to make good wine!
Napa Wine Ltd.
Brandschenkestrasse 130 CH-8002
Zurich CH-8002
Switzerland
004-1786-258-080
Other Premiere Napa Valley Wines available from Napa Wine Ltd.:
| Winery | Vintage | Variety | Appellation | Fanciful | Auction |
|---|---|---|---|---|---|
| Arkenstone Vineyards | 2023 | Cabernet Sauvignon | Napa Valley | Godus | 29 (2025) |
| Barbour Vineyards | 2023 | Cabernet Sauvignon | St. Helena | Man Cave Blend III | 29 (2025) |
| Coronet | 2023 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | Lady Liberty Vineyard | 29 (2025) |
| Simon Family Estate | 2024 | Cabernet Sauvignon | Oakville | Vine Hill Ranch Vineyard | 29 (2025) |
| Cervantes Family Vineyards | 2022 | Cabernet Sauvignon | Napa Valley | 28 (2024) | |
| Fairest Creature | 2022 | Cabernet Sauvignon | Napa Valley | special cuvée | 28 (2024) |
| Larkmead Vineyards | 2022 | Cabernet Sauvignon | Napa Valley | 28 (2024) | |
| Turnbull Wine Cellars | 2023 | Cabernet Sauvignon | Oakville | 28 (2024) | |
| Vineyard 7 & 8 | 2022 | Cabernet Sauvignon | Spring Mountain District | Namesake | 28 (2024) |
| Arrow&Branch | 2021 | Cabernet Franc | Coombsville | Heritage Series | 27 (2023) |
| BRAND Napa Valley | 2021 | Cabernet Sauvignon | Napa Valley | See Clone | 27 (2023) |
| Brilliant Mistake Wines | 2021 | Cabernet Sauvignon | Oakville | Beckstoffer To Kalon Vineyard | 27 (2023) |
| LITHOLOGY | 2021 | Cabernet Sauvignon | Napa Valley | Triple Threat | 27 (2023) |
| Marciano Estate | 2021 | Cabernet Sauvignon | Napa Valley | L’Éminence | 27 (2023) |
| Vineyard 7 & 8 | 2021 | Cabernet Sauvignon | Spring Mountain District | Namesake | 27 (2023) |
| Chappellet Vineyard | 2021 | Cabernet Franc | Napa Valley | 26 (2022) | |
| Vineyard 7 & 8 | 2021 | Chardonnay | Spring Mountain District | 40th Anniversary Harvest | 26 (2022) |
| BRAND Napa Valley | 2019 | Cabernet Sauvignon | Napa Valley | See Clone | 25 (2021) |
| Dana Estates | 2019 | Red Wine | Napa Valley | Hershey BDX Blend | 25 (2021) |
| Alejandro Bulgheroni Estate | 2018 | Cabernet Sauvignon | Napa Valley | 24 (2020) | |
| Kelly Fleming Wines | 2018 | Cabernet Sauvignon | Calistoga | Simmons Canyon | 24 (2020) |
| Rudd Estate | 2018 | Cabernet Sauvignon | Mount Veeder | Leslie's Block | 24 (2020) |
| Arkenstone Vineyards | 2017 | Cabernet Sauvignon | Howell Mountain | Block 1 Lower | 23 (2019) |
| Correlation Wine Company | 2017 | Cabernet Sauvignon | Napa Valley | 23 (2019) | |
| Merryvale Vineyards | 2017 | Cabernet Sauvignon | St. Helena | Profile Estate Vineyard | 23 (2019) |
| Sterling Vineyards | 2017 | Cabernet Sauvignon | Napa Valley | Platinum | 23 (2019) |
| Vineyard 7 & 8 | 2017 | Cabernet Sauvignon | Spring Mountain District | Homestead | 23 (2019) |
| Chappellet Vineyard | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
| Lail Vineyards | 2016 | Sauvignon Blanc | Napa Valley | Henry VIII | 22 (2018) |
| Pott Wine | 2016 | Red Wine | Mount Veeder | Being and Time | 22 (2018) |
| Arkenstone Vineyards | 2015 | Cabernet Sauvignon | Howell Mountain | Estate Ten | 21 (2017) |
| Coup de Foudre Winery | 2015 | Cabernet Sauvignon | Calistoga | Lightning Bolt | 21 (2017) |
| Kelly Fleming Wines | 2015 | Cabernet Sauvignon | Calistoga | Block 4 Hillside | 21 (2017) |
| Larkmead Vineyards | 2015 | Cabernet Sauvignon | Napa Valley | A5 West | 21 (2017) |
| Vineyard 7 & 8 | 2015 | Cabernet Sauvignon | Spring Mountain District | Homestead | 21 (2017) |
| Aloft Wine | 2014 | Cabernet Sauvignon | Howell Mountain | 20 (2016) | |
| Memento Mori | 2014 | Cabernet Sauvignon | St. Helena | Inebriari In Vitae | 20 (2016) |
| Seavey Vineyard | Non-vintage | Cabernet Sauvignon | Napa Valley | A Tale of Two Wines | 20 (2016) |
| Arrow&Branch | 2013 | Red Wine | Napa Valley | 19 (2015) | |
| BRAND Napa Valley | 2013 | Cabernet Sauvignon | Napa Valley | Double Barrel Elevation 1588 | 19 (2015) |
| Arrow&Branch | 2012 | Cabernet Sauvignon | St. Helena | Dr. Crane Vineyard | 18 (2014) |
| Seavey Vineyard | 2012 | Cabernet Sauvignon | Napa Valley | 18 (2014) |
Winery Distribution
BRAND Napa Valley is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- Colorado (RNDC)
- Delaware (Bacchus)
- Florida (Angel's Share)
- Georgia (Hesmisphere)
- Kansas (LDF)
- Maryland (bacchus)
- Michigan (Veritas)
- Nebraska (Quail)
- New Jersey (Angel's Share)
- New York (Angel's Share)
- North Carolina (Advintage)
- South Carolina (Advintage)
- Tennessee (Knoxville Beverage Company)
- Texas (Mexcor)
International:
- Belgium (CA terrior)
- Canada - Alberta (D.G. Imports)
- Canada - British Columbia (Vintage Corks)
- Canada - Ontario (Rogers & Co.)
- Canada - Quebec (Onivino Vins et Spiritueux Inc.)
- China (California Terroir)
- Costa Rica (Delizia)
- Japan (Nakagawa Wine Co.)
- Mexico (Vinosapiens)
- Singapore (CWC)
- South Korea (Nara Cellar)
- Switzerland (Napa Wine Ltd.)