Galerie
2018 Cabernet Sauvignon
Napa Valley AVA
Auction 24 | Lot No. 115
Vintage: 2018
Galerie
Cabernet Sauvignon
Napa Valley
5 cases produced
Highlights
- 100% Cabernet Sauvignon from the truly iconic Stagecoach Vineyard
- Sourced from blocks grown above the fogline at 1,500 feet of elevation
- Your wine is unfined, unfiltered and aging in French oak
- Dark ruby with strong flavors of chocolate and red cherries; full-bodied with a velvety finish
Description
Extreme and distinctive, Stagecoach is like no other vineyard in Napa Valley. This wine is a blend of the very best barrels of our Cabernet Sauvignon, sourced exclusively from the iconic Stagecoach Vineyard above the fogline at 1,500 feet. Winemaker Gianna Kelly harnesses the distinctive personality of this mountain terroir to allow its unique qualities to shine. Your Premiere Napa Valley wine exhibits all the power found in the Stagecoach Vineyard with exceptional balance and finesse, the hallmark of Galerie wines. Aging in French oak and finished unfined and unfiltered.
Wine Facts
- Wine is unfiltered
- Single vineyard wine
Gianna Kelly
Winemaker, Galerie
Raised in Sonoma, Gianna grew up in wine country, and was introduced to the magic of wine at an early age, sitting on her father’s knee in their family restaurant while he made wine list selections.
Graduating from Santa Clara University with her degree in Chemistry, Gianna started off her career as a research scientist at IBM’s Almaden Research Center. Quickly finding that polymers did not have the allure of the vineyards, she directed her Chemistry skills to wine industry as a Chemist at Enologix in Sonoma.
Gianna started her winemaking experience as Enologist for Stag's Leap Wine Cellars where she developed her love of Bordeaux varieties. After four harvests as Assistant Winemaker at St. Francis Winery, she is thrilled to join the Cardinale team and head up the winemaking for Galerie.
Country born: United States
Years in the wine industry: 5 years
Winemaking Philosophy:
It is the perfect way for me to combine my love of science and hospitality. I had a passion for Chemistry in college and initially went to work as a research scientist. However, growing up in a restaurant family, gathering people together to share food, wine and conversation, I found the lab too solitary. Wine allows me to combine math and science, working with the seasons and our senses, and ultimately creating something that people can share and connect over.
I love that I get to spend my time in the vineyards, cellar and the lab. My job has a lot of variety, and bringing all those parts together to make great wine is very satisfying. One of my favorite things is then getting to share the final product with other wine lovers. It is truly an honor when consumers come taste our wine and want to hear about all the things that came together to create what is in their glass. 2018 is my 9th harvest, and it just gets more exciting and rewarding each year.
Gary's Wine & Marketplace
607 Saint Helena Highway
Saint Helena CA 94574
973-822-0200
Other Premiere Napa Valley Wines available from Gary's Wine & Marketplace:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
Barnett Vineyards | 2022 | Cabernet Sauvignon | Napa Valley | Rattlesnake Blend | 28 (2024) |
Mt. Brave | 2022 | Cabernet Sauvignon | Mount Veeder | 28 (2024) | |
Pride Mountain Vineyards | 2022 | Cabernet Sauvignon | Napa Valley | Summit Select | 28 (2024) |
Round Pond Estate | 2022 | Cabernet Sauvignon | Rutherford | SVS Gravel Series Blend | 28 (2024) |
Amici Cellars | 2021 | Cabernet Sauvignon | Rutherford | Beckstoffer Georges III | 27 (2023) |
AXR Napa Valley | 2021 | Cabernet Sauvignon | Napa Valley | Redwood Block | 27 (2023) |
Fisher Vineyards | 2021 | Cabernet Sauvignon | Calistoga | Lamb Vineyard | 27 (2023) |
Grgich Hills Estate | 2021 | Cabernet Sauvignon | Yountville | Paradise Old Vine | 27 (2023) |
Lail Vineyards | 2021 | Cabernet Sauvignon | Napa Valley | THE HENRY | 27 (2023) |
Mt. Brave | 2021 | Cabernet Sauvignon | Mount Veeder | 27 (2023) | |
Signorello Estate | 2021 | Cabernet Sauvignon | Napa Valley | Leap of Faith | 27 (2023) |
Taplin Cellars | 2021 | Cabernet Sauvignon | St. Helena | Lewelling Sisters | 27 (2023) |
ELLMAN | 2020 | Cabernet Sauvignon | Napa Valley | ELLMAN | Family Reserve | 26 (2022) |
Favia & Hourglass | 2020 | Red Wine | Napa Valley | En Fuego! | 26 (2022) |
Gamble Family Vineyards | 2019 | Cabernet Sauvignon | Oakville | Estate | 26 (2022) |
Kerr Cellars | 2021 | Cabernet Sauvignon | Napa Valley | The Last Bonanza | 26 (2022) |
ONEHOPE | 2020 | Cabernet Sauvignon | Rutherford | 26 (2022) | |
Saintsbury | 2021 | Chardonnay | Los Carneros | Cuvée Nadine | 26 (2022) |
Taub Family Vineyards | 2019 | Cabernet Sauvignon | Rutherford | Beckstoffer Vineyard Georges III | 26 (2022) |
Ashes & Diamonds | 2019 | Red Wine | Napa Valley | V.1 | 25 (2021) |
AXR Napa Valley | 2019 | Cabernet Sauvignon | Napa Valley | Sleeping Denali | 25 (2021) |
Blackbird Vineyards | 2019 | Merlot | Napa Valley | Premiere Napa Valley Cuvée | 25 (2021) |
Chappellet Vineyard | 2019 | Cabernet Sauvignon | Napa Valley | 25 (2021) | |
Davis Estates | 2019 | Cabernet Sauvignon | Napa Valley | Phase Five: Loving Life! | 25 (2021) |
Favia | 2019 | Cabernet Sauvignon | Napa Valley | The Rabbit Hole | 25 (2021) |
Fe Wines | 2019 | Red Wine | Spring Mountain District | Iron Baby | 25 (2021) |
La Jota Vineyard Co. | 2019 | Cabernet Sauvignon | Howell Mountain | 25 (2021) | |
Pride Mountain Vineyards | 2019 | Cabernet Sauvignon | Napa Valley | Summit Select | 25 (2021) |
Round Pond Estate | 2019 | Cabernet Sauvignon | Rutherford | SVS Gravel Series Blend | 25 (2021) |
Spottswoode Estate Vineyard & Winery | 2019 | Cabernet Sauvignon | St. Helena | 25 (2021) | |
Varozza Vineyards | 2019 | Cabernet Sauvignon | St. Helena | 25 (2021) | |
Vineyard 36 | 2019 | Cabernet Sauvignon | Napa Valley | Bands of Aces | 25 (2021) |
Volker Eisele Family Estate | 2019 | Cabernet Sauvignon | Chiles Valley District | 25 (2021) | |
Blackbird Vineyards | 2018 | Cabernet Sauvignon | Napa Valley | Premiere Napa Valley Cuvée | 24 (2020) |
Correlation Wine Company, Vineyard 7 & 8 | 2018 | Cabernet Sauvignon | Spring Mountain District | Steffens Family Wines | 24 (2020) |
Farella Vineyard | 2018 | Cabernet Sauvignon | Coombsville | Terrace Reserve | 24 (2020) |
Favia Erickson Winegrowers | 2018 | Cabernet Sauvignon | Napa Valley | The Amphitheater Reserve | 24 (2020) |
Galerie | 2018 | Cabernet Sauvignon | Napa Valley | 24 (2020) | |
Jean Edwards Cellars | 2018 | Cabernet Sauvignon | Napa Valley | Trois IV | 24 (2020) |
Joseph Phelps Vineyards | 2018 | Cabernet Sauvignon | Oakville | Backus Vineyards | 24 (2020) |
Merryvale Vineyards | 2018 | Cabernet Sauvignon | St. Helena | Profile Estate Vineyard | 24 (2020) |
Mt. Brave | 2018 | Cabernet Sauvignon | Mount Veeder | 24 (2020) | |
O'Shaughnessy Estate Winery | 2018 | Cabernet Sauvignon | Howell Mountain | 24 (2020) | |
Rocca Family Vineyards | 2018 | Cabernet Sauvignon | Coombsville | Collinetta Vineyard Winemaker’s Barrel | 24 (2020) |
Seavey Vineyard | 2018 | Cabernet Sauvignon | Napa Valley | 24 (2020) | |
TATE | 2018 | Cabernet Sauvignon | Howell Mountain | 24 (2020) | |
To Kalon Vineyard Company | 2018 | Cabernet Sauvignon | Napa Valley | 24 (2020) | |
Acumen | 2017 | Cabernet Sauvignon | Atlas Peak | 5.71 Carats | 23 (2019) |
Anthem Winery And Vineyards | 2017 | Cabernet Sauvignon | Mount Veeder | 23 (2019) | |
AXR Napa Valley | 2017 | Cabernet Sauvignon | Napa Valley | Sleeping Denali | 23 (2019) |
Barnett Vineyards | 2017 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Blend | 23 (2019) |
Blackbird Vineyards | 2017 | Red Wine | Napa Valley | 15th Anniversary Cuvee | 23 (2019) |
Cliff Lede Vineyards | 2017 | Cabernet Sauvignon | Stags Leap District | Dream Wild | 23 (2019) |
Corison Winery | 2017 | Cabernet Sauvignon | St Helena | Premiere Reserve | 23 (2019) |
Farella Vineyard | 2017 | Cabernet Sauvignon | Coombsville | Terrace Reserve | 23 (2019) |
Jean Edwards Cellars | 2017 | Cabernet Sauvignon | Napa Valley | Trois III | 23 (2019) |
Kerr Cellars | 2017 | Cabernet Sauvignon | Napa Valley | Inside the Ropes | 23 (2019) |
Monticello Vineyards | 2017 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | Five Points | 23 (2019) |
Mt. Brave | 2017 | Cabernet Franc | Mount Veeder | 23 (2019) | |
Nemerever Vineyards | 2017 | Cabernet Sauvignon | Oakville | Hillside | 23 (2019) |
Schramsberg Vineyards | 1998 | Sparkling Wine | Napa Valley | J. Schram Late Disgorged | 23 (2019) |
Alpha Omega | 2016 | Cabernet Sauvignon | Napa Valley | Dr. To Kalon | 22 (2018) |
Brilliant Mistake Wines | 2016 | Cabernet Sauvignon | Rutherford | 22 (2018) | |
Farella Vineyard | 2016 | Cabernet Sauvignon | Coombsville | Terrace Reserve | 22 (2018) |
Flora Springs Winery & Vineyards | 2016 | Cabernet Sauvignon | Napa Valley | Tres Appellations | 22 (2018) |
La Jota Vineyard Co. | 2016 | Cabernet Sauvignon | Howell Mountain | 22 (2018) | |
Materra, Cunat Family Vineyards | 2016 | Merlot | Oak Knoll District of Napa Valley | 22 (2018) | |
Saint Helena Winery | 2016 | Cabernet Sauvignon | St. Helena | Block One | 22 (2018) |
Terra Valentine | 2016 | Cabernet Sauvignon | Spring Mountain District | Earth, Sea and Sky | 22 (2018) |
Valley Floor Vineyard, Fairwinds Estate Winery | 2015 | Cabernet Sauvignon | Calistoga | Cabernet, Perfected | 22 (2018) |
Vineyard 7&8 | 2016 | Cabernet Sauvignon | Spring Mountain District | Homestead | 22 (2018) |
Whitehall Lane | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Cliff Lede Vineyards | 2015 | Cabernet Sauvignon | Stags Leap District | Dark Love | 21 (2017) |
Continuum Estate | 2015 | Red Wine | Napa Valley | 21 (2017) | |
Eleven Eleven | 2015 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | 21 (2017) | |
Farella Vineyard | 2015 | Cabernet Sauvignon | Coombsville | Terrace Reserve | 21 (2017) |
Flora Springs Winery & Vineyards | 2015 | Cabernet Sauvignon | Rutherford | CB1885 | 21 (2017) |
Galerie | 2016 | Riesling | Spring Mountain District | 21 (2017) | |
Joseph Phelps Vineyards | 2015 | Cabernet Sauvignon | Oakville | Backus Vineyard | 21 (2017) |
Louis M. Martini Winery | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
Mario Bazán Cellars | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
Nemerever Vineyards | 2015 | Cabernet Sauvignon | Oakville | Hillside | 21 (2017) |
Odette Estate Winery | 2015 | Cabernet Sauvignon | Stags Leap District | 21 (2017) | |
PATEL | 2015 | Cabernet Sauvignon | Rutherford | 21 (2017) | |
Priest Ranch | 2015 | Red Wine | Napa Valley | Snake Oil | 21 (2017) |
Round Pond Estate | 2015 | Cabernet Sauvignon | Rutherford | Gravel Series Trilogy | 21 (2017) |
Varozza Vineyards | 2015 | Cabernet Sauvignon | St. Helena | 21 (2017) | |
Webster Cellars | 2014 | Red Wine | Napa Valley | Wordsmith | 21 (2017) |
Whitehall Lane | 2015 | Cabernet Sauvignon | Napa Valley | Lion's Dust | 21 (2017) |
William Cole Vineyards | 2015 | Cabernet Sauvignon | Howell Mountain | 21 (2017) | |
Aiken Wines | 2014 | Cabernet Sauvignon | Rutherford | Morisoli | 20 (2016) |
Axios | 2014 | Cabernet Sauvignon | Napa Valley | Heart of Axios | 20 (2016) |
Barnett Vineyards | 2014 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Blend | 20 (2016) |
BRYTER Estates | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Kuleto Estate | 2014 | Cabernet Sauvignon | Napa Valley | El Hombro | 20 (2016) |
Leto Cellars | 2014 | Cabernet Sauvignon | St. Helena | The Elder | 20 (2016) |
Louis M. Martini Winery | 2014 | Cabernet Sauvignon | Napa Valley | 254 Blend | 20 (2016) |
Mt. Brave | 2014 | Cabernet Sauvignon | Mount Veeder | 20 (2016) | |
Paraduxx | 2014 | Red Wine | Napa Valley | 20 (2016) | |
Round Pond Estate | 2014 | Cabernet Sauvignon | Napa Valley | Gravel Trio | 20 (2016) |
Turnbull Wine Cellars | 2014 | Cabernet Sauvignon | Oakville | Leopoldina Vineyard | 20 (2016) |
Varozza Vineyards | 2014 | Cabernet Sauvignon | St. Helena | The Virtuoso | 20 (2016) |
Vineyard 7 & 8 | 2014 | Cabernet Sauvignon | Spring Mountain District | Homestead | 20 (2016) |
Whitehall Lane | 2014 | Cabernet Sauvignon | Napa Valley | Six Shooter | 20 (2016) |
William Cole Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Aloft Wine | 2013 | Cabernet Sauvignon | Howell Mountain | 19 (2015) | |
Alta Napa Valley | 2013 | Red Wine | Napa Valley | 19 (2015) | |
Antica Napa Valley - Antinori Family Wine Estate | 2013 | Cabernet Sauvignon | Atlas Peak | 19 (2015) | |
Emerson Brown | 2013 | Cabernet Sauvignon | Oakville | 19 (2015) | |
Louis M. Martini Winery | 2013 | Cabernet Sauvignon | Napa Valley | No. 254 | 19 (2015) |
Monticello Vineyards | 2013 | Cabernet Sauvignon | Yountville | The French Connection | 19 (2015) |
Newton Vineyard | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
Parallel Napa Valley | 2013 | Cabernet Sauvignon | Napa Valley | Black Diamonds | 19 (2015) |
Round Pond Estate | 2013 | Cabernet Sauvignon | Rutherford | 19 (2015) | |
ROY Estate | 2013 | Cabernet Sauvignon | Napa Valley | Voix Basse - "A Whisper" | 19 (2015) |
Turnbull Wine Cellars | 2013 | Cabernet Sauvignon | Oakville | Fortuna Vineyard | 19 (2015) |
Whitehall Lane | 2013 | Cabernet Sauvignon | Napa Valley | Six Shooter | 19 (2015) |
William Cole Vineyards | 2013 | Cabernet Sauvignon | St. Helena | 19 (2015) | |
Adler Deutsch Vineyard | 2012 | Cabernet Sauvignon | St. Helena | ADV | 18 (2014) |
Aiken Wines | 2012 | Cabernet Sauvignon | Rutherford | Morisoli | 18 (2014) |
Canard Vineyard | 2012 | Cabernet Sauvignon | Calistoga | 18 (2014) | |
Conn Creek Winery | 2012 | Cabernet Sauvignon | Diamond Mountain District | InCONNceivable | 18 (2014) |
Corison Winery | 2012 | Cabernet Sauvignon | Napa Valley | Premiere Reserve | 18 (2014) |
Foley Johnson | 2012 | Cabernet Sauvignon | Rutherford | 18 (2014) | |
La Jota Vineyard Co. | 2012 | Cabernet Sauvignon | Howell Mountain | 18 (2014) | |
Ladera Vineyards | 2012 | Cabernet Sauvignon | Napa Valley | Two Mountains | 18 (2014) |
Metaphora Wines | 2012 | Cabernet Sauvignon | Napa Valley | 18 (2014) | |
Purlieu Wines | 2012 | Cabernet Sauvignon | Coombsville | Cachere | 18 (2014) |
Raymond Vineyards | 2012 | Cabernet Sauvignon | Napa Valley | Masquerade | 18 (2014) |
Round Pond Estate | 2012 | Cabernet Sauvignon | Rutherford | 18 (2014) | |
Saintsbury | 2013 | Pinot Noir | Los Carneros | Lee Vineyard | 18 (2014) |
Saunter Wines | 2012 | Cabernet Sauvignon | Napa Valley | HDT | 18 (2014) |
St. Supéry Estate Vineyards & Winery | 2012 | Red Wine | Rutherford | Rutherford Vineyard Benchmark Blend | 18 (2014) |
William Cole Vineyards | 2012 | Cabernet Sauvignon | Napa Valley | Hannah | 18 (2014) |
Young Inglewood Vineyards | 2012 | Cabernet Sauvignon | St. Helena | Estate | 18 (2014) |
Atalon Winery | 2011 | Cabernet Sauvignon | Atlas Peak | 17 (2013) | |
BURLY | 2011 | Cabernet Sauvignon | Coombsville | Bear One | 17 (2013) |
Edict Wines | 2012 | Sauvignon Blanc | Napa Valley | The Dylan Blend | 17 (2013) |
Entre Nous | 2011 | Cabernet Sauvignon | Oakville | 17 (2013) | |
Etude | 2011 | Cabernet Sauvignon | Napa Valley | West Bench | 17 (2013) |
Gemstone Vineyard | 2011 | Cabernet Sauvignon | Yountville | Reflections | 17 (2013) |
Hudson Vineyards | 2011 | Red Wine | Los Carneros | August | 17 (2013) |
La Jota Vineyard Co. | 2011 | Cabernet Sauvignon | Howell Mountain | 17 (2013) | |
Montagna Napa Valley | 2011 | Cabernet Sauvignon | Napa Valley | Tango de la Presa | 17 (2013) |
Morlet Family Vineyards and Vineyard 7 & 8 | 2011 | Cabernet Sauvignon | Napa Valley | Collaboration | 17 (2013) |
Pahlmeyer | 2011 | Cabernet Sauvignon | Napa Valley | 17 (2013) | |
Ramian Estate | 2011 | Cabernet Sauvignon | Napa Valley | Reserve2 | 17 (2013) |
Round Pond Estate | 2011 | Cabernet Sauvignon | Rutherford | 17 (2013) | |
Silverado Vineyards | 2011 | Cabernet Sauvignon | Stags Leap District | SOLO - Heritage Clone | 17 (2013) |
Spelletich Family Wine Company | 2010 | Cabernet Sauvignon | Napa Valley | Reserve | 17 (2013) |
Amici Cellars | 2010 | Cabernet Sauvignon | Rutherford | Morisoli Vineyard | 16 (2012) |
Barnett Vineyards | 2010 | Cabernet Sauvignon | Spring Mountain District | 16 (2012) | |
Charnu Winery | 2010 | Cabernet Sauvignon | St. Helena | 16 (2012) | |
Corison Winery | 2010 | Cabernet Sauvignon | Napa Valley | Premiere Reserve | 16 (2012) |
David Arthur Vineyards | 2010 | Cabernet Sauvignon | Napa Valley | XXXI | 16 (2012) |
HALL | 2010 | Cabernet Sauvignon | Stags Leap District | Schweizer | 16 (2012) |
Ladera Vineyards | 2010 | Cabernet Sauvignon | Napa Valley | Two Mountains | 16 (2012) |
Montagna Napa Valley | 2010 | Cabernet Sauvignon | Napa Valley | The Freshman | 16 (2012) |
Pride Mountain Vineyards | 2010 | Red Wine | Napa Valley | Cuvée des Quatre Cépages | 16 (2012) |
Sawyer Cellars | 2010 | Cabernet Sauvignon | Rutherford | 16 (2012) | |
Turnbull Wine Cellars | 2010 | Cabernet Sauvignon | Oakville | Number Nine | 16 (2012) |
Alpha Omega | 2009 | Red Wine | Napa Valley | Proprietary Red Wine | 15 (2011) |
Barbour Wines | 2009 | Cabernet Sauvignon | Napa Valley | Man Cave Blend II: Celia’s Debut | 15 (2011) |
Blackbird Vineyards | 2009 | Red Wine | Napa Valley | Cinq Cas | 15 (2011) |
Buccella | 2009 | Cabernet Sauvignon | Napa Valley | 15 (2011) | |
CADE Estate Winery | 2009 | Cabernet Sauvignon | Howell Mountain | Cade Estate Clone 2 | 15 (2011) |
Caldwell Vineyard and Winery | 2008 | Red Wine | Napa Valley | 15 (2011) | |
Cimarossa | 2009 | Cabernet Sauvignon | Howell Mountain | Poppy Flats | 15 (2011) |
Cliff Lede Vineyards | 2009 | Cabernet Sauvignon | Stags Leap District | Moondance Haze | 15 (2011) |
Conn Creek Winery | 2009 | Cabernet Sauvignon | Spring Mountain District | 15 (2011) | |
Courtesan | 2008 | Cabernet Sauvignon | Napa Valley | 15 (2011) | |
Crushpad | 2009 | Cabernet Sauvignon | Napa Valley | 15 (2011) | |
David Arthur Vineyards | 2009 | Cabernet Franc | Napa Valley | 15 (2011) | |
Duckhorn Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | Three Palms Vineyard | 15 (2011) |
Etude | 2009 | Cabernet Sauvignon | Oakville | 15 (2011) | |
Gemstone Vineyard | 2009 | Cabernet Sauvignon | Yountville | Brilliant Cut | 15 (2011) |
Honig Vineyard and Winery | 2009 | Cabernet Sauvignon | Napa Valley | Westside Trio | 15 (2011) |
Joseph Phelps Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | Backus Vineyard/Las Rocas Vineyard Blend | 15 (2011) |
Kristine Ashe Vineyards | 2009 | Cabernet Sauvignon | Oakville | One Acre | 15 (2011) |
Krupp Brothers | 2009 | Cabernet Sauvignon | Napa Valley | Ringo Kid | 15 (2011) |
Ladera Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | Two Mountains | 15 (2011) |
Ovid Napa Valley | 2009 | Red Wine | Napa Valley | MMIX | 15 (2011) |
Raymond Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | Tribute to Generations | 15 (2011) |
Realm Cellars | 2009 | Red Wine | Napa Valley | PNV Cuvee | 15 (2011) |
Revana Family Vineyard | 2009 | Cabernet Sauvignon | St. Helena | 15 (2011) | |
Robert Mondavi Winery | 2009 | Cabernet Sauvignon | Oakville | Monastery Block | 15 (2011) |
Saintsbury | 2010 | Pinot Noir | Los Carneros | Brown Ranch | 15 (2011) |
Seavey Vineyard | 2009 | Cabernet Sauvignon | Napa Valley | 15 (2011) | |
Silverado Vineyards | 2009 | Cabernet Sauvignon | Stags Leap District | SOLO | 15 (2011) |
Staglin Family Vineyard | 2009 | Cabernet Sauvignon | Rutherford | 15 (2011) | |
Summers Estate Wines | 2009 | Cabernet Sauvignon | Calistoga | 15 (2011) | |
Vineyard 7 & 8 | 2009 | Cabernet Sauvignon | Napa Valley | Collaboration | 15 (2011) |
XTANT | 2008 | Red Wine | St. Helena | Fifty/Fifty | 15 (2011) |
Barbour Wines | 2008 | Cabernet Sauvignon | Napa Valley | 14 (2010) | |
Barnett Vineyards | 2008 | Cabernet Sauvignon | Spring Mountain District | 14 (2010) | |
Beaulieu Vineyard | 2008 | Cabernet Sauvignon | Rutherford | 14 (2010) | |
Behrens Family Winery | 2008 | Cabernet Sauvignon | Napa Valley | Cemetery Vineyard | 14 (2010) |
Blackbird Vineyards | 2008 | Red Wine | Napa Valley | 14 (2010) | |
BOND | 2008 | Red Wine | Napa Valley | Quella | 14 (2010) |
Chateau Boswell Winery | 2008 | Cabernet Sauvignon | Oakville | The Fourth Estate | 14 (2010) |
Cimarossa | 2008 | Cabernet Sauvignon | Howell Mountain | Poppy Flats | 14 (2010) |
Conn Creek Winery | 2008 | Cabernet Sauvignon | Napa Valley | Lucky 13 | 14 (2010) |
Corison Winery | 2008 | Cabernet Sauvignon | Napa Valley | Premiere Reserve | 14 (2010) |
Coup De Foudre Winery | 2008 | Cabernet Sauvignon | Napa Valley | Upper/Lower Valley Love Blend | 14 (2010) |
Diamond Terrace | 2008 | Cabernet Sauvignon | Napa Valley | Two Mountains | 14 (2010) |
Frazier Winery | 2008 | Cabernet Sauvignon | Napa Valley | 14 (2010) | |
Girard Winery | 2008 | Cabernet Sauvignon | Napa Valley | Mountain Cuvee | 14 (2010) |
Howell at the Moon | 2008 | Cabernet Sauvignon | Howell Mountain | Knoll Vineyard Clone 4 | 14 (2010) |
Kenefick Ranch Winery | 2008 | Cabernet Franc | Napa Valley | 14 (2010) | |
Lail Vineyards | 2008 | Sauvignon Blanc | Napa Valley | Henry | 14 (2010) |
Lang & Reed Wine Company | 2008 | Cabernet Franc | Napa Valley | Parcel 33 | 14 (2010) |
Oakville East Exposure | 2008 | Red Wine | Oakville | 14 (2010) | |
Oakville Ranch Vineyards | 2008 | Cabernet Sauvignon | Oakville | The Queen | 14 (2010) |
O'Neill Vosti | 2007 | Cabernet Sauvignon | St. Helena | 3x3 | 14 (2010) |
Parallel Napa Valley | 2007 | Cabernet Sauvignon | Napa Valley | Two Hills | 14 (2010) |
Pine Ridge Vineyards | 2008 | Red Wine | Napa Valley | 5 x 5 | 14 (2010) |
Raymond Vineyards | 2008 | Red Wine | Napa Valley | The Final, Final | 14 (2010) |
Realm Cellars | 2008 | Cabernet Sauvignon | Napa Valley | Premiere Cuvee | 14 (2010) |
Robert Craig Winery | 2008 | Cabernet Sauvignon | Howell Mountain | 14 (2010) | |
Robert Mondavi Winery | 2008 | Cabernet Sauvignon | Oakville | To Kalon Vineyard, Monastery Block | 14 (2010) |
ROY Estate | 2008 | Cabernet Sauvignon | Napa Valley | Voix Basse (a whisper) | 14 (2010) |
Rutherford Hill Winery | 2008 | Red Wine | Napa Valley | Premiere Blend | 14 (2010) |
Saintsbury | 2009 | Pinot Noir | Los Carneros | Brown Ranch | 14 (2010) |
Silverado Vineyards | 2008 | Cabernet Sauvignon | Stags Leap District | SOLO, Double Block | 14 (2010) |
Spottswoode Estate Vineyard and Winery | 2008 | Cabernet Sauvignon | St. Helena | 14 (2010) | |
Staglin Family Vineyard | 2008 | Cabernet Sauvignon | Rutherford | 14 (2010) | |
Steltzner Vineyards | 2008 | Cabernet Sauvignon | Stags Leap District | 14 (2010) | |
Terlato Family Vineyards | 2008 | Red Wine | Napa Valley | Premiere Assemblage | 14 (2010) |
Turnbull Wine Cellars | 2008 | Cabernet Franc | Oakville | Courage | 14 (2010) |
Vineyard 29 | 2008 | Cabernet Sauvignon | St. Helena | The St. Helena Special | 14 (2010) |
Vineyard 7 & 8 | 2008 | Cabernet Sauvignon | Napa Valley | Collaboration | 14 (2010) |
Arietta | 2007 | Red Wine | Napa Valley | Variation Three: The "Boogie-Woogie" | 13 (2009) |
Beaulieu Vineyard | 2007 | Cabernet Sauvignon | Rutherford | Clone 6 | 13 (2009) |
Beringer Vineyards | 2007 | Cabernet Sauvignon | Howell Mountain | Above the Fog | 13 (2009) |
Blackbird Vineyards | 2007 | Red Wine | Napa Valley | 13 (2009) | |
Boyd Family Vineyards | 2007 | Red Wine | Oak Knoll District of Napa Valley | Vintners Estate Selection | 13 (2009) |
Chimney Rock Winery | 2007 | Cabernet Sauvignon | Stags Leap District | 13 (2009) | |
Clark-Claudon Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | The Clark-Claudon 2007 Premiere Cuvee | 13 (2009) |
Coho | 2007 | Cabernet Sauvignon | Napa Valley | SummitVine Ranch | 13 (2009) |
Corison Winery | 2007 | Cabernet Sauvignon | Napa Valley | Premiere Reserve | 13 (2009) |
Cornerstone Cellars | 2007 | Cabernet Sauvignon | Napa Valley | 13 (2009) | |
Del Dotto Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | Vineyard 887 9 Oaks | 13 (2009) |
Duckhorn Vineyards | 2007 | Merlot | Napa Valley | Three Palms Vineyard | 13 (2009) |
Fantesca Estate and Winery | 2007 | Cabernet Sauvignon | Spring Mountain District | 13 (2009) | |
Girard Winery | 2007 | Cabernet Sauvignon | Napa Valley | Mountain Cuvee | 13 (2009) |
Hourglass | 2007 | Cabernet Sauvignon | Napa Valley | 36-24-36 | 13 (2009) |
John Anthony Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | Bordeaux Blend | 13 (2009) |
Ladera Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | Two Mountains | 13 (2009) |
Larkin Wines | 2007 | Cabernet Sauvignon | Napa Valley | Pritchard Hill | 13 (2009) |
LEVENDI | 2007 | Cabernet Sauvignon | Napa Valley | 13 (2009) | |
Meteor Vineyard | 2007 | Cabernet Sauvignon | Napa Valley | 13 (2009) | |
Oakville East Exposure | 2007 | Cabernet Sauvignon | Oakville | 13 (2009) | |
Oakville Ranch Vineyards | 2007 | Cabernet Sauvignon | Oakville | Nicola's Notion | 13 (2009) |
Oberon Wines | 2007 | Cabernet Sauvignon | Napa Valley | Hillside Reserve, Michael Mondavi Family Selection | 13 (2009) |
Pride Mountain Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | Summit Ranch | 13 (2009) |
Raymond Vineyards | 2007 | Cabernet Sauvignon | Rutherford | Estate | 13 (2009) |
Rockledge Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | The Old 110R Block | 13 (2009) |
Rubicon Estate | 2007 | Cabernet Sauvignon | Napa Valley | Clone 29 Blend | 13 (2009) |
Shafer Vineyards | 2007 | Cabernet Sauvignon | Stags Leap District | Sunspot Vineyard | 13 (2009) |
