Sequoia Grove Winery
2009 Cabernet Sauvignon
"Gary Morisoli's Catch"
Rutherford AVA
Auction 15 | Lot No. 37
Vintage: 2009
Sequoia Grove Winery
Cabernet Sauvignon
Rutherford
5 cases produced
Description
In addition to being a highly skilled farmer
growing grapes on some of the most prized
land in all of Napa Valley, Gary Morisoli is a
skilled catch-and-release fisherman. Every
year he waits until the grapes are off the vine
to head north to fish. This year, the grapes
came off just before the heavy rains, giving
him TWO things to be happy about: full rivers
AND grapes harvested in the nick of time! If
you manage to catch this wine, we doubt
you’ll want to release it.
Wine Facts
- Single vineyard wine
Tasting Chart
bone dry | very sweet | |
light body | very full bodied | |
soft, gentle | very crisp | |
no tannins | heavy tannins | |
Molly Hill
Winemaker, Sequoia Grove Winery
A graduate of the UC Davis Viticulture and Enology program, Molly traveled the globe, working and studying in Chile and New Zealand, as well as her native California, before settling in at Sequoia Grove to work with well-respected winemaker Michael Trujillo. Working closely with viticulturist Jake Terrell on the Rutherford estate vineyards in addition to amazing growers on the Rutherford Bench, Pritchard Hill, Howell Mountain and the foothills of St. Helena, Yountville, and Oak Knoll deepen her understanding of winemaking.
Country born: United States
Education: BS in Viticulture and Enology, UC Davis
Minor in Spanish
Year long study abroad at Lincoln University, New Zealand
Mentors: Michael Trujillo and Jennifer Lamb
Years in the wine industry: 15-20 years
Honors / Awards:
Top 100 Wines of the World from Wine Spectator: 2015 Sequoia Grove Cabernet Sauvignon
Winemaking Philosophy:
1. Start with great vineyards 2. Blend to make the wine even better 3. Balance above all else
Bearfoot Bistro
4121 Village Green
Whistler BC V0N 1B4
Canada
604-905-9934
Other Premiere Napa Valley Wines available from Bearfoot Bistro:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
Bennett Lane | 2013 | Cabernet Sauvignon | Calistoga | 19 (2015) | |
Davies Vineyards | 2013 | Cabernet Sauvignon | Diamond Mountain District | Jack & Jamie's Blocks | 19 (2015) |
Merryvale Vineyards | 2013 | Cabernet Sauvignon | St. Helena | Schlatter Family Estate | 19 (2015) |
Rubissow | 2013 | Cabernet Sauvignon | Mount Veeder | Hawkwind | 19 (2015) |
Darioush | 2009 | Cabernet Sauvignon | Mount Veeder | 15 (2011) | |
Ehlers Estate | 2009 | Cabernet Sauvignon | St. Helena | Three Clone Cabernet | 15 (2011) |
Havens Winery | 2009 | Cabernet Sauvignon | Oakville | 15 (2011) | |
Louis M. Martini Winery | 2009 | Cabernet Sauvignon | Napa Valley | Cellar 254 | 15 (2011) |
Merryvale Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | Estate | 15 (2011) |
Pine Ridge Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | 5X5 | 15 (2011) |
Sequoia Grove Winery | 2009 | Cabernet Sauvignon | Rutherford | Gary Morisoli's Catch | 15 (2011) |
Barnett Vineyards | 2003 | Cabernet Sauvignon | Spring Mountain District | 9 (2005) | |
Cain Vineyard and Winery | 2003 | Cabernet Sauvignon | Spring Mountain District | 9 (2005) | |
Cliff Lede Vineyards | 2003 | Cabernet Sauvignon | Stags Leap District | 9 (2005) | |
Cornerstone Cellars | 2003 | Cabernet Sauvignon | Howell Mountain | 9 (2005) | |
Hess Collection Winery | 2002 | Cabernet Sauvignon | Mount Veeder | 9 (2005) | |
Paradigm Winery | 2003 | Cabernet Franc | Oakville | 9 (2005) | |
Pine Ridge Vineyards | 2003 | Cabernet Sauvignon | Howell Mountain | 9 (2005) | |
Sequoia Grove Vineyards | 2003 | Cabernet Sauvignon | Rutherford | 9 (2005) | |
St. Clement Vineyards | 2003 | Cabernet Sauvignon | Rutherford | 9 (2005) | |
Truchard Vineyards | 2003 | Cabernet Sauvignon | Los Carneros | 9 (2005) | |
Volker Eisele Family Estate | 2004 | 50% Merlot 50% Cabernet Franc | Chiles Valley District | 9 (2005) | |
Chimney Rock Winery | 2001 | Cabernet Sauvignon | Stags Leap District | Alpine Block | 7 (2003) |
Clos Pegase | 2001 | Cabernet Sauvignon | Napa Valley | Palisades Vineyard - Riverbed Block | 7 (2003) |
Milat Vineyards | 2001 | Cabernet Sauvignon | St. Helena | Premiere Cuvee, Estate | 7 (2003) |
Mount Veeder Winery | 2001 | Meritage | Napa Valley | 7 (2003) | |
Reverie on Diamond Mountain | 2001/2002 | Malbec Blend | Diamond Mountain District | 7 (2003) | |
The Hess Collection Winery | 2001 | Cabernet Sauvignon | Mt. Veeder | 7 (2003) | |
Turnbull Wine Cellars | 2002 | Cabernet Sauvignon | Oakville | Turnbull Triangle | 7 (2003) |
Benessere | 2000 | Sangiovese | St. Helena | Estate - Brunello di Montalcino clone | 6 (2002) |
Chimney Rock Winery | 2000 | Cabernet Sauvignon | Stags Leap District | "Premiere Cuvee" | 6 (2002) |
Frazier Winery | 2001 | Cabernet Sauvignon | Napa Valley | Lupine Hill Vineyard | 6 (2002) |
Girard Winery | 1999 | Merlot | Oakville | 6 (2002) | |
Monticello Vineyards | 2000 | Cabernet Franc | Napa Valley | Big Ranch Vineyards | 6 (2002) |
Paradigm Winery | 2000 | Proprietary Red | Oakville | Estate Bottled | 6 (2002) |
Rombauer Vineyards | 2000 | Cabernet Sauvignon | Napa Valley | 6 (2002) | |
Schramsberg Vineyards | 1993 | Sparkling Wine | Napa Valley | J.L.D. Schram | 6 (2002) |
Silverado Vineyards | 2000 | Cabernet Sauvignon | Stags Leap District | See Selection | 6 (2002) |
St. Supéry Estate Vineyards & Winery | 2000 | Cabernet Sauvignon | Napa Valley | Rutherford | 6 (2002) |
Staglin Family Vineyard | 1999 | Cabernet Sauvignon | Rutherford | Salus - A Taste of the Old & New | 6 (2002) |
Turnbull Wine Cellars | 2000 | Cabernet Franc | Oakville | Block 4/Weitz Vineyard | 6 (2002) |
Volker Eisele Family Estate | 2001 | Merlot | Chiles Valley District | Volker Eisele Vineyard | 6 (2002) |
Judd's Hill | 2000 | Chardonnay | Napa Valley | Blue Moon | 5 (2001) |
St. Supéry Estate Vineyards & Winery | 1999 | Cabernet Sauvignon | Rutherford | 5 (2001) | |
Turnbull Wine Cellars | 1999 | Red Table Wine | Oakville | 5 (2001) |
Winery Distribution
Sequoia Grove Winery is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- Alabama (International Wines)
- Alaska (RNDC)
- Arizona (RNDC)
- Arkansas (Glazer Wholesale AR)
- California (RNDC)
- Colorado (RNDC)
- Connecticut (Brescome Barton Inc.)
- Delaware (Southern Wine & Spirits)
- Florida (RNDC)
- Georgia (RNDC)
- Hawaii (RNDC)
- Idaho (Hayden Beverage)
- Illinois (Breakthru Beverage)
- Illinois (RNDC)
- Iowa (Glazer Wholesale)
- Kansas (Standard Beverage)
- Kentucky (RNDC)
- Louisiana (RNDC)
- Maine (Central Distributors Inc.)
- Maryland (RNDC)
- Massachusetts (Horizon Beverage Co)
- Michigan (Great Lakes Wine and Spirits)
- Minnesota (Southern Wine & Spirits)
- Mississippi (Control State Authority)
- Missouri (Breakthru Beverage)
- Montana (Cardinal Distributing)
- Nebraska (RNDC)
- Nevada (Breakthru Beverage)
- New Hampshire (Control State Authority)
- New Jersey (Allied Beverage Group)
- New Mexico (RNDC)
- New York (Empire Merchants)
- North Carolina (Empire Distributors)
- North Dakota (RNDC)
- Ohio (Heidelberg Distributing)
- Oklahoma (RNDC)
- Oregon (RNDC)
- Pennsylvania (Control State Authority)
- Rhode Island (Horizon Beverage Co)
- South Carolina (RNDC)
- South Dakota (RNDC)
- Tennessee (Empire Distributors)
- Texas (RNDC)
- Utah (Control State Authority)
- Vermont (Farrell Distributing Corp)
- Virginia (RNDC)
- Washington (RNDC)
- West Virginia (Mountain State Beverage)
- Wisconsin (Breakthru Beverage)
- Wyoming (Control State Authority)
International:
- Denmark (SAJ Vine ApS)
- Guam (Titan Imports)
- Ireland (Febvre and Company Limited)
- Japan (Pieroth Japan)
- Japan (Pieroth Japan)
- Philippines (Happy Living Philippines Corporation)
- Poland (Winkolekcja Wine and Spirits)
- Poland (Winkolekcja Wine and Spirits)
- Singapore (Culina PTE LTD)
- South Korea (Muhak Liquor Trade Corp)
- Switzerland (American Wines Factory AG)
- Switzerland (American Wines Factory AG)
- United Kingdom (Friarwood Fine Wines)