Titus Vineyards
2009 Cabernet Sauvignon
"Rain Beater "
Napa Valley AVA
Auction 15 | Lot No. 172
Vintage: 2009
Titus Vineyards
Cabernet Sauvignon
Napa Valley
5 cases produced
Description
The 2009 long, cool growing season was
exceptional, maximizing flavor development
and providing perfect ripening and maturity.
As the last of our half-ton bins of Cabernet
Franc headed to the crush pad on October 12th,
intense storms gathered in the sky. October
13th proved to be exactly what the weather
forecast promised: a torrential storm dashed
the hopes of some and put the expectations of
others in question. At Titus, we celebrated the
completion of harvest one day before the rains
and brought our fruit into the winery in
optimal shape. To commemorate this bit of
good luck with a bit of whimsy, we created a
special Cabernet Sauvignon blend that includes
the very last lot of Cabernet Franc grapes we
crushed. We added the best lots of our Ranch
Vineyard’s Bordeaux grapes and named the
wine, the Rain Beater.
Wine Facts
- pH: 3.74000
- Wine is 100% estate grown and bottled
Tasting Chart
bone dry | very sweet | |
light body | very full bodied | |
soft, gentle | very crisp | |
no tannins | heavy tannins | |
Eric Titus
Winemaker, Titus Vineyards
I have participated in the family business of growing grapes since 1969 and then created the Titus label in 1990. I did an internship with Jac Cole, at Charles Krug to hone my skills. My brother, Phillip, and I have been making our own labeled wine for 20 years.
Country born: United States
Education: PHD in Biology. I have a broad background in science and viticulture
Years in the wine industry: 30+ years
Winemaking Philosophy:
Vineyard focus and minimal winemaking intervention. We try to maximize the right grape varieties for our microclimate, soil and growing conditions.
Central Liquor Co
605 N Tulsa Avenue
Oklahoma City OK 73107
405-947-8050
Other Premiere Napa Valley Wines available from Central Liquor Co:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
The Hess Collection Winery | 2015 | Cabernet Sauvignon | Mount Veeder | Ridge 4 | 21 (2017) |
Volker Eisele Family Estate | 2015 | Cabernet Sauvignon | Chiles Valley District | 21 (2017) | |
Barnett Vineyards | 2011 | Cabernet Sauvignon | Spring Mountain District | 17 (2013) | |
Faust | 2012 | Cabernet Sauvignon | Napa Valley | Le Démon de Midi | 17 (2013) |
Heritance | 2011 | Cabernet Sauvignon | Rutherford | Lot FX | 17 (2013) |
Titus Vineyards | 2011 | Cabernet Sauvignon | St. Helena | Undici Opportunità | 17 (2013) |
Titus Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | Rain Beater | 15 (2011) |
Barnett Vineyards | 2006 | Cabernet Sauvignon | Napa Valley | Estate | 12 (2008) |
Stag’s Leap Wine Cellars | 2006 | Cabernet Sauvignon | Napa Valley | Founder's Fancy | 12 (2008) |
Thirteen Appellations | 2006 | Red Wine | Napa Valley | Meritage | 12 (2008) |
Fantesca Estate and Winery | 2005 | Cabernet Sauvignon | Spring Mountain District | 11 (2007) | |
Stag’s Leap Wine Cellars | 2005 | Cabernet Sauvignon | Stags Leap District | The Peacock's Tail | 11 (2007) |
Milat Vineyards | 2003 | Cabernet Sauvignon | St. Helena | 9 (2005) | |
Origin-Napa | 2004 | Red Wine | Mount Veeder | 9 (2005) | |
Rutherford Hill Winery | 2003 | Merlot | Napa Valley | 9 (2005) | |
Cakebread Cellars | 2002 | Cabernet Sauvignon | Howell Mountain | 8 (2004) | |
Milat Vineyards | 2002 | Cabernet Sauvignon | St. Helena | Premiere Cuvee | 8 (2004) |
Salvestrin Vineyards and Winery | 2002 | Cabernet Sauvignon | St. Helena | GBC Cuvee | 8 (2004) |
Hartwell Vineyards | 2002 | Cabernet Sauvignon | Stags Leap District | Platinum | 7 (2003) |
Laird Family Estate | 2001 | Cabernet Sauvignon / Merlot | Napa Valley | 7 (2003) | |
Sawyer Cellars | 2001 | Meritage | Rutherford | Estate | 7 (2003) |
Barnett Vineyards | 2000 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Hill | 6 (2002) |
Eagle and Rose Estate | 2000 | Cabernet Sauvignon | Napa Valley | 6 (2002) | |
Niebaum-Coppola Estate Winery | 2000 | Cabernet Sauvignon | Rutherford | Clone 29 | 6 (2002) |
Star Hill Winery | 2000 | Merlot | Stags Leap District | Stoney Meadow | 6 (2002) |
von Strasser Winery | 2000 | Cabernet Sauvignon | Diamond Mountain District | Post Vineyard | 6 (2002) |
Far Niente | 2000 | Cabernet Sauvignon | Oakville | Stelling Vineyard | 5 (2001) |
Frog's Leap | 1999 | Cabernet Franc | Rutherford | Chavez-Leeds Vineyard | 5 (2001) |
Kelham Vineyards and Winery | 1999 | Merlot | Oakville | 5 (2001) | |
The Hess Collection Winery | 1999 | Cabernet Sauvignon | Mt. Veeder | Estate Grown | 5 (2001) |
Grgich Hills Cellar | 1998 | Cabernet Sauvignon | Napa Valley | Yountville Selection | 4 (2000) |
Spottswoode Estate Vineyard and Winery | 1998 | Cabernet Franc | Napa Valley | 4 (2000) | |
von Strasser Winery | 1998 | Cabernet Sauvignon | Napa Valley | Rotating Reds | 4 (2000) |
Cakebread Cellars | 1997 | Red Table Wine | Napa Valley | Three Sisters | 3 (1999) |
Grgich Hills Cellar | 1997 | Cabernet Sauvignon (100%) | Napa Valley | Yountville Selection | 3 (1999) |
Spottswoode Estate Vineyard and Winery | 1997 | Cabernet Sauvignon (100%) | Napa Valley | Spottswoode Vineyard Block 14 (12 rows) | 3 (1999) |
The Hess Collection Winery | 1997 | Cabernet Sauvignon | Mt. Veeder | Estate Grown Old Vine | 3 (1999) |
Winery Distribution
Titus Vineyards is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- California (Serendipity)
- Florida (Winebow)
- New York (T. Edwards)