Accendo Cellars
2016 Cabernet Sauvignon
Napa Valley AVA
Auction 22 | Lot No. 39
Vintage: 2016
Accendo Cellars
Cabernet Sauvignon
Napa Valley
5 cases produced
Highlights
- A blend of exceptional Napa Valley mountain and benchland vineyards
- A selection of the best lots made by our two winemakers, Françoise Peschon and Nigel Kinsman
- A classical, structured Napa Valley Cabernet Sauvignon with a sexy mountain edge
- From the Araujo family, inspired by iconic wineries from the 1960s and 1970s
Description
This lot has been specially crafted for Premiere Napa Valley from a combination of two of our top barrels: one from the Oakville western benchland and one from Diamond Mountain. Our winemakers, Françoise Peschon and Nigel Kinsman, chose their favorite parcels to blend together and create this unique lot - a precise, elegant and seductive Napa Cabernet.
Wine Facts
- Organically produced (also commonly called "organically grown")
Françoise Peschon
Winemaker, Accendo Cellars
Raised in California's wine country with family roots in Luxembourg, Francoise received an enology degree from UC Davis. After post-graduate work at the University of Bordeaux and an apprenticeship at Chateau Haut-Brion, Francoise returned to the Napa Valley.
In 1993, Francoise joined Araujo Estate, soon stepping into the role of winemaker.
Country born: United States
Education: U.C. Davis
Years in the wine industry: 20-30 years
Meritage Wine Market
162 South Rancho Santa Fe Road Suite A-10
Encinitas CA 92024
760-479-2500
Other Premiere Napa Valley Wines available from Meritage Wine Market:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
Morlet Family Vineyards | 2017 | Cabernet Franc | Oakville | Le Fabuleux Franc | 23 (2019) |
Accendo Cellars | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Rocca Family Vineyards | 2016 | Cabernet Sauvignon | Yountville | Grigsby Vineyard Old Vines Winemaker’s Barrel | 22 (2018) |
Spoto Family Wines | 2016 | Cabernet Sauvignon | Oakville | Cession | 22 (2018) |
Accendo Cellars | 2016 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
Arrow&Branch | 2014 | Cabernet Sauvignon | Napa Valley | Beckstoffer Dr. Crane & Oakville Ranch | 20 (2016) |
Barbour | 2014 | Cabernet Sauvignon | St. Helena | Man Cave Blend | 20 (2016) |
Chateau Boswell Winery | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Coup De Foudre Winery | 2014 | Cabernet Sauvignon | Napa Valley | Lightning Bolt | 20 (2016) |
Freedom Estate Wine | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Hiatus Cellars | 2014 | Cabernet Sauvignon | Napa Valley | THE FOUNDATION | 20 (2016) |
Kale Wines | 2014 | Red Wine | Napa Valley | Broken Axle | 20 (2016) |
Krupp Brothers | 2014 | Cabernet Sauvignon | Napa Valley | The Doctor & the Bandit | 20 (2016) |
S. R. Tonella Cellars | 2014 | Cabernet Sauvignon | Rutherford | 20 (2016) | |
Tuck Beckstoffer Wines | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Bell Wine Cellars | 2013 | Cabernet Sauvignon | Rutherford | Clone 6, Ermitage Troncais | 19 (2015) |
Davis Estates | 2013 | Cabernet Sauvignon | Napa Valley | Phase V | 19 (2015) |
Krupp Brothers | 2013 | Cabernet Sauvignon | Napa Valley | Doctor's Orders | 19 (2015) |
Memento Mori | 2013 | Cabernet Sauvignon | Napa Valley | RTL | 19 (2015) |
Pahlmeyer | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
Renteria Wines | 2013 | Cabernet Sauvignon | Stags Leap District | Beller Bench Blend | 19 (2015) |
VinRoc Wine Caves | 2013 | Cabernet Sauvignon | Atlas Peak | Coyote's Howl | 19 (2015) |
Arkenstone Vineyards | 2012 | Cabernet Franc | Howell Mountain | Block 7 Upper Vineyard | 18 (2014) |
Astrale e Terra | 2012 | Cabernet Sauvignon | Atlas Peak | Block 6/7 | 18 (2014) |
Bell Wine Cellars | 2012 | Cabernet Sauvignon | Rutherford | Clone 6, St. Martin Grande Reserve | 18 (2014) |
Bennett Lane | 2012 | Red Wine | Napa Valley | 18 (2014) | |
Croze | 2012 | Cabernet Sauvignon | Oakville | 18 (2014) | |
Robert Craig Winery | 2012 | Cabernet Sauvignon | Howell Mountain | Upper Block | 18 (2014) |
Spoto Wines | 2012 | Malbec | Oakville | 18 (2014) | |
Sullivan Vineyards | 2012 | Cabernet Sauvignon | Rutherford | 18 (2014) | |
Terra Valentine | 2012 | Cabernet Sauvignon | Spring Mountain District | The Crown Jewel | 18 (2014) |
THE GRADE Cellars | 2012 | Cabernet Sauvignon | Calistoga | THE MONEY BARREL | 18 (2014) |
V12 Vineyards | 2012 | Cabernet Sauvignon | Napa Valley | Twelve | 18 (2014) |
ADAMVS | 2011 | Cabernet Sauvignon | Howell Mountain | Borne | 17 (2013) |
Amuse Bouche Winery | 2011 | Merlot | Napa Valley | 17 (2013) | |
Arkenstone Vineyards | 2011 | Cabernet Sauvignon | Howell Mountain | Block 1 Lower | 17 (2013) |
Bennett Lane | 2011 | Cabernet Sauvignon | Calistoga | 17 (2013) | |
Blackbird Vineyards | 2011 | Red Wine | Napa Valley | 17 (2013) | |
Caspar Estate | 2011 | Cabernet Sauvignon | Rutherford | 17 (2013) | |
Cliff Lede Vineyards | 2011 | Cabernet Sauvignon | Stags Leap District | Wild Layla | 17 (2013) |
Coho | 2011 | Red Wine | Napa Valley | Combination of the Two | 17 (2013) |
Mario Bazán Cellars | 2011 | Cabernet Sauvignon | Napa Valley | 17 (2013) | |
Porter Family Vineyards | 2011 | Red Wine | Coombsville | Duet | 17 (2013) |
Arietta | 2010 | Cabernet Sauvignon | Napa Valley | Against the Grain | 16 (2012) |
Barbour Wines | 2010 | Cabernet Sauvignon | St. Helena | Man Cave Blend III | 16 (2012) |
Oakville East Exposure | 2010 | Cabernet Franc | Oakville | The Sun and The Moon | 16 (2012) |
Oberon Wines | 2010 | Cabernet Sauvignon | Napa Valley | Three Elevations | 16 (2012) |
Spring Mountain Vineyard | 2009 | Red Wine | Spring Mountain District | Elivette's Sister | 16 (2012) |
TOR Kenward Family Wines | 2010 | Cabernet Sauvignon | Oakville | 2010 TOR Cabernet Sauvignon, Beckstoffer To Kalon | 16 (2012) |
Twomey Cellars | 2010 | Merlot | Napa Valley | SoCaRaNa | 16 (2012) |
Buoncristiani Family Winery | 2009 | Cabernet Sauvignon | Napa Valley | JAMN Black & Blue Blend | 15 (2011) |
Continuum Estate | 2009 | Red Wine | Napa Valley | 15 (2011) | |
Gargiulo Vineyards | 2009 | Cabernet Sauvignon | Oakville | OVX vineyard | 15 (2011) |
HALL | 2009 | Cabernet Sauvignon | Rutherford | Sacrashe Vineyard | 15 (2011) |
Kenefick Ranch Winery | 2008 | Red Wine | Calistoga | Pickett Road Red | 15 (2011) |
Longfellow Wine Company | 2009 | Cabernet Sauvignon | Napa Valley | Vineyard Select | 15 (2011) |
Nickel & Nickel | 2009 | Cabernet Sauvignon | St. Helena | Hayne Vineyard | 15 (2011) |
Terra Valentine | 2009 | Cabernet Franc | Spring Mountain District | 15 (2011) | |
Ahnfeldt Wines | 2008 | Red Wine | Napa Valley | Quid Pro Quo IV | 14 (2010) |
Bennett Lane | 2008 | Cabernet Sauvignon | Calistoga | Calistoga Appellation Lot | 14 (2010) |
Elyse Winery | 2008 | Cabernet Sauvignon | Napa Valley | 14 (2010) | |
Frank Family Vineyards | 2008 | Cabernet Sauvignon | Rutherford | Winston Hill Block 5 (Heart Block) | 14 (2010) |
Hestan Vineyards | 2007 | Red Wine | Napa Valley | Stephanie Selection | 14 (2010) |
Husic Vineyards | 2008 | Cabernet Sauvignon | Stags Leap District | 14 (2010) | |
Mi Sueño Winery | 2008 | Cabernet Sauvignon | Napa Valley | Selección Herrera | 14 (2010) |
Ahnfeldt Wines | 2007 | Red Wine | Napa Valley | Quid Pro Quo III | 13 (2009) |
Baldacci Family Vineyards | 2006 | Cabernet Sauvignon | Stags Leap District | First Born | 13 (2009) |
Etude | 2007 | Cabernet Sauvignon | Oakville | Vine Hill Ranch | 13 (2009) |
Page Wine Cellars | 2006 | Cabernet Sauvignon | Napa Valley | Your Personal Stash | 13 (2009) |
Palmaz Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | The Ultimate High | 13 (2009) |
Provenance Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | Three Palms Vineyard | 13 (2009) |
Versant Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | 13 (2009) | |
Viader Vineyards and Winery | 2007 | Petit Verdot | Napa Valley | 13 (2009) | |
ZD Wines | Non-vintage | Cabernet Sauvignon | Napa Valley | Petit Abacus | 13 (2009) |
Krupp Brothers | 2006 | Cabernet Sauvignon | Napa Valley | 12 (2008) | |
Mi Sueño Winery | 2005 | Cabernet Sauvignon | Napa Valley | Carpignano Vineyard | 11 (2007) |
Fantesca Estate and Winery | 2004 | Cabernet Sauvignon | Spring Mountain District | 10 (2006) | |
Reynolds Family Winery | 2004 | Cabernet Sauvignon | Stags Leap District | 10 (2006) | |
Rocca Family Vineyards | 2004 | Cabernet Sauvignon 50% Syrah 50% | Yountville | Temptress | 10 (2006) |
ZD Wines | 2005 | Pinot Noir | Los Carneros | Haire Vineyard 667 | 10 (2006) |
Bennett Lane | 2003 | Cabernet Sauvignon | Spring Mountain District | 9 (2005) | |
Chappellet Winery and Vineyard | 2003 | Cabernet Sauvignon | Napa Valley | 9 (2005) | |
Miner Family Winery | 2003 | 60% Cabernet Franc and 40% Cabernet Sauvignon | Napa Valley | 9 (2005) | |
Provenance Vineyards | 2004 | Cabernet Sauvignon 75%/ Petit Verdot 25% | Oakville | 9 (2005) | |
Thirteen Appellations | 2003 | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Napa Valley | 9 (2005) | |
Duckhorn Vineyards | 2002 | Merlot | Napa Valley | 25th Harvest Cuvee | 8 (2004) |
Winery Distribution
Accendo Cellars is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- Arizona (Signature Luxury Wine & Spirits/SGWS)
- California (Chambers & Chambers)
- Colorado (Signature Fine Wine & Spirits/SGWS)
- Delaware (Constantine Wines)
- Florida (Signature Fine Wine & Spirits/SGWS )
- Illinois (Signature Luxury Wine & Spirits/SGWS )
- Maryland (Constantine Wines)
- Nevada (Signature Fine Wine & Spirits/SGWS )
- New Jersey (Frederick Wildman & Sons, Ltd)
- New York (Signature Fine Wine & Spirits/SGWS )
- Ohio (Wine Trends/Heidelberg)
- South Carolina (Signature Fine Wine & Spirits/SGWS )
- Tennessee (D&V Distributing)
- Texas (D&E Fine Wie Group/SGWS)
International:
- Austria (Kracher)
- Puerto Rico (Plaza Cellars)
- Switzerland (Martel AC St Gallen)
- Taiwan (White Table International)