Spoto Family Wines
2016 Cabernet Sauvignon
"Cession"
Oakville AVA
Auction 22 | Lot No. 223
Vintage: 2016
Spoto Family Wines
Cabernet Sauvignon
Oakville
5 cases produced
Highlights
- Surrender to the amazingly expressive flavors of our Oakville Station Cabernet Sauvignon
- Oakville Station is part of the historic To Kalon Vineyard in Oakville
- Aged for 34 months in custom French oak barrels, hand-selected by our assistant winemaker Ari Spoto
- Extremely small-lot production Cabernet Sauvignon, blended with a touch of Cabernet Franc, Merlot and Malbec
Description
Our 2018 Premiere Napa Valley offering was created from exquisite fruit from the Oakville Station (part of the historic To Kalon Vineyard) on Highway 29, near the "Welcome to Napa Valley" sign. By blending our Cabernet, Cabernet Franc, Merlot and Malbec, our wines represent the pinnacle of meticulously handcrafted wines. If you are seeking small lot, ultra-boutique wines, you have come to the right place. Our family winery produces less than 500 cases annually. As a small winery, our attention to detail can’t be surpassed. We age our wine for up to 36 months in custom made, handcrafted French oak barrels. Our family story and winemaking process are extremely unique.
Wine Facts
- Wine is unfiltered
- Single vineyard wine
- Sustainably produced
Stuart Spoto
Winemaker, Spoto Family Wines
Stuart Spoto learned the art of winemaking from his father Henry Spoto Jr. and together they have been making family wines for over 30 years. This family collaboration has greatly influenced Stuart to create his ultra-boutique winery (producing less than 500 cases per year) and perfect his Oakville Cabernet and Bordeaux blends.
Country born: United States
Education: Studied Chemical and Civil Engineering at UC Davis
Years in the wine industry: 30+ years
Winemaking Philosophy:
Two things really, good grapes and cleanliness. This is a very minimalistic approach but solid advice given to me by my father years ago.
Meritage Wine Market
162 South Rancho Santa Fe Road Suite A-10
Encinitas CA 92024
760-479-2500
Other Premiere Napa Valley Wines available from Meritage Wine Market:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
Morlet Family Vineyards | 2017 | Cabernet Franc | Oakville | Le Fabuleux Franc | 23 (2019) |
Accendo Cellars | 2016 | Cabernet Sauvignon | Napa Valley | 22 (2018) | |
Rocca Family Vineyards | 2016 | Cabernet Sauvignon | Yountville | Grigsby Vineyard Old Vines Winemaker’s Barrel | 22 (2018) |
Spoto Family Wines | 2016 | Cabernet Sauvignon | Oakville | Cession | 22 (2018) |
Accendo Cellars | 2016 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
Arrow&Branch | 2014 | Cabernet Sauvignon | Napa Valley | Beckstoffer Dr. Crane & Oakville Ranch | 20 (2016) |
Barbour | 2014 | Cabernet Sauvignon | St. Helena | Man Cave Blend | 20 (2016) |
Chateau Boswell Winery | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Coup De Foudre Winery | 2014 | Cabernet Sauvignon | Napa Valley | Lightning Bolt | 20 (2016) |
Freedom Estate Wine | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Hiatus Cellars | 2014 | Cabernet Sauvignon | Napa Valley | THE FOUNDATION | 20 (2016) |
Kale Wines | 2014 | Red Wine | Napa Valley | Broken Axle | 20 (2016) |
Krupp Brothers | 2014 | Cabernet Sauvignon | Napa Valley | The Doctor & the Bandit | 20 (2016) |
S. R. Tonella Cellars | 2014 | Cabernet Sauvignon | Rutherford | 20 (2016) | |
Tuck Beckstoffer Wines | 2014 | Cabernet Sauvignon | Napa Valley | 20 (2016) | |
Bell Wine Cellars | 2013 | Cabernet Sauvignon | Rutherford | Clone 6, Ermitage Troncais | 19 (2015) |
Davis Estates | 2013 | Cabernet Sauvignon | Napa Valley | Phase V | 19 (2015) |
Krupp Brothers | 2013 | Cabernet Sauvignon | Napa Valley | Doctor's Orders | 19 (2015) |
Memento Mori | 2013 | Cabernet Sauvignon | Napa Valley | RTL | 19 (2015) |
Pahlmeyer | 2013 | Cabernet Sauvignon | Napa Valley | 19 (2015) | |
Renteria Wines | 2013 | Cabernet Sauvignon | Stags Leap District | Beller Bench Blend | 19 (2015) |
VinRoc Wine Caves | 2013 | Cabernet Sauvignon | Atlas Peak | Coyote's Howl | 19 (2015) |
Arkenstone Vineyards | 2012 | Cabernet Franc | Howell Mountain | Block 7 Upper Vineyard | 18 (2014) |
Astrale e Terra | 2012 | Cabernet Sauvignon | Atlas Peak | Block 6/7 | 18 (2014) |
Bell Wine Cellars | 2012 | Cabernet Sauvignon | Rutherford | Clone 6, St. Martin Grande Reserve | 18 (2014) |
Bennett Lane | 2012 | Red Wine | Napa Valley | 18 (2014) | |
Croze | 2012 | Cabernet Sauvignon | Oakville | 18 (2014) | |
Robert Craig Winery | 2012 | Cabernet Sauvignon | Howell Mountain | Upper Block | 18 (2014) |
Spoto Wines | 2012 | Malbec | Oakville | 18 (2014) | |
Sullivan Vineyards | 2012 | Cabernet Sauvignon | Rutherford | 18 (2014) | |
Terra Valentine | 2012 | Cabernet Sauvignon | Spring Mountain District | The Crown Jewel | 18 (2014) |
THE GRADE Cellars | 2012 | Cabernet Sauvignon | Calistoga | THE MONEY BARREL | 18 (2014) |
V12 Vineyards | 2012 | Cabernet Sauvignon | Napa Valley | Twelve | 18 (2014) |
ADAMVS | 2011 | Cabernet Sauvignon | Howell Mountain | Borne | 17 (2013) |
Amuse Bouche Winery | 2011 | Merlot | Napa Valley | 17 (2013) | |
Arkenstone Vineyards | 2011 | Cabernet Sauvignon | Howell Mountain | Block 1 Lower | 17 (2013) |
Bennett Lane | 2011 | Cabernet Sauvignon | Calistoga | 17 (2013) | |
Blackbird Vineyards | 2011 | Red Wine | Napa Valley | 17 (2013) | |
Caspar Estate | 2011 | Cabernet Sauvignon | Rutherford | 17 (2013) | |
Cliff Lede Vineyards | 2011 | Cabernet Sauvignon | Stags Leap District | Wild Layla | 17 (2013) |
Coho | 2011 | Red Wine | Napa Valley | Combination of the Two | 17 (2013) |
Mario Bazán Cellars | 2011 | Cabernet Sauvignon | Napa Valley | 17 (2013) | |
Porter Family Vineyards | 2011 | Red Wine | Coombsville | Duet | 17 (2013) |
Arietta | 2010 | Cabernet Sauvignon | Napa Valley | Against the Grain | 16 (2012) |
Barbour Wines | 2010 | Cabernet Sauvignon | St. Helena | Man Cave Blend III | 16 (2012) |
Oakville East Exposure | 2010 | Cabernet Franc | Oakville | The Sun and The Moon | 16 (2012) |
Oberon Wines | 2010 | Cabernet Sauvignon | Napa Valley | Three Elevations | 16 (2012) |
Spring Mountain Vineyard | 2009 | Red Wine | Spring Mountain District | Elivette's Sister | 16 (2012) |
TOR Kenward Family Wines | 2010 | Cabernet Sauvignon | Oakville | 2010 TOR Cabernet Sauvignon, Beckstoffer To Kalon | 16 (2012) |
Twomey Cellars | 2010 | Merlot | Napa Valley | SoCaRaNa | 16 (2012) |
Buoncristiani Family Winery | 2009 | Cabernet Sauvignon | Napa Valley | JAMN Black & Blue Blend | 15 (2011) |
Continuum Estate | 2009 | Red Wine | Napa Valley | 15 (2011) | |
Gargiulo Vineyards | 2009 | Cabernet Sauvignon | Oakville | OVX vineyard | 15 (2011) |
HALL | 2009 | Cabernet Sauvignon | Rutherford | Sacrashe Vineyard | 15 (2011) |
Kenefick Ranch Winery | 2008 | Red Wine | Calistoga | Pickett Road Red | 15 (2011) |
Longfellow Wine Company | 2009 | Cabernet Sauvignon | Napa Valley | Vineyard Select | 15 (2011) |
Nickel & Nickel | 2009 | Cabernet Sauvignon | St. Helena | Hayne Vineyard | 15 (2011) |
Terra Valentine | 2009 | Cabernet Franc | Spring Mountain District | 15 (2011) | |
Ahnfeldt Wines | 2008 | Red Wine | Napa Valley | Quid Pro Quo IV | 14 (2010) |
Bennett Lane | 2008 | Cabernet Sauvignon | Calistoga | Calistoga Appellation Lot | 14 (2010) |
Elyse Winery | 2008 | Cabernet Sauvignon | Napa Valley | 14 (2010) | |
Frank Family Vineyards | 2008 | Cabernet Sauvignon | Rutherford | Winston Hill Block 5 (Heart Block) | 14 (2010) |
Hestan Vineyards | 2007 | Red Wine | Napa Valley | Stephanie Selection | 14 (2010) |
Husic Vineyards | 2008 | Cabernet Sauvignon | Stags Leap District | 14 (2010) | |
Mi Sueño Winery | 2008 | Cabernet Sauvignon | Napa Valley | Selección Herrera | 14 (2010) |
Ahnfeldt Wines | 2007 | Red Wine | Napa Valley | Quid Pro Quo III | 13 (2009) |
Baldacci Family Vineyards | 2006 | Cabernet Sauvignon | Stags Leap District | First Born | 13 (2009) |
Etude | 2007 | Cabernet Sauvignon | Oakville | Vine Hill Ranch | 13 (2009) |
Page Wine Cellars | 2006 | Cabernet Sauvignon | Napa Valley | Your Personal Stash | 13 (2009) |
Palmaz Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | The Ultimate High | 13 (2009) |
Provenance Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | Three Palms Vineyard | 13 (2009) |
Versant Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | 13 (2009) | |
Viader Vineyards and Winery | 2007 | Petit Verdot | Napa Valley | 13 (2009) | |
ZD Wines | Non-vintage | Cabernet Sauvignon | Napa Valley | Petit Abacus | 13 (2009) |
Krupp Brothers | 2006 | Cabernet Sauvignon | Napa Valley | 12 (2008) | |
Mi Sueño Winery | 2005 | Cabernet Sauvignon | Napa Valley | Carpignano Vineyard | 11 (2007) |
Fantesca Estate and Winery | 2004 | Cabernet Sauvignon | Spring Mountain District | 10 (2006) | |
Reynolds Family Winery | 2004 | Cabernet Sauvignon | Stags Leap District | 10 (2006) | |
Rocca Family Vineyards | 2004 | Cabernet Sauvignon 50% Syrah 50% | Yountville | Temptress | 10 (2006) |
ZD Wines | 2005 | Pinot Noir | Los Carneros | Haire Vineyard 667 | 10 (2006) |
Bennett Lane | 2003 | Cabernet Sauvignon | Spring Mountain District | 9 (2005) | |
Chappellet Winery and Vineyard | 2003 | Cabernet Sauvignon | Napa Valley | 9 (2005) | |
Miner Family Winery | 2003 | 60% Cabernet Franc and 40% Cabernet Sauvignon | Napa Valley | 9 (2005) | |
Provenance Vineyards | 2004 | Cabernet Sauvignon 75%/ Petit Verdot 25% | Oakville | 9 (2005) | |
Thirteen Appellations | 2003 | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Napa Valley | 9 (2005) | |
Duckhorn Vineyards | 2002 | Merlot | Napa Valley | 25th Harvest Cuvee | 8 (2004) |
Winery Distribution
Spoto Family Wines is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- Florida (LIBDIB)
- New York (LIBDIB)
- Wisconsin (LIBDIB)