Origin-Napa
2004 Red Wine
Mount Veeder AVA
Auction 9 | Lot No. 128
Vintage: 2004
Origin-Napa
Red Wine
Mount Veeder
5 cases produced
Description
This lot debuts our latest heritage vineyard, Veeder Rock, a site that has produced noteworthy wine since 1870. 2004 marks its inaugural inclusion in Origin-Napa. This is a steep vineyard growing on soils of white strata rock. The elevation of upper block is 1200 feet. This lot features Cabernet Sauvignon with complementing Merlot. This distinctive mountain fruit was grown at less than two tons per acre.
No winemaker information available.
Central Liquor Co
605 N Tulsa Avenue
Oklahoma City OK 73107
405-947-8050
Other Premiere Napa Valley Wines available from Central Liquor Co:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
The Hess Collection Winery | 2015 | Cabernet Sauvignon | Mount Veeder | Ridge 4 | 21 (2017) |
Volker Eisele Family Estate | 2015 | Cabernet Sauvignon | Chiles Valley District | 21 (2017) | |
Barnett Vineyards | 2011 | Cabernet Sauvignon | Spring Mountain District | 17 (2013) | |
Faust | 2012 | Cabernet Sauvignon | Napa Valley | Le Démon de Midi | 17 (2013) |
Heritance | 2011 | Cabernet Sauvignon | Rutherford | Lot FX | 17 (2013) |
Titus Vineyards | 2011 | Cabernet Sauvignon | St. Helena | Undici Opportunità | 17 (2013) |
Titus Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | Rain Beater | 15 (2011) |
Barnett Vineyards | 2006 | Cabernet Sauvignon | Napa Valley | Estate | 12 (2008) |
Stag’s Leap Wine Cellars | 2006 | Cabernet Sauvignon | Napa Valley | Founder's Fancy | 12 (2008) |
Thirteen Appellations | 2006 | Red Wine | Napa Valley | Meritage | 12 (2008) |
Fantesca Estate and Winery | 2005 | Cabernet Sauvignon | Spring Mountain District | 11 (2007) | |
Stag’s Leap Wine Cellars | 2005 | Cabernet Sauvignon | Stags Leap District | The Peacock's Tail | 11 (2007) |
Milat Vineyards | 2003 | Cabernet Sauvignon | St. Helena | 9 (2005) | |
Origin-Napa | 2004 | Red Wine | Mount Veeder | 9 (2005) | |
Rutherford Hill Winery | 2003 | Merlot | Napa Valley | 9 (2005) | |
Cakebread Cellars | 2002 | Cabernet Sauvignon | Howell Mountain | 8 (2004) | |
Milat Vineyards | 2002 | Cabernet Sauvignon | St. Helena | Premiere Cuvee | 8 (2004) |
Salvestrin Vineyards and Winery | 2002 | Cabernet Sauvignon | St. Helena | GBC Cuvee | 8 (2004) |
Hartwell Vineyards | 2002 | Cabernet Sauvignon | Stags Leap District | Platinum | 7 (2003) |
Laird Family Estate | 2001 | Cabernet Sauvignon / Merlot | Napa Valley | 7 (2003) | |
Sawyer Cellars | 2001 | Meritage | Rutherford | Estate | 7 (2003) |
Barnett Vineyards | 2000 | Cabernet Sauvignon | Spring Mountain District | Rattlesnake Hill | 6 (2002) |
Eagle and Rose Estate | 2000 | Cabernet Sauvignon | Napa Valley | 6 (2002) | |
Niebaum-Coppola Estate Winery | 2000 | Cabernet Sauvignon | Rutherford | Clone 29 | 6 (2002) |
Star Hill Winery | 2000 | Merlot | Stags Leap District | Stoney Meadow | 6 (2002) |
von Strasser Winery | 2000 | Cabernet Sauvignon | Diamond Mountain District | Post Vineyard | 6 (2002) |
Far Niente | 2000 | Cabernet Sauvignon | Oakville | Stelling Vineyard | 5 (2001) |
Frog's Leap | 1999 | Cabernet Franc | Rutherford | Chavez-Leeds Vineyard | 5 (2001) |
Kelham Vineyards and Winery | 1999 | Merlot | Oakville | 5 (2001) | |
The Hess Collection Winery | 1999 | Cabernet Sauvignon | Mt. Veeder | Estate Grown | 5 (2001) |
Grgich Hills Cellar | 1998 | Cabernet Sauvignon | Napa Valley | Yountville Selection | 4 (2000) |
Spottswoode Estate Vineyard and Winery | 1998 | Cabernet Franc | Napa Valley | 4 (2000) | |
von Strasser Winery | 1998 | Cabernet Sauvignon | Napa Valley | Rotating Reds | 4 (2000) |
Cakebread Cellars | 1997 | Red Table Wine | Napa Valley | Three Sisters | 3 (1999) |
Grgich Hills Cellar | 1997 | Cabernet Sauvignon (100%) | Napa Valley | Yountville Selection | 3 (1999) |
Spottswoode Estate Vineyard and Winery | 1997 | Cabernet Sauvignon (100%) | Napa Valley | Spottswoode Vineyard Block 14 (12 rows) | 3 (1999) |
The Hess Collection Winery | 1997 | Cabernet Sauvignon | Mt. Veeder | Estate Grown Old Vine | 3 (1999) |
Winery Distribution
Origin-Napa is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- California (Gravitas)
International:
- Canada - Ontario (The Case for Wine)
- Japan (90Plus Wine Club)
- Japan (Cal-Diva)