Mount Veeder Winery
2001 Meritage
Napa Valley AVA
Auction 7 | Lot No. 120
Vintage: 2001
Mount Veeder Winery
Meritage
Napa Valley
5 cases produced
Description
Wine with Altitude! At elevations of 1,600 feet above the Napa Valley floor, the vines on Mount Veeder's rugged slopes produce intensely concentrated fruit with bold mountain character. Mount Veeder Winery was the first winery in Napa Valley to plant one vineyard with all five Bordeaux varietals back in the 1970s. Winemaker Larry Levin has blended the best lots from the 2001 harvest to create a ruggedly rich, yet supple reserve meritage exclusively for Premiere Napa Valley.
No winemaker information available.
Bearfoot Bistro
4121 Village Green
Whistler BC V0N 1B4
Canada
604-905-9934
Other Premiere Napa Valley Wines available from Bearfoot Bistro:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
Bennett Lane | 2013 | Cabernet Sauvignon | Calistoga | 19 (2015) | |
Davies Vineyards | 2013 | Cabernet Sauvignon | Diamond Mountain District | Jack & Jamie's Blocks | 19 (2015) |
Merryvale Vineyards | 2013 | Cabernet Sauvignon | St. Helena | Schlatter Family Estate | 19 (2015) |
Rubissow | 2013 | Cabernet Sauvignon | Mount Veeder | Hawkwind | 19 (2015) |
Darioush | 2009 | Cabernet Sauvignon | Mount Veeder | 15 (2011) | |
Ehlers Estate | 2009 | Cabernet Sauvignon | St. Helena | Three Clone Cabernet | 15 (2011) |
Havens Winery | 2009 | Cabernet Sauvignon | Oakville | 15 (2011) | |
Louis M. Martini Winery | 2009 | Cabernet Sauvignon | Napa Valley | Cellar 254 | 15 (2011) |
Merryvale Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | Estate | 15 (2011) |
Pine Ridge Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | 5X5 | 15 (2011) |
Sequoia Grove Winery | 2009 | Cabernet Sauvignon | Rutherford | Gary Morisoli's Catch | 15 (2011) |
Barnett Vineyards | 2003 | Cabernet Sauvignon | Spring Mountain District | 9 (2005) | |
Cain Vineyard and Winery | 2003 | Cabernet Sauvignon | Spring Mountain District | 9 (2005) | |
Cliff Lede Vineyards | 2003 | Cabernet Sauvignon | Stags Leap District | 9 (2005) | |
Cornerstone Cellars | 2003 | Cabernet Sauvignon | Howell Mountain | 9 (2005) | |
Hess Collection Winery | 2002 | Cabernet Sauvignon | Mount Veeder | 9 (2005) | |
Paradigm Winery | 2003 | Cabernet Franc | Oakville | 9 (2005) | |
Pine Ridge Vineyards | 2003 | Cabernet Sauvignon | Howell Mountain | 9 (2005) | |
Sequoia Grove Vineyards | 2003 | Cabernet Sauvignon | Rutherford | 9 (2005) | |
St. Clement Vineyards | 2003 | Cabernet Sauvignon | Rutherford | 9 (2005) | |
Truchard Vineyards | 2003 | Cabernet Sauvignon | Los Carneros | 9 (2005) | |
Volker Eisele Family Estate | 2004 | 50% Merlot 50% Cabernet Franc | Chiles Valley District | 9 (2005) | |
Chimney Rock Winery | 2001 | Cabernet Sauvignon | Stags Leap District | Alpine Block | 7 (2003) |
Clos Pegase | 2001 | Cabernet Sauvignon | Napa Valley | Palisades Vineyard - Riverbed Block | 7 (2003) |
Milat Vineyards | 2001 | Cabernet Sauvignon | St. Helena | Premiere Cuvee, Estate | 7 (2003) |
Mount Veeder Winery | 2001 | Meritage | Napa Valley | 7 (2003) | |
Reverie on Diamond Mountain | 2001/2002 | Malbec Blend | Diamond Mountain District | 7 (2003) | |
The Hess Collection Winery | 2001 | Cabernet Sauvignon | Mt. Veeder | 7 (2003) | |
Turnbull Wine Cellars | 2002 | Cabernet Sauvignon | Oakville | Turnbull Triangle | 7 (2003) |
Benessere | 2000 | Sangiovese | St. Helena | Estate - Brunello di Montalcino clone | 6 (2002) |
Chimney Rock Winery | 2000 | Cabernet Sauvignon | Stags Leap District | "Premiere Cuvee" | 6 (2002) |
Frazier Winery | 2001 | Cabernet Sauvignon | Napa Valley | Lupine Hill Vineyard | 6 (2002) |
Girard Winery | 1999 | Merlot | Oakville | 6 (2002) | |
Monticello Vineyards | 2000 | Cabernet Franc | Napa Valley | Big Ranch Vineyards | 6 (2002) |
Paradigm Winery | 2000 | Proprietary Red | Oakville | Estate Bottled | 6 (2002) |
Rombauer Vineyards | 2000 | Cabernet Sauvignon | Napa Valley | 6 (2002) | |
Schramsberg Vineyards | 1993 | Sparkling Wine | Napa Valley | J.L.D. Schram | 6 (2002) |
Silverado Vineyards | 2000 | Cabernet Sauvignon | Stags Leap District | See Selection | 6 (2002) |
St. Supéry Estate Vineyards & Winery | 2000 | Cabernet Sauvignon | Napa Valley | Rutherford | 6 (2002) |
Staglin Family Vineyard | 1999 | Cabernet Sauvignon | Rutherford | Salus - A Taste of the Old & New | 6 (2002) |
Turnbull Wine Cellars | 2000 | Cabernet Franc | Oakville | Block 4/Weitz Vineyard | 6 (2002) |
Volker Eisele Family Estate | 2001 | Merlot | Chiles Valley District | Volker Eisele Vineyard | 6 (2002) |
Judd's Hill | 2000 | Chardonnay | Napa Valley | Blue Moon | 5 (2001) |
St. Supéry Estate Vineyards & Winery | 1999 | Cabernet Sauvignon | Rutherford | 5 (2001) | |
Turnbull Wine Cellars | 1999 | Red Table Wine | Oakville | 5 (2001) |
Winery Distribution
Mount Veeder Winery is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.