Saintsbury
2000 Pinot Noir
"Brown Ranch"
Los Carneros AVA

Auction 5 | Lot No. 109
Vintage: 2000
Saintsbury
Pinot Noir
Los Carneros
20 cases produced
Description
A unique blend of Dijon Pinot Noir clones 115, 667 and 777 from a hillside block of our best vineyard estate, Brown Ranch. This southwest-facing block has distinctive red soils of volcanic origin, unusual in Carneros. Wines from this block have emerged consistently at the top rank of wines from this property and we have playfully dubbed this section of the vineyard the "Red Hills of Brown Ranch"! Similar to last year's PNV blend this is once again "lip-smacking good".
No winemaker information available.
Strawberry Hill Restaurant
128 W. Strawberry Street
Lancaster PA 17603
7173935544
Other Premiere Napa Valley Wines available from Strawberry Hill Restaurant:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
Atalon Winery | 1999 | Merlot | Mount Veeder | Hess Vineyard | 6 (2002) |
Clos Du Val | 2001 | Cabernet Franc | Stags Leap District | Palisade Vineyard | 6 (2002) |
Del Dotto Vineyards | 2000 | Cabernet Sauvignon | Rutherford | Connsoissuer | 6 (2002) |
Frank Family Vineyards | 2000 | Red Table Wine | Rutherford | Winston Hill Vineyard | 6 (2002) |
Grgich Hills Cellar | 2000 | Cabernet Sauvignon | Yountville | Yountville Selection | 6 (2002) |
Lewis Cellars | 2000 | Cabernet Sauvignon | Napa Valley | Premiere Cuvee "L" | 6 (2002) |
Nickel and Nickel | 2001 | Merlot | Howell Mountain | HOWELL MOUNTAIN VOGT VINEYARD | 6 (2002) |
Robert Pecota Winery | 2000 | Cabernet Franc | Napa Valley | Marcellini Vineyard, Diamond Mountain | 6 (2002) |
Sequoia Grove Vineyards | 2000 | Four Bordeaux grapes | Rutherford | Sequoia Grove Estate | 6 (2002) |
Sterling Vineyards | 2000 | Cabernet Franc | Calistoga | 6 (2002) | |
Clos Du Val | 2000 | Cabernet Franc | Stags Leap District | 5 (2001) | |
Grgich Hills Cellar | 1999 | Cabernet Sauvignon | Napa Valley | Yountville Selection | 5 (2001) |
Robert Pecota Winery | 2000 | Cabernet Sauvignon | Napa Valley | Kara's Vineyard - 2 Rows | 5 (2001) |
Saintsbury | 2000 | Pinot Noir | Los Carneros | Brown Ranch | 5 (2001) |
Sequoia Grove Vineyards | 1999 | Red Table Wine | Rutherford | Renata's Revenge | 5 (2001) |
Stags’ Leap Winery | 1999 | Estate-Grown Red Table Wine | Stags Leap District | "Blast from the Past" | 5 (2001) |
Vine Cliff Winery | 1999 | Cabernet Sauvignon | Oakville | Sixteen Rows - Year 2 | 5 (2001) |
Clos Pegase | 1998 | Cabernet Sauvignon | Napa Valley | Riverbed Block, Palisades Vineyard | 4 (2000) |
Conn Creek Winery | 1998 | Cabernet Sauvignon | Napa Valley | Graf Vineyard | 4 (2000) |
Sequoia Grove Vineyards | 1998 | Red Table Wine | Rutherford | A Sequoia Special | 4 (2000) |
Star Hill Winery | 1999 | Merlot | Napa Valley | Dickson | 4 (2000) |
Buehler Vineyards | 1997 | Cabernet Sauvignon (100%) | Napa Valley | Estate Grown "Papa's Knoll" | 3 (1999) |
Robert Pecota Winery | 1998 | Cabernet Sauvignon | Napa Valley | Kara's Vineyard UCD Clone 7 | 3 (1999) |
Winery Distribution
Saintsbury is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- California (Vintage Wine Marketing)
- Colorado (Breakthru Beverage)
- Florida (Breakthru Beverage)
- Indiana (Vanguard Wines)
- Kentucky (Vanguard Wines)
- Louisiana (Wines Unlimited)
- Maryland (Breakthru Beverage)
- Nevada (Crooked Wines)
- New Jersey (Allied Beverage)
- New York (Banville)
- North Carolina (Mutual )
- Ohio (Vanguard WInes)
International:
- Japan (Hotei Wines)