Pahlmeyer
1996 Merlot
Napa Valley AVA
Auction 2 | Lot No. 40
Vintage: 1996
Pahlmeyer
Merlot
Napa Valley
5 cases produced
Description
N/A
No winemaker information available.
Capitol Cellars
5530 Douglas Boulevard Suite 170
Granite Bay CA 95746
916-780-9030
Other Premiere Napa Valley Wines available from Capitol Cellars:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
THE GRADE Cellars | 2015 | Cabernet Sauvignon | Calistoga | '15 Men | 21 (2017) |
O'Shaughnessy Estate Winery | 2009 | Cabernet Sauvignon | Mount Veeder | 15 (2011) | |
David Arthur Vineyards | 2008 | Cabernet Sauvignon | Napa Valley | Prima Annata | 14 (2010) |
O'Shaughnessy Estate Winery | 2008 | Cabernet Sauvignon | Howell Mountain | 14 (2010) | |
Ovid Napa Valley | 2008 | Cabernet Sauvignon | Napa Valley | Block 1A | 14 (2010) |
Realm Cellars | 2007 | Cabernet Sauvignon | Oakville | Beckstoffer To Kalon Vineyard C1 Block | 13 (2009) |
Robert Foley Vineyards and Switchback Ridge | 2007 | Cabernet Sauvignon | Napa Valley | 13 (2009) | |
Alpha Omega | 2006 | Red Wine | Napa Valley | 12 (2008) | |
Bressler Vineyards | 2006 | Cabernet Sauvignon | St. Helena | 12 (2008) | |
Jones Family Vineyards | 2006 | Cabernet Sauvignon | Napa Valley | 12 (2008) | |
O'Shaughnessy Estate Winery | 2006 | Cabernet Sauvignon | Howell Mountain | 12 (2008) | |
Roy Estate | 2006 | Cabernet Sauvignon | Napa Valley | Voix Basse | 12 (2008) |
Bravante Vineyards | 2005 | 65% Cabernet Franc, 25% Cabernet Sauvigon, 10% Merlot | Howell Mountain | 11 (2007) | |
Bressler Vineyards | 2005 | Cabernet Sauvignon | St. Helena | 11 (2007) | |
Brown Estate Vineyards | 2005 | Cabernet Sauvignon/Zinfandel blend | Chiles Valley District | 11 (2007) | |
Cliff Lede Vineyards | 2005 | Cabernet Sauvignon | Stags Leap District | Cinnamon Moon | 11 (2007) |
Jones Family Vineyards | 2005 | Cabernet Sauvignon | Napa Valley | 11 (2007) | |
Ladera Vineyards | 2005 | Cabernet Sauvignon | Napa Valley | Two Mountains | 11 (2007) |
Livingston Moffett Wines, LLC | 2005 | Cabernet Sauvignon | Yountville | 11 (2007) | |
O'Shaughnessy Estate Winery | 2005 | Cabernet Sauvignon | Mount Veeder | 11 (2007) | |
Outpost Wines | 2005 | Cabernet Sauvignon | Howell Mountain | Inaugural Vintage of True Vineyard | 11 (2007) |
Pahlmeyer | 2005 | Cabernet Sauvignon | Napa Valley | 11 (2007) | |
Paradigm Winery | 2005 | Cabernet Sauvignon | Oakville | CS4C | 11 (2007) |
Stewart Cellars | 2005 | Cabernet Sauvignon | Napa Valley | Special Reserve | 11 (2007) |
The Terraces | 2005 | Cabernet Sauvignon | Rutherford | Quarry Vineyard | 11 (2007) |
William Cole Vineyards | 2005 | Cabernet Sauvignon | Napa Valley | Hillside | 11 (2007) |
Wolf Family Vineyards | 2005 | Cabernet Franc | St. Helena | 11 (2007) | |
Blackbird Vineyards | 2004 | Merlot | Napa Valley | 10 (2006) | |
Cliff Lede Vineyards | 2004 | Cabernet Sauvignon | Stags Leap District | Haze Jude | 10 (2006) |
D.R. Stephens Estate | 2004 | Cabernet Sauvignon | Napa Valley | Moose Valley Vineyard | 10 (2006) |
Gemstone | 2003 | Proprietary Blend | Yountville | Barrel +12 | 10 (2006) |
Jones Family Vineyards | 2004 | Cabernet Sauvignon | Napa Valley | 10 (2006) | |
O'Shaughnessy Estate Winery | 2004 | Cabernet Sauvignon | Howell Mountain | 10 (2006) | |
Pahlmeyer | 2004 | Cabernet Sauvignon Blend | Napa Valley | 10 (2006) | |
Pride Mountain Vineyards | 2004 | Cabernet Sauvignon | Napa Valley | Summit Ranch | 10 (2006) |
Revana Family Vineyard | 2004 | Cabernet Sauvignon | St. Helena | Heidi's Selection | 10 (2006) |
The Terraces | 2004 | 85% Cabernet Sauvignon, 15% Zinfandel | Rutherford | Quarry Cuvée | 10 (2006) |
Wolf Family Vineyards | 2004 | Cabernet Franc | St. Helena | Estate Grown and Bottled | 10 (2006) |
Clark-Claudon Vineyards | 2003 | Cabernet Sauvignon | Napa Valley | 9 (2005) | |
D.R. Stephens Estate | 2003 | Cabernet Sauvignon | Napa Valley | 9 (2005) | |
Dyer Vineyard | 2003 | Cabernet Sauvignon | Napa Valley | 9 (2005) | |
Husic Vineyards | 2003 | Cabernet Sauvignon | Stags Leap District | 9 (2005) | |
Kathryn Hall Vineyards | 2003 | Cabernet Sauvignon | Rutherford | 9 (2005) | |
Lewis Cellars | 2003 | Cabernet Sauvignon | Napa Valley | 9 (2005) | |
O'Shaughnessy Estate Winery | 2003 | Cabernet Sauvignon | Napa Valley | 9 (2005) | |
PlumpJack Winery | 2003 | Cabernet Sauvignon | Oakville | 9 (2005) | |
Tor Kenward Family Wines | 2003 | Cabernet Sauvignon | Howell Mountain | 9 (2005) | |
Viader Vineyards and Winery | 2004 | Cabernet Franc | Napa Valley | 9 (2005) | |
Arietta | 2002 | Red Wine | Napa Valley | Trio | 8 (2004) |
Livingston Moffett Wines, LLC | 2001 | Cabernet Sauvignon | Rutherford | New Estate Clone | 7 (2003) |
Pahlmeyer | 2001 | Cabernet Sauvignon blend | Napa Valley | 7 (2003) | |
Luna Vineyards | 1997 | Sangiovese | Napa Valley | Reserve | 3 (1999) |
Reverie on Diamond Mountain | 1995 | Red Table Wine | Napa Valley | 3 (1999) | |
Pahlmeyer | 1996 | Merlot | Napa Valley | 2 (1998) |
Winery Distribution
Pahlmeyer is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- California (DTC)
International:
- Canada - Alberta (Marram)
- Canada - British Columbia (Vintage Wines)
- Caribbean (Webb Banks)
- Denmark (Fine Vines)
- Hong Kong (Ponti Trading Company)
- Japan (Nakagawa Imports)
- Singapore (Water and Wine)
- South Korea (Dong Won)
- Switzerland (ARVI)
- United Kingdom (The Wine Treasury)