PEJU
2000 Cabernet Sauvignon/Cabernet Franc/Syrah
"DEBUT"
Napa Valley AVA
Auction 6 | Lot No. 105
Vintage: 2000
PEJU
Cabernet Sauvignon/Cabernet Franc/Syrah
Napa Valley
5 cases produced
Description
The being the first blend of Cabernet Sauvignon, Cab Franc and Syrah, we had no choice but to name it "Debut." Taste the earthiness of a Rutherford Cab, the spiciness of Cab Franc and the boldness of Syrah. These are Tony Peju's favorite varieties especially blended for Premiere Napa Valley 2002.
No winemaker information available.
Cache Road Liquor & Wines
2002 Northwest Cache Road
Lawton OK 73507
580-355-7451
Other Premiere Napa Valley Wines available from Cache Road Liquor & Wines:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
Farella Vineyard | 2013 | Cabernet Sauvignon | Coombsville | Terrace Reserve | 19 (2015) |
Sciandri Family Vineyards | 2013 | Cabernet Sauvignon | Coombsville | Mescolanza | 19 (2015) |
Tournesol | 2013 | Cabernet Sauvignon | Coombsville | 19 (2015) | |
Farella Vineyard | 2012 | Cabernet Sauvignon | Coombsville | Terrace Reserve | 18 (2014) |
Tournesol | 2012 | Cabernet Sauvignon | Coombsville | 18 (2014) | |
Casa Nuestra Winery and Vineyards | 2011 | Red Wine | Oakville | 17 (2013) | |
Castello di Amorosa | 2011 | Cabernet Sauvignon | Coombsville | 17 (2013) | |
Clos Pegase | 2011 | Cabernet Sauvignon | Napa Valley | Antipodes | 17 (2013) |
Coquerel Family Wine Estates | 2012 | Sauvignon Blanc | Napa Valley | 17 (2013) | |
Farella Vineyard | 2011 | Cabernet Sauvignon | Coombsville | Terrace Reserve | 17 (2013) |
Hess Collection Winery | 2011 | Malbec | Mount Veeder | Small Block | 17 (2013) |
Metaphora Wines | 2012 | Pinot Noir | Napa Valley | 17 (2013) | |
Paoletti Estates Winery | 2011 | Malbec | Calistoga | 17 (2013) | |
Rubissow | 2011 | Cabernet Sauvignon | Mount Veeder | GJR | 17 (2013) |
Sequoia Grove Winery | 2011 | Cabernet Sauvignon | Rutherford | Tonella Vineyards | 17 (2013) |
Sterling Vineyards | 2011 | Cabernet Sauvignon | Napa Valley | Hill & Dale | 17 (2013) |
Tournesol | 2011 | Cabernet Sauvignon | Coombsville | 17 (2013) | |
Farella Vineyard | 2010 | Cabernet Sauvignon | Napa Valley | Terrace Reserve | 16 (2012) |
Porter Family Vineyards | 2010 | Red Wine | Napa Valley | Duet | 16 (2012) |
Sodaro Estate Winery | 2010 | Red Wine | Napa Valley | 16 (2012) | |
Tournesol | 2010 | Cabernet Sauvignon | Napa Valley | 16 (2012) | |
Ancien Wines | 2010 | Pinot Noir | Napa Valley | 15 (2011) | |
Artesa Vineyards & Winery | 2009 | Cabernet Sauvignon | Atlas Peak | Foss Valley Ranch | 15 (2011) |
Farella Vineyard | 2009 | Cabernet Sauvignon | Napa Valley | Terrace Reserve | 15 (2011) |
Gamble Family Vineyards | 2010 | Sauvignon Blanc | Yountville | 15 (2011) | |
Porter Family Vineyards | 2008 | Red Wine | Napa Valley | Duet | 15 (2011) |
Reynolds Family Winery | 2009 | Cabernet Sauvignon | Stags Leap District | "Uber" juice | 15 (2011) |
Sodaro Estate Winery | 2009 | Petit Verdot | Napa Valley | 15 (2011) | |
Farella Vineyard | 2008 | Red Wine | Napa Valley | Terrace Reserve | 14 (2010) |
PEJU | 2008 | Cabernet Sauvignon | Rutherford | P.S. We Love Rutherford | 14 (2010) |
Reynolds Family Winery | 2008 | Cabernet Sauvignon | Stags Leap District | 14 (2010) | |
Terra Valentine | 2008 | Cabernet Franc | Spring Mountain District | Fleur De Lys | 14 (2010) |
Volker Eisele Family Estate | 2008 | Red Wine | Chiles Valley District | 14 (2010) | |
Farella-Park Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | Terrace Reserve | 13 (2009) |
Frazier Winery | 2007 | Cabernet Sauvignon | Napa Valley | 13 (2009) | |
Reverie on Diamond Mountain | 2008 | Malbec | Diamond Mountain District | 13 (2009) | |
Sequoia Grove Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | Lamoreaux Vineyard | 13 (2009) |
Sterling Vineyards | 2007 | Cabernet Sauvignon | Diamond Mountain District | Peterson Ranch | 13 (2009) |
Terra Valentine | 2007 | Cabernet Sauvignon | Spring Mountain District | Phoenix Rising | 13 (2009) |
Artesa Winery | 2006 | Cabernet Sauvignon | Atlas Peak | Granite Hill | 12 (2008) |
Conn Creek Winery | 2005 | Merlot | Atlas Peak | Stagecoach Vineyard | 12 (2008) |
Cosentino Winery | 2006 | Cabernet Franc | Napa Valley | 12 (2008) | |
Farella-Park Vineyards | 2006 | Cabernet Sauvignon | Napa Valley | Terrace Reserve | 12 (2008) |
Honig Vineyard and Winery | 2007 | Sauvignon Blanc | Rutherford | Late Harvest Sauvignon Blanc | 12 (2008) |
Rutherford Hill Winery | 2006 | Merlot | Napa Valley | Première Blend | 12 (2008) |
Dominari | 2006 | Cabernet Sauvignon | Napa Valley | Dominari Riserva | 11 (2007) |
Farella-Park Vineyards | 2005 | Cabernet Sauvignon | Napa Valley | Terrace Reserve | 11 (2007) |
Merryvale Vineyards | 2005 | Red Table Wine | Napa Valley | Triple Crown | 11 (2007) |
Trinchero Winery | 2005 | Cabernet Sauvignon | Napa Valley | Stagecoach Vineyard | 11 (2007) |
Burgess Cellars | 2004 | Cabernet Sauvignon | Napa Valley | 10 (2006) | |
Dominari | 2004 | Red Wine | Napa Valley | 10 (2006) | |
Farella-Park Vineyards | 2004 | Cabernet Sauvignon | Napa Valley | Terrace Reserve | 10 (2006) |
Louis M. Martini Winery | 2004 | Cabernet Sauvignon | Napa Valley | Winemaker's Lot 1 | 10 (2006) |
Paoletti Estates Winery | 2004 | Nero d'Avola | Napa Valley | Nero D'Avola Segreto Vineyard | 10 (2006) |
Robert Keenan Winery | 2004 | Merlot | Spring Mountain District | Point Vineyard | 10 (2006) |
Rutherford Ranch Vineyards | 2004 | Cabernet Sauvignon | Rutherford | 10 (2006) | |
Bouchaine Vineyards | 2004 | Pinot Noir | Los Carneros | 9 (2005) | |
Burgess Cellars | 2003 | Cabernet Sauvignon | Napa Valley | 9 (2005) | |
Farella-Park Vineyards | 2002 | Cabernet Sauvignon | Napa Valley | 9 (2005) | |
Freemark Abbey | 2002 | Cabernet Sauvignon | St. Helena | 9 (2005) | |
Frias Family Vineyard | 2004 | Cabernet Sauvignon/Merlot | Spring Mountain District | 9 (2005) | |
Mumm Napa | 2004 | Pinot Noir | Napa Valley | 9 (2005) | |
Napa Wine Company | 2003 | Cabernet Sauvignon | Napa Valley | 9 (2005) | |
Stonehedge Winery | 2003 | Cabernet Sauvignon(70%)/Shiraz(30%) | Atlas Peak | 9 (2005) | |
Bell Wine Cellars | 2002 | Cabernet Sauvignon 85%/Syrah 15% | Rutherford | Talianna | 8 (2004) |
Beringer Vineyards | 2002 | Cabernet Sauvignon/Cabernet Franc | Napa Valley | Viticultural Visionaries' Cuvée | 8 (2004) |
Ceja Vineyards | 2003 | Pinot Noir/Merlot/Syrah | Napa Valley | Piñata | 8 (2004) |
Conn Creek Winery | 2002 | Cabernet Sauvignon | Napa Valley | Collins Family Vineyard | 8 (2004) |
Farella-Park Vineyards | 2002 | Cabernet Sauvignon | Napa Valley | Terrace Reserve | 8 (2004) |
Frias Family Vineyard | 2003 | Cabernet Sauvignon | Spring Mountain District | 8 (2004) | |
Merryvale Vineyards | 2002 | Cabernet Sauvignon/Merlot | Napa Valley | Triple Crown | 8 (2004) |
Renteria | 2002 | Cabernet Sauvignon | Napa Valley | 8 (2004) | |
Robert Keenan Winery | 2002 | Cabernet Sauvignon | Spring Mountain District | Clone 7 | 8 (2004) |
Conn Creek Winery | 2001 | Cabernet Sauvignon | Napa Valley | Conn Creek Heritage | 7 (2003) |
Farella-Park Vineyards | 2001 | Bordeaux Blend | Napa Valley | Terrace Reserve | 7 (2003) |
Fife Vineyards | 2001 | Cabernet Franc/Merlot/ Cabernet Sauvignon | Napa Valley | Redhead Hill | 7 (2003) |
Freemark Abbey | Cabernet Sauvignon | Rutherford | Sycamore Vineyards | 7 (2003) | |
Frias Family Vineyard | 2002 | Cabernet Sauvignon/ Merlot/ Cabernet Franc | Spring Mountian District | Hillside Triple Play Blend | 7 (2003) |
Robert Keenan Winery | 2001 | Merlot/Cabernet Sauvignon/Cabernet Franc | Spring Mountain District | Mernet | 7 (2003) |
Stonegate | 2001 | Cabernet Sauvignon | Diamond Mountain District | 7 (2003) | |
Farella-Park Vineyards | 2000 | Cabernet Sauvignon | Napa Valley | Estate Bottled Terrace Reserve | 6 (2002) |
Helena View Johnston Vineyards | 1999 | Cabernet Franc | Napa Valley | Johnston Vineyards | 6 (2002) |
Kelham Vineyards and Winery | 2000 | Merlot | Oakville | 6 (2002) | |
Napa Wine Company | 2000 | Cabernet Franc | Napa Valley | Yount Mill Vineyards | 6 (2002) |
PEJU | 2000 | Cabernet Sauvignon/Cabernet Franc/Syrah | Napa Valley | DEBUT | 6 (2002) |
Robert Keenan Winery | 2000 | Cabernet Sauvignon | Spring Mountain District | 6 (2002) | |
Van Asperen Vineyards | 2000 | Zinfandel | Napa Valley | Korte, Bartolucci & Glass Mountain Vineyards | 6 (2002) |
Farella-Park Vineyards | 1997 | Cabernet Sauvignon (100%) | Napa Valley | Estate Bottled Terrace Reserve | 3 (1999) |
Stonegate Winery | 1997 | Cabernet Sauvignon (60%), Merlot (30%), Cabernet Franc (10%) | Napa Valley | 3 (1999) | |
Van Asperen Vineyards | 1997 | Zinfandel (100%) | Napa Valley | Old Vines | 3 (1999) |
Farella-Park Vineyards | 1996 | Cabernet Sauvignon | Napa Valley | Terrace Reserve | 2 (1998) |
Heitz Cellar | 1996 | Cabernet Sauvignon | Howell Mountain | Ink Grade | 2 (1998) |
Keenan Winery | 1996 | Cabernet Sauvignon | Spring Mountain District | Estate Bottled - Spring Mountain District | 2 (1998) |
Stonegate Winery | 1996 | Cabernet Sauvignon | Napa Valley | 2 (1998) |
Winery Distribution
PEJU is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- Alabama (M&J wines )
- Arizona (MAVERICK BEVERAGE CO )
- Arkansas (SOUTHERN GLAZER'S)
- California (WNEBOW FINE WINE AND SPIRITS )
- Colorado (MAVERICK BEVERAGE COMPANY)
- Connecticut (WINEBOW FINE WINE)
- Delaware (WINEBOW FINE WINE )
- Florida (MAVERICK BEVERAGE COMPANY)
- Georgia (EMPIRE DISTRIBUTING)
- Hawaii (JOHNSON BROTHER'S)
- Idaho (CS BEVERAGE BOISE)
- Illinois (MAVERICK BEVERAGE COMPANY)
- Indiana (CARROLL WINE & SPIRITS)
- Iowa (OKOBOJI WINES)
- Kentucky (RNDC)
- Louisiana (SELECT WINES)
- Maryland (WNEBOW FINE WINE AND SPIRITS )
- Massachusetts (RUBY WINES)
- Michigan (VINTAGE WNE COMPANY)
- Minnesota (MAVERICK BEVERAGE COMPANY)
- Mississippi (RNDC)
- Missouri (LOHR)
- Missouri (LOHR DISTRIBUTING)
- Nevada (CORJ DISTRIBUTORS)
- New Jersey (WINEBOW)
- New York (WINEBOW FINE WINE)
- North Carolina (JOHNSON BROTHER'S)
- Ohio (SOUTHERN GLAZER'S)
- Oklahoma (PREMIUM BRANDS)
- Oregon (VEHRS DISTRIBUTING)
- Pennsylvania (NORTHERN WINE)
- South Carolina (WINEBOW FINE WINE)
- South Dakota (OKOBOJI WINES)
- Tennessee (LIPMAN BROTHERS)
- Tennessee (EMPIRE DISTRIBUTORS)
- Texas (MAVERICK BEVERAGE COMPANY)
- Utah (RNDC)
- Vermont (FARRELL DISTRIBUTING)
- Virginia (JOHNSON BROTHER'S)
- Virginia (BREAKTHROUGH BEVERAGE)
- Washington (VEHRS DISTRIBUTING)
- Wisconsin (BREAKTHROUGH BEVERAGE)
- Wyoming (RNDC)
International:
- Canada - Alberta (Fluid Imports )
- Canada - Ontario (Le Sommelier )
- Dominican Republic (Varietals Worldwide)
- South Korea (LOTTE CHILSUNG BEVERAGE CO. LTC)