Saintsbury
2005 Pinot Noir
"Brown Ranch, Pommard Clone"
Los Carneros AVA
Auction 10 | Lot No. 82
Vintage: 2005
Saintsbury
Pinot Noir
Los Carneros
20 cases produced
Description
The year: 1990. The place: John Kongsgaard’s. The event: the bachelor party for one David W. Graves. In retrospect the theme for the party became: "Pommard ‘til you puke!" We just tasted through the ten different lots that we made from the Brown Ranch Pinot Noir blocks in 2005, and the three Pommard lots from blocks G & H jumped out at us as only this clone can when planted on this, the most rocky and exposed site at Brown Ranch. Memories from that night in 1990 came flooding back. Judge for yourself!
No winemaker information available.
Bounty Hunter Rare Wine & Spirits
975 First Street
Napa CA 94559
707-260-0469
Other Premiere Napa Valley Wines available from Bounty Hunter Rare Wine & Spirits:
Winery | Vintage | Variety | Appellation | Fanciful | Auction |
---|---|---|---|---|---|
Belle Glos | 2019 | Pinot Noir | Napa Valley | Eulenloch | 25 (2021) |
Duckhorn Vineyards | 2019 | Merlot | Calistoga | Three Palms Vineyard Block 4 | 25 (2021) |
Nickel & Nickel | 2019 | Cabernet Sauvignon | Napa Valley | John C. Sullenger Vineyard | 25 (2021) |
PlumpJack Winery | 2019 | Cabernet Sauvignon | Oakville | East Meets West | 25 (2021) |
Antica Napa Valley - Antinori Family Wine Estate | 2015 | Cabernet Sauvignon | Atlas Peak | A3 | 21 (2017) |
Chappellet Vineyard | 2015 | Cabernet Sauvignon | Napa Valley | 21 (2017) | |
FARM Napa Valley by John Anthony | 2015 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | 21 (2017) | |
Rubissow | 2015 | Cabernet Sauvignon | Mount Veeder | Hawkwind | 21 (2017) |
Sodaro Estate Winery | 2014 | Cabernet Sauvignon | Coombsville | Homage à Denis Malbec | 21 (2017) |
PlumpJack Winery | 2013 | Cabernet Sauvignon | Oakville | 19 (2015) | |
Shafer Vineyards | 2013 | Cabernet Sauvignon | Stags Leap District | Sunspot Vineyard | 19 (2015) |
Barbour Wines | 2012 | Cabernet Sauvignon | St. Helena | Man Cave Blend | 18 (2014) |
Beringer Vineyards | 2012 | Cabernet Sauvignon | Howell Mountain | 18 (2014) | |
Chimney Rock Winery | 2012 | Cabernet Sauvignon | Stags Leap District | Cardiac Hillside | 18 (2014) |
Joseph Phelps Vineyards | 2012 | Cabernet Sauvignon | Oakville | Backus Vineyard | 18 (2014) |
Laird Family Estate | 2012 | Red Wine | Yountville | Flat Rock Ranch Proprietary Blend | 18 (2014) |
Martin Estate | 2012 | Cabernet Sauvignon | Rutherford | Terroir in a Bottle | 18 (2014) |
Newton Vineyard | 2012 | Cabernet Sauvignon | Napa Valley | 18 (2014) | |
Odette Estate Winery | 2012 | Cabernet Sauvignon | Stags Leap District | 18 (2014) | |
Rubissow | 2012 | Cabernet Sauvignon | Mount Veeder | Hawkwind | 18 (2014) |
Schrader | 2012 | Cabernet Sauvignon | Napa Valley | Double Diamond, Rocky’s Row | 18 (2014) |
Signorello Estate | 2012 | Cabernet Sauvignon | Napa Valley | Cuvee Athena | 18 (2014) |
Spring Mountain Vineyard | 2012 | Cabernet Sauvignon | Spring Mountain District | Terra Buena | 18 (2014) |
Tierra Roja Vineyards | 2012 | Cabernet Sauvignon | Oakville | Katharine's Blend | 18 (2014) |
Beringer Vineyards | 2011 | Cabernet Sauvignon | Howell Mountain | 17 (2013) | |
Heitz Wine Cellars | 2010 | Cabernet Sauvignon | St. Helena | 17 (2013) | |
Robert Foley Vineyards and Switchback Ridge | 2011 | Cabernet Sauvignon | Napa Valley | All-American Boy and Girl | 17 (2013) |
Signorello Estate | 2011 | Cabernet Sauvignon | Napa Valley | Cuvée Athena | 17 (2013) |
Spoto Wines | 2011 | Red Wine | Oakville | Private Reserve Cuvée | 17 (2013) |
Cliff Lede Vineyards | 2010 | Cabernet Sauvignon | Stags Leap District | Dream Hill | 16 (2012) |
Darioush | 2010 | Cabernet Sauvignon | Napa Valley | 16 (2012) | |
Duckhorn Vineyards | 2010 | Cabernet Sauvignon | Napa Valley | Three Palms Vineyard | 16 (2012) |
Far Niente | 2010 | Cabernet Sauvignon | Oakville | Martin Stelling Vineyard | 16 (2012) |
Martin Estate | 2010 | Cabernet Sauvignon | Rutherford | Puerta Dorada Vineyard | 16 (2012) |
Mt. Brave | 2010 | Cabernet Sauvignon | Mount Veeder | 16 (2012) | |
PlumpJack Winery | 2010 | Cabernet Sauvignon | Oakville | 16 (2012) | |
Raymond Vineyards | 2010 | Cabernet Sauvignon | Napa Valley | Evolution | 16 (2012) |
Robert Craig Winery | 2010 | Cabernet Sauvignon | Howell Mountain | Block Two | 16 (2012) |
Silver Oak Cellars | 2010 | Cabernet Sauvignon | Napa Valley | NaSoCaRa | 16 (2012) |
Stag’s Leap Wine Cellars | 2010 | Cabernet Sauvignon | Stags Leap District | XL | 16 (2012) |
XTANT | 2009 | Cabernet Sauvignon | Napa Valley | Dirt Blend | 16 (2012) |
Antica Napa Valley - Antinori Family Wine Estate | 2009 | Cabernet Sauvignon | Atlas Peak | The Edge | 15 (2011) |
Beringer Vineyards | 2009 | Cabernet Sauvignon | Napa Valley | 15 (2011) | |
Oberon Wines | 2009 | Cabernet Sauvignon | Napa Valley | Hillside Reserve, Three Elevations | 15 (2011) |
Silver Oak Cellars | 2009 | Cabernet Sauvignon | Napa Valley | Come Together,Right Now | 15 (2011) |
Terlato Family Vineyards | 2009 | Cabernet Sauvignon | Rutherford | Tête de Cuvee | 15 (2011) |
Truchard Vineyards | 2010 | Red Wine | Los Carneros | Sal's Selection | 15 (2011) |
Beringer Vineyards | 2008 | Cabernet Sauvignon | Napa Valley | Mountain to Valley | 14 (2010) |
CADE Estate Winery | 2008 | Cabernet Sauvignon | Howell Mountain | 14 (2010) | |
Coho | 2008 | Cabernet Sauvignon | Diamond Mountain District | SummitVine Ranch Upper Block | 14 (2010) |
Darioush | 2008 | Cabernet Sauvignon | Napa Valley | 14 (2010) | |
Duckhorn Vineyards | 2008 | Cabernet Sauvignon | Napa Valley | Three Palms Vineyard | 14 (2010) |
Etude | 2008 | Cabernet Sauvignon | Oakville | Vine Hill Ranch | 14 (2010) |
Hourglass | 2008 | Cabernet Sauvignon | Napa Valley | 36-24-36 | 14 (2010) |
John Anthony Vineyards | 2008 | Cabernet Sauvignon | Oak Knoll District of Napa Valley | 14 (2010) | |
Larkmead Vineyards | 2008 | Cabernet Sauvignon | Napa Valley | 14 (2010) | |
Martin Estate | 2008 | Cabernet Sauvignon | Rutherford | Premiere Row | 14 (2010) |
Sodaro Estate Winery | 2008 | Petit Verdot | Napa Valley | 14 (2010) | |
Hudson Vineyards | 2007 | Red Wine | Los Carneros | Pick Up Sticks | 13 (2009) |
J. Davies Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | Tierra Roja Block, Diamond Mountain District | 13 (2009) |
Saintsbury | 2008 | Pinot Noir | Napa Valley | Brown Ranch | 13 (2009) |
XTANT | 2006 | Red Wine | Napa Valley | 13 (2009) | |
Arietta | 2006 | Red Wine | Napa Valley | Best of H | 12 (2008) |
Coho | 2006 | Merlot | Napa Valley | Michael Black Vineyard | 12 (2008) |
Hartwell Vineyards | 2006 | Cabernet Sauvignon | Stags Leap District | Highland Cuvee | 12 (2008) |
Hourglass | 2006 | Cabernet Sauvignon | St. Helena | 36-24-36 | 12 (2008) |
John Anthony Vineyards | 2006 | Cabernet Sauvignon | Napa Valley | Bordeaux Blend | 12 (2008) |
Reynolds Family Winery | 2006 | Cabernet Sauvignon | Stags Leap District | 12 (2008) | |
Rocca Family Vineyards | 2006 | Cabernet Sauvignon | Napa Valley | 12 (2008) | |
Rombauer Vineyards | 2006 | Cabernet Sauvignon | Napa Valley | Proprietors Diamond Selection | 12 (2008) |
Round Pond Estate | 2006 | Cabernet Sauvignon | Rutherford | 12 (2008) | |
RUDD | 2006 | Cabernet Sauvignon | Mount Veeder | 12 (2008) | |
Saintsbury | 2007 | Pinot Noir | Los Carneros | Brown Ranch | 12 (2008) |
Bighorn Cellars | 2005 | Cabernet Sauvignon | Napa Valley | Bill's & Dick's Broken Rock Barrel | 11 (2007) |
Chimney Rock Winery | 2005 | Cabernet Sauvignon | Stags Leap District | Alpine Vineyard | 11 (2007) |
Saintsbury | 2006 | Pinot Noir | Los Carneros | Brown Ranch | 11 (2007) |
Arietta | 2004 | Red Wine | Napa Valley | Quartet | 10 (2006) |
Beringer Vineyards | 2004 | Cabernet Sauvignon | Napa Valley | Ridge to Ridge | 10 (2006) |
Bighorn Cellars | 2004 | Cabernet Sauvignon | Napa Valley | BILL'S BARREL BROKEN ROCK BLOCK | 10 (2006) |
Conn Creek Winery | 2004 | Cabernet Franc | St. Helena | Act Two | 10 (2006) |
Cornerstone Cellars | 2004 | Cabernet Sauvignon | Howell Mountain | 10 (2006) | |
Far Niente | 2004 | Cabernet Sauvignon | Oakville | Martin Stelling Vineyard | 10 (2006) |
Girard Winery | 2004 | Cabernet Sauvignon | Napa Valley | 10 (2006) | |
La Jota Vineyard Co. | 2004 | Cabernet Sauvignon | Howell Mountain | 10 (2006) | |
Saintsbury | 2005 | Pinot Noir | Los Carneros | Brown Ranch, Pommard Clone | 10 (2006) |
BOND | 2003 | Red Wine | Napa Valley | 9 (2005) | |
Clos Du Val | 2003 | Cabernet Sauvignon | Stags Leap District | 9 (2005) | |
Joseph Phelps Vineyards | 2003 | Cabernet Sauvignon | Oakville | 9 (2005) | |
Nickel and Nickel | 2003 | Cabernet Sauvignon | Oakville | 9 (2005) | |
Saintsbury | 2004 | PINOT NOIR | Los Carneros | 9 (2005) | |
Cliff Lede Vineyards | 2002 | Cabernet Sauvignon | Stags Leap District | Gypsy Block | 8 (2004) |
Del Dotto Vineyards | 2001 | Cabernet Sauvignon | Rutherford | 2001 Del Dotto 36/36 Cabernet | 8 (2004) |
Juslyn Vineyards | 2002 | 78% Cabernet Sauvignon, 15% Merlot, 4% Cabernet Franc, 3% Petit Verdot | Napa Valley | 8 (2004) | |
Kathryn Hall Vineyards | 2002 | Cabernet Sauvignon | Rutherford | Sacrashe Vineyard | 8 (2004) |
Lewis Cellars | 2002 | Cabernet Sauvignon | Napa Valley | Premiere Cuvee | 8 (2004) |
Marston Family Vineyard | 2002 | Cabernet Sauvignon | Spring Mountain District | A Menasco Memory | 8 (2004) |
Mount Veeder Winery | 2002 | Cabernet Sauvignon | Napa Valley | 8 (2004) | |
Napa Wine Company | 2002 | Cabernet Sauvignon | Oakville | Rockcairn Vineyard | 8 (2004) |
Niebaum-Coppola Estate Winery | 2002 | Petit Verdot/Cabernet Sauvignon | Rutherford | Black and Blue | 8 (2004) |
Paoletti Estates Winery | 2001 | Cabernet Sauvignon | Napa Valley | Lilia's Special Cuvee | 8 (2004) |
Artesa Winery | 1997 | Cabernet Sauvignon | Napa Valley | Bookends Blend | 4 (2000) |
Corison Winery | 1998 | Cabernet Sauvignon | Napa Valley | Kronos Vineyard, Cordon | 4 (2000) |
David Arthur Vineyards | 1998 | Cabernet Sauvignon | Napa Valley | General Rutherford's Red | 4 (2000) |
Joseph Phelps Vineyards | 1998 | Syrah (70%), Insignia (Cabernet Sauvignon 24%%, Merlot 6%) | Napa Valley | 4 (2000) | |
Pine Ridge Vineyards | 1998 | Cabernet Sauvignon | Stags Leap District | Domeniconi Reserve | 4 (2000) |
Swanson Vineyards | 1998 | Table Wine | Napa Valley | LaTiDa | 4 (2000) |
Cardinale | 1997 | Cabernet Sauvignon Blend | Napa Valley | 3 (1999) | |
Chimney Rock Winery | 1997 | Cabernet Sauvignon (100%) | Stags Leap District | Reserve | 3 (1999) |
Domaine Charbay Winery and Distillery | Distillers' Port | Napa Valley | Single-Barrel Release | 3 (1999) | |
S. Anderson Vineyard | 1997 | Cabernet Sauvignon | Stags Leap District | Premiere Reserve Richard Chambers Vineyard | 3 (1999) |
Winery Distribution
Saintsbury is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- California (Vintage Wine Marketing)
- Colorado (Breakthru Beverage)
- Florida (Breakthru Beverage)
- Louisiana (Wines Unlimited)
- Maryland (Breakthru Beverage)
- New Jersey (Allied Beverage)
- New York (Banville)
- North Carolina (Mutual )
International:
- Japan (Hotei Wines)