Terlato Family Vineyards
                            
                                2013 Red Wine
                                                                Napa Valley AVA
                            
                        
                                                    Auction 19 | Lot No. 71
Vintage: 2013
Terlato Family Vineyards
Red Wine
Napa Valley
                                                    10 cases produced
Highlights
- 70% Cabernet Sauvignon, 10% Cabernet Franc, 10% Merlot, 10% Petit Verdot
 - Crafted by winemaker Marisa Taylor in honor of owner Anthony Terlato’s 80th birthday
 - This is a big, complex, powerful wine layered with rich black fruit
 - Our PNV wine can be cellared 15 to 25 years
 
Wine Facts
- Sustainably produced
 
Marisa Taylor
Winemaker, Terlato Family Vineyards

Growing up among the vineyards of Santa Rosa in Sonoma County, I guess I was destined to become a winemaker.
Country born: United States
Education: Degrees from the University of California-Davis. B.S. Chemistry and M.S, Food Science Winemaking
Years in the wine industry: 10-15 years
Winemaking Philosophy:
What is in the glass should reflect what is in the vineyards.  My desire is to help the grapes express themselves.
CA Wine & Co
                                                16 North 1st Avenue 
                                                
                                                Arcadia CA 91066
                                                                                                626-446-6668
                                            
Other Premiere Napa Valley Wines available from CA Wine & Co:
| Winery | Vintage | Variety | Appellation | Fanciful | Auction | 
|---|---|---|---|---|---|
| Buehler Vineyards | 2014 | Cabernet Sauvignon | Napa Valley | Kindly Well | 20 (2016) | 
| Davis Estates | 2014 | Cabernet Sauvignon | Napa Valley | Cellarium Mystery | 20 (2016) | 
| Ehlers Estate | 2014 | Cabernet Sauvignon | St. Helena | Block 4 | 20 (2016) | 
| Flywine | 2014 | Cabernet Sauvignon | Mount Veeder | The Aspired | 20 (2016) | 
| Luna Vineyards | 2014 | Sangiovese | Napa Valley | 20 (2016) | |
| Pellet Estate | 2014 | Cabernet Sauvignon | St. Helena | The Mayor | 20 (2016) | 
| Terra Valentine | 2014 | Cabernet Sauvignon | Spring Mountain District | Fleur de Lys | 20 (2016) | 
| White Rock Vineyards | 2014 | Cabernet Franc | Napa Valley | 20 (2016) | |
| Bello Family Vineyards | 2013 | Cabernet Sauvignon | Rutherford | 19 (2015) | |
| Burgess Cellars | 2013 | Cabernet Sauvignon | Napa Valley | The Mountaineer | 19 (2015) | 
| Elizabeth Spencer | 2014 | Sauvignon Blanc | Rutherford | 19 (2015) | |
| Flywine | 2013 | Cabernet Sauvignon | Napa Valley | The Achates | 19 (2015) | 
| Franciscan Estate | 2013 | Malbec | Oakville | Generations | 19 (2015) | 
| Gemstone Vineyard | 2013 | Cabernet Sauvignon | Yountville | Fantastic Four | 19 (2015) | 
| Ghost Block and Markham Vineyards | 2013 | Red Wine | Yountville | 19 (2015) | |
| Mount Veeder Winery | 2013 | Cabernet Sauvignon | Mount Veeder | 40 Acres Above the Fogline | 19 (2015) | 
| Spiriterra Vineyards | 2013 | Muscadine | Napa Valley | Leverette Vineyard | 19 (2015) | 
| Summers Estate Wines | 2013 | Cabernet Sauvignon | Calistoga | 19 (2015) | |
| Terlato Family Vineyards | 2013 | Red Wine | Napa Valley | 19 (2015) | |
| Carter Cellars & Envy Wines | 2012 | Red Wine | Napa Valley | 18 (2014) | |
| Franciscan Estate | 2012 | Petit Verdot | Oakville | Lot 240 | 18 (2014) | 
| Hill Family Estate | 2013 | Pinot Noir | Napa Valley | Stewart Ranch | 18 (2014) | 
| Modus Operandi Cellars | 2012 | Cabernet Sauvignon | Napa Valley | Collection | 18 (2014) | 
| RD Winery | 2012 | Cabernet Sauvignon | Napa Valley | Elegant Melange | 18 (2014) | 
| White Rock Vineyards | 2012 | Cabernet Sauvignon | Napa Valley | 18 (2014) | 
Winery Distribution
Terlato Family Vineyards is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.