PEJU
2019 Cabernet Sauvignon
"The Main Event, Part Deux"
Rutherford AVA
Auction 26 | Lot No. 65
Vintage: 2019
PEJU
Cabernet Sauvignon
Rutherford
5 cases produced
Description
The Main Event, Part Deux was created in part to showcase our 2019 lot in person.
Your wine is 100% estate grown Cabernet Sauvignon, aging in 100% new French oak. It is 100% made with love, and 100% delicious.
Wine Facts
- Sustainably produced
- Wine is 100% estate grown and bottled
- Wine is produced in a Napa Green winery
No winemaker information available.
Dover Hall
Dover Hall 1500 Manakin Road
Manakin-Sabot VA 23103
804-784-6051
Other Premiere Napa Valley Wines available from Dover Hall:
| Winery | Vintage | Variety | Appellation | Fanciful | Auction |
|---|---|---|---|---|---|
| Buena Vista Winery | 2023 | Cabernet Sauvignon | St. Helena | Vinicultural Society | 29 (2025) |
| Farella Vineyard | 2023 | Cabernet Sauvignon | Coombsville | Upper Terrace | 29 (2025) |
| Jean Edwards Cellars | 2023 | Cabernet Sauvignon | Napa Valley | 29 (2025) | |
| Oleandri Wines | 2023 | Cabernet Sauvignon | Rutherford | 29 (2025) | |
| Priest Ranch | 2023 | Cabernet Sauvignon | Napa Valley | 29 (2025) | |
| Reynolds Family Winery, Caldwell Vineyard | 2023 | Marselan | Coombsville | RFC | 29 (2025) |
| Teaderman Vineyards | 2023 | Cabernet Sauvignon | Oakville | 29 (2025) | |
| Truchard Vineyards | 2023 | Cabernet Sauvignon | Los Carneros | Cave Block | 29 (2025) |
| Quilt | 2022 | Cabernet Sauvignon | Napa Valley | 28 (2024) | |
| Beaulieu Vineyard | 2021 | Cabernet Sauvignon | Napa Valley | Peaks & Valleys | 27 (2023) |
| Detert Family Vineyards | 2021 | Cabernet Franc | Oakville | East Block Old Vines | 27 (2023) |
| Heitz Cellar | 2021 | Merlot | St. Helena | SVV | 27 (2023) |
| Louis M. Martini Winery | 2021 | Cabernet Sauvignon | Napa Valley | 27 (2023) | |
| Newton Vineyard | 2021 | Cabernet Sauvignon | Yountville | 27 (2023) | |
| Raymond Vineyards | 2021 | Cabernet Sauvignon | Napa Valley | Awakening | 27 (2023) |
| Tamber Bey | 2021 | Cabernet Sauvignon | Oakville | 27 (2023) | |
| Canard Vineyard and Reynolds Family Winery | 2020 | Cabernet Franc | Napa Valley | Depth Charge | 26 (2022) |
| Davies Vineyards | 2019 | Cabernet Sauvignon | Diamond Mountain District | Tres Bloques | 26 (2022) |
| Diamond Mountain Vineyard | 2019 | Cabernet Sauvignon | Diamond Mountain District | SIngle Block | 26 (2022) |
| Grieve Family Winery | 2020 | Sauvignon Blanc | Napa Valley | Grieve Family Winery | 26 (2022) |
| HALL | 2019 | Cabernet Sauvignon | Diamond Mountain District | Rainin Vineyard | 26 (2022) |
| Miner Family Winery | 2019 | Cabernet Sauvignon | Napa Valley | Best of the Napa Valley | 26 (2022) |
| PEJU | 2019 | Cabernet Sauvignon | Rutherford | The Main Event, Part Deux | 26 (2022) |
| Raymond Vineyards | 2017 | Sparkling Wine | Napa Valley | Late Disgorged | 26 (2022) |
| Chimney Rock Winery | 2019 | Cabernet Sauvignon | Stags Leap District | An Ode to AJT Part II | 25 (2021) |
| Davies Vineyards | 2019 | Cabernet Sauvignon | Diamond Mountain District | Aguirre/Lower McEachran Blocks | 25 (2021) |
| Grgich Hills Estate | 2019 | Cabernet Sauvignon | Yountville | Paradise Block Old Vine Cabernet | 25 (2021) |
| Grieve Family Winery | 2019 | Sauvignon Blanc | Napa Valley | 25 (2021) | |
| Mt. Veeder Winery | 2019 | Cabernet Sauvignon | Mount Veeder | Estate Blend | 25 (2021) |
| O'Shaughnessy Estate Winery | 2019 | Malbec | Howell Mountain | 25 (2021) | |
| PATEL - Napa Valley | 2019 | Cabernet Sauvignon | Coombsville | 25 (2021) | |
| Quintessa | 2019 | Carmenere | Rutherford | Lost Variety Red Wine Blend | 25 (2021) |
| Freedom Estate | 2018 | Cabernet Sauvignon | Napa Valley | 24 (2020) |
Winery Distribution
PEJU is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
Domestic:
- Alabama (M&J wines )
- Arizona (MAVERICK BEVERAGE CO )
- Arkansas (SOUTHERN GLAZER'S)
- California (WNEBOW FINE WINE AND SPIRITS )
- Colorado (MAVERICK BEVERAGE COMPANY)
- Connecticut (WINEBOW FINE WINE)
- Delaware (WINEBOW FINE WINE )
- District of Columbia (Winebow Fine Wine & Spirits)
- Florida (MAVERICK BEVERAGE COMPANY)
- Georgia (EMPIRE DISTRIBUTING)
- Hawaii (JOHNSON BROTHERS)
- Idaho (CS BEVERAGE BOISE)
- Illinois (MAVERICK BEVERAGE COMPANY)
- Indiana (JOHNSON BROTHERS)
- Iowa (JOHNSON BROTHERS)
- Kentucky (RNDC)
- Louisiana (SELECT WINES)
- Maryland (WNEBOW FINE WINE AND SPIRITS )
- Massachusetts (RUBY WINES)
- Michigan (VINTAGE WNE COMPANY)
- Minnesota (MAVERICK BEVERAGE COMPANY)
- Mississippi (RNDC)
- Missouri (LOHR)
- Missouri (LOHR DISTRIBUTING)
- Nebraska (JOHNSON BROTHERS)
- Nevada (CORK DISTRIBUTORS, TAVERN CRAFT)
- New Jersey (WINEBOW)
- New York (WINEBOW FINE WINE)
- North Carolina (JOHNSON BROTHERS)
- North Dakota (JOHNSON BROTHERS)
- Ohio (SOUTHERN GLAZER'S)
- Oklahoma (PREMIUM BRANDS)
- Oregon (ANW DISTRIBUTORS )
- Pennsylvania (NORTHERN WINE)
- South Carolina (WINEBOW FINE WINE)
- South Dakota (JOHNSON BROTHERS)
- Tennessee (LIPMAN BROTHERS)
- Tennessee (EMPIRE DISTRIBUTORS, LIPMAN BROTHERS)
- Texas (MAVERICK BEVERAGE COMPANY)
- Utah (RNDC)
- Vermont (FARRELL DISTRIBUTING)
- Virginia (JOHNSON BROTHERS)
- Washington (VEHRS DISTRIBUTING)
- West Virginia (JOHNSON BROTHERS)
- Wisconsin (GENERAL BEVERAGE)
- Wyoming (RNDC)
International:
- Canada - Alberta (Fluid Imports )
- Canada - Ontario (Le Sommelier )
- Dominican Republic (Varietals Worldwide)
- South Korea (LOTTE CHILSUNG BEVERAGE CO. LTC)