Hill Family Estate
                            
                                2006 Cabernet Sauvignon
                                                                Atlas Peak AVA
                            
                        
 
                                                    Auction 12 | Lot No. 140
Vintage: 2006
Hill Family Estate
Cabernet Sauvignon
Atlas Peak
                                                    5 cases produced
Description
Our 2006 Cabernet Sauvignon from the Baker Vineyard in Atlas Peak was the shining star of that vintage. Its cassis fruit and elegant tannins create a beautifully structured wine crafted by this rocky site at 1,500 feet elevation.
No winemaker information available.
Galveston Restaurant Group
                                                9060 Jamaica Bch 
                                                
                                                Galveston  TX 77554
                                                                                                832-922-0400
                                            
Other Premiere Napa Valley Wines available from Galveston Restaurant Group:
| Winery | Vintage | Variety | Appellation | Fanciful | Auction | 
|---|---|---|---|---|---|
| Burgess Cellars | 2006 | Cabernet Sauvignon | Napa Valley | 12 (2008) | |
| Hill Family Estate | 2006 | Cabernet Sauvignon | Atlas Peak | 12 (2008) | |
| Judd's Hill | 2006 | Cabernet Sauvignon | Napa Valley | Bodacious Barrel | 12 (2008) | 
| Ristow Estate | 2006 | Cabernet Sauvignon | Napa Valley | PEDRAS | 12 (2008) | 
| Barlow Vineyards | 2005 | Red Wine | Calistoga | 11 (2007) | |
| Dyer Vineyard | 2005 | Cabernet Sauvignon | Napa Valley | Meteor Vineyard, Clone 7 | 11 (2007) | 
| Robert Craig Winery | 2006 | Cabernet Sauvignon | Howell Mountain | 11 (2007) | |
| William Hill Estate Winery | 2005 | Cabernet Sauvignon | Napa Valley | Seven Sisters | 11 (2007) | 
| Anderson's Conn Valley Vineyards | 2004 | Merlot | Yountville | 10 (2006) | |
| Juslyn Vineyards | 2004 | Cabernet Sauvignon | Napa Valley | 10 (2006) | |
| Longfellow Wine Company | 2004 | Cabernet Sauvignon | Napa Valley | Frog Tree Vineyard Select | 10 (2006) | 
| Lynch Vineyards | 2004 | CabernetSauvignon34% Syrah 33% Merlot33% | Spring Mountain District | Premiere Cuvée | 10 (2006) | 
Winery Distribution
Hill Family Estate is distributed in the following markets. Please contact the winery directly for the most up-to-date distribution information and to explore commercial opportunities.
 
		 
		