| Amuse Bouche Winery | 2012 | Merlot | St. Helena | "Heidi's Mouth-Watering Cuvee" | 18 (2014) | 
                                                                    
                                        | Amuse Bouche Winery | 2011 | Merlot | Napa Valley |  | 17 (2013) | 
                                                                    
                                        | Amuse Bouche Winery | 2010 | Merlot | Napa Valley |  | 16 (2012) | 
                                                                    
                                        | Amuse Bouche Winery | 2009 | Merlot | Rutherford |  | 15 (2011) | 
                                                                    
                                        | Amuse Bouche Winery | 2008 | Merlot | Napa Valley |  | 14 (2010) | 
                                                                    
                                        | Amuse Bouche Winery | 2007 | Merlot | Napa Valley | "Pomerol Blend-Merlot/Cabernet Franc" | 13 (2009) | 
                                                                    
                                        | Amuse Bouche Winery | 2006 | Merlot | Napa Valley | "Pomerol Blend" | 12 (2008) | 
                                                                    
                                        | Anderson's Conn Valley Vineyards | 2012 | Merlot | Napa Valley | "Estate Reserve Block 6" | 18 (2014) | 
                                                                    
                                        | Arietta | 2017 | Merlot | Napa Valley | "One Eleven" | 23 (2019) | 
                                                                    
                                        | Atalon Winery | 2008 | Merlot | Howell Mountain | "W.S. Keyes Vineyard" | 14 (2010) | 
                                                                    
                                        | Blackbird Vineyards | 2022 | Merlot | Napa Valley | "Star Coach" | 28 (2024) | 
                                                                    
                                        | Blackbird Vineyards
                                            
                                                                                            
                                                    Napa Green Winery | 2019 | Merlot | Napa Valley | "Premiere Napa Valley Cuvée" | 25 (2021) | 
                                                                    
                                        | Blankiet Estate | 2023 | Merlot | Yountville | "Paradise Hills Vineyard" | 29 (2025) | 
                                                                    
                                        | CAMi Vineyards | 2016 | Merlot | Calistoga | "THS" | 22 (2018) | 
                                                                    
                                        | Coho | 2014 | Merlot | Coombsville | "Michael Black's Best Last Vintage" | 20 (2016) | 
                                                                    
                                        | Coho | 2013 | Merlot | Coombsville | "Michael Black Vineyard-North Ave." | 19 (2015) | 
                                                                    
                                        | Coho | 2010 | Merlot | Coombsville | "Michael Black Vineyard " | 16 (2012) | 
                                                                    
                                        | Coho | 2006 | Merlot | Napa Valley | "Michael Black Vineyard " | 12 (2008) | 
                                                                    
                                        | Conn Creek Winery | 2005 | Merlot | Atlas Peak | "Stagecoach Vineyard" | 12 (2008) | 
                                                                    
                                        | Duckhorn Vineyards | 2021 | Merlot | Napa Valley | "THREE PALMS VINEYARD BLOCK 5" | 27 (2023) | 
                                                                    
                                        | Duckhorn Vineyards | 2020 | Merlot | Napa Valley | "Three Palms Merlot Block 4" | 26 (2022) | 
                                                                    
                                        | Duckhorn Vineyards | 2019 | Merlot | Calistoga | "Three Palms Vineyard  Block 4" | 25 (2021) | 
                                                                    
                                        | Duckhorn Vineyards | 2018 | Merlot | Napa Valley | "Three Palms Vineyard Block Selection" | 24 (2020) | 
                                                                    
                                        | Duckhorn Vineyards | 2017 | Merlot | Calistoga | "Three Palms Vineyard -Block Selection" | 23 (2019) | 
                                                                    
                                        | Duckhorn Vineyards | 2016 | Merlot | Napa Valley | "Three Palms Vineyard, Block 5 Selection" | 22 (2018) | 
                                                                    
                                        | Duckhorn Vineyards | 2015 | Merlot | Calistoga | "Three Palms Vineyard Block Selection" | 21 (2017) | 
                                                                    
                                        | Duckhorn Vineyards | 2014 | Merlot | Napa Valley |  | 20 (2016) | 
                                                                    
                                        | Duckhorn Vineyards | 2007 | Merlot | Napa Valley | "Three Palms Vineyard" | 13 (2009) | 
                                                                    
                                        | Duckhorn Vineyards | 2006 | Merlot | Napa Valley |  | 12 (2008) | 
                                                                    
                                        | Elyse Winery | 2012 | Merlot | Napa Valley |  | 18 (2014) | 
                                                                    
                                        | Farella Vineyard | 2019 | Merlot | Coombsville | "Coombsville Divide" | 25 (2021) | 
                                                                    
                                        | Fontanella Family Winery | 2008 | Merlot | Mount Veeder |  | 14 (2010) | 
                                                                    
                                        | Fontanella Family Winery | 2007 | Merlot | Mount Veeder |  | 13 (2009) | 
                                                                    
                                        | Frog's Leap | 2006 | Merlot | Rutherford | "Red Barn" | 12 (2008) | 
                                                                    
                                        | Heitz Cellar | 2021 | Merlot | St. Helena | "SVV" | 27 (2023) | 
                                                                    
                                        | Keenan Winery | 2013 | Merlot | Spring Mountain District | "Black as Night" | 19 (2015) | 
                                                                    
                                        | Kerr Cellars | 2023 | Merlot | Napa Valley | "Sideways " | 29 (2025) | 
                                                                    
                                        | Kitchak Cellars | 2011 | Merlot | Napa Valley | "Symphony" | 17 (2013) | 
                                                                    
                                        | Kitchak Cellars | 2010 | Merlot | Napa Valley | "Silverado Bench Symphony" | 16 (2012) | 
                                                                    
                                        | LATERAL | 2018 | Merlot | Los Carneros |  | 24 (2020) | 
                                                                    
                                        | LATERAL | 2013 | Merlot | Los Carneros |  | 19 (2015) | 
                                                                    
                                        | LATERAL | 2011 | Merlot | Oak Knoll District of Napa Valley | "Clone: 181" | 17 (2013) | 
                                                                    
                                        | Long Meadow Ranch | 2014 | Merlot | Rutherford | "Rutherford Estate" | 20 (2016) | 
                                                                    
                                        | Long Meadow Ranch Winery | 2010 | Merlot | Napa Valley | "LW Block" | 16 (2012) | 
                                                                    
                                        | Long Meadow Ranch Winery | 2006 | Merlot | Napa Valley | "Right Bank Blend" | 12 (2008) | 
                                                                    
                                        | Materra, Cunat Family Vineyards
                                            
                                                                                            
                                                    Napa Green Winery | 2017 | Merlot | Oak Knoll District of Napa Valley |  | 23 (2019) | 
                                                                    
                                        | Materra, Cunat Family Vineyards
                                            
                                                                                            
                                                    Napa Green Winery | 2016 | Merlot | Oak Knoll District of Napa Valley |  | 22 (2018) | 
                                                                    
                                        | Materra, Cunat Family Vineyards | 2015 | Merlot | Oak Knoll District of Napa Valley | "Block 2, Barrel Fermented" | 20 (2016) | 
                                                                    
                                        | Pahlmeyer | 2022 | Merlot | Napa Valley | "Right Bank Red" | 28 (2024) | 
                                                                    
                                        | Pahlmeyer | 2010 | Merlot | Napa Valley |  | 27 (2023) | 
                                                                    
                                        | Rutherford Hill Winery
                                            
                                                                                            
                                                    Napa Green Winery | 2019 | Merlot | Napa Valley | "An Ode to AJT Part I" | 25 (2021) | 
                                                                    
                                        | Rutherford Hill Winery | 2014 | Merlot | Rutherford |  | 20 (2016) | 
                                                                    
                                        | Rutherford Hill Winery | 2007 | Merlot | Napa Valley |  | 13 (2009) | 
                                                                    
                                        | Rutherford Hill Winery | 2006 | Merlot | Napa Valley | "Première Blend" | 12 (2008) | 
                                                                    
                                        | Schweiger Vineyards | 2002 | Merlot | Spring Mountain District |  | 26 (2022) | 
                                                                    
                                        | Smith Devereux | 2017 | Merlot | Napa Valley | "IBEX VINEYARD" | 23 (2019) | 
                                                                    
                                        | Twomey | 2017 | Merlot | Napa Valley |  | 23 (2019) | 
                                                                    
                                        | Twomey Cellars | 2012 | Merlot | Napa Valley | "82:12" | 18 (2014) | 
                                                                    
                                        | Twomey Cellars | 2011 | Merlot | Napa Valley | "One" | 17 (2013) | 
                                                                    
                                        | Twomey Cellars | 2010 | Merlot | Napa Valley | "SoCaRaNa" | 16 (2012) | 
                                                                    
                                        | Twomey Cellars | 2006 | Merlot | Napa Valley |  | 12 (2008) | 
                                                                    
                                        | Volker Eisele Family Estate | 2022 | Merlot | Napa Valley |  | 28 (2024) | 
                                                                    
                                        | Whitehall Lane
                                            
                                                                                            
                                                    Napa Green Winery | 2019 | Merlot | Napa Valley | "Right Bank" | 25 (2021) |