The Wine House
                                2311 Cotner Avenue
                                                                Los Angeles CA 90064
                                                                                                    310-479-3731
                                                            
Wines acquired by The Wine House
| Winery | Vintage | Variety | Appellation | Fanciful | Auction | 
|---|---|---|---|---|---|
| Arkenstone Vineyards | 2010 | Cabernet Franc | Howell Mountain | 16 (2012) | |
| Arrow&Branch | 2011 | Cabernet Sauvignon | Coombsville | 17 (2013) | |
| Artesa Vineyards & Winery | 2012 | Pinot Noir | Los Carneros | "Estate " | 17 (2013) | 
| Beringer Vineyards | 2010 | Cabernet Sauvignon | St. Helena | "Home Vineyard" | 16 (2012) | 
| Bouchaine Vineyards | 2012 | Pinot Noir | Napa Valley | "Auction Select Best Barrel" | 17 (2013) | 
| Bouchaine Vineyards | 2007 | Pinot Noir | Napa Valley | "Auction Select/Best Barrel" | 12 (2008) | 
| BRAND Napa Valley | 2011 | Red Wine | Napa Valley | "Debut" | 17 (2013) | 
| Buehler Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | "Kindly Well" | 13 (2009) | 
| Cain Vineyard and Winery | 2006 | Red Wine | Spring Mountain District | "François’ Pick" | 12 (2008) | 
| Cardinale | 2006 | Red Wine | Napa Valley | 12 (2008) | |
| Casa Nuestra Winery and Vineyards | 2012 | Cabernet Franc | St. Helena | 19 (2015) | |
| Chateau Montelena Winery | 2008 | Cabernet Sauvignon | Calistoga | "Montelena Estate G Block Old Vine Finale" | 14 (2010) | 
| Clark-Claudon Vineyards | 2009 | Petit Verdot | Napa Valley | "Briana's Song" | 15 (2011) | 
| Clos Du Val | 2010 | Cabernet Sauvignon | Stags Leap District | "Joie Du Vin" | 16 (2012) | 
| Clos Du Val | 2007 | Cabernet Sauvignon | Stags Leap District | 13 (2009) | |
| Conn Creek Winery | 2006 | Red Wine | Napa Valley | "The Finale" | 13 (2009) | 
| Continuum Estate | 2014 | Red Wine | Napa Valley | 20 (2016) | |
| Continuum Estate | 2013 | Red Wine | Napa Valley | "Proprietary Blend" | 19 (2015) | 
| Continuum Estate | 2007 | Red Wine | Napa Valley | "PNV Proprietary Blend" | 13 (2009) | 
| Corison Winery | 2006 | Cabernet Sauvignon | Napa Valley | "Premiere Reserve" | 12 (2008) | 
| Courtesan | 2012 | Red Wine | Napa Valley | "Veronica" | 18 (2014) | 
| Dana Estates | 2010 | Cabernet Sauvignon | Napa Valley | 16 (2012) | |
| Derenoncourt California | 2011 | Cabernet Sauvignon | Howell Mountain | "Las Posadas" | 17 (2013) | 
| Far Niente | 2009 | Cabernet Sauvignon | Oakville | "Martin Stelling Vineyard" | 15 (2011) | 
| Foley Johnson | 2010 | Cabernet Sauvignon | Rutherford | 17 (2013) | |
| Frog's Leap | 2008 | Petite Sirah | Rutherford | "Galleron Vineyard" | 14 (2010) | 
| Grgich Hills Estate | 2011 | Chardonnay | Los Carneros | "Paris Tasting Commemorative" | 16 (2012) | 
| Grgich Hills Estate | 2007 | Cabernet Sauvignon | Yountville | "Old Vine Cabernet Sauvignon" | 13 (2009) | 
| Groth Vineyards & Winery | 2010 | Cabernet Sauvignon | Oakville | "Sweet Spot" | 16 (2012) | 
| Groth Vineyards & Winery | 2008 | Cabernet Sauvignon | Oakville | "Core Blend" | 14 (2010) | 
| Groth Vineyards and Winery | 2006 | Cabernet Sauvignon | Oakville | "OX" | 12 (2008) | 
| Hewitt Vineyard | 2007 | Cabernet Sauvignon | Rutherford | 13 (2009) | |
| Hewitt Vineyard & Provenance Vineyards | 2011 | Cabernet Sauvignon | Napa Valley | "Sleeping Lady" | 17 (2013) | 
| Joseph Phelps Vineyards | 2013 | Cabernet Sauvignon | Oakville | "Backus Vineyard" | 19 (2015) | 
| Joseph Phelps Vineyards | 2010 | Cabernet Sauvignon | Napa Valley | 16 (2012) | |
| Keenan Winery | 2011 | Cabernet Sauvignon | Spring Mountain District | "Waited So Long" | 17 (2013) | 
| Kuleto Estate | 2007 | Red Wine | Napa Valley | "La Concha" | 13 (2009) | 
| Lang & Reed Wine Company | 2015 | Chenin Blanc | Napa Valley | "Lost but Found" | 20 (2016) | 
| Lang & Reed Wine Company | 2009 | Cabernet Franc | Napa Valley | "Last Stand" | 15 (2011) | 
| Lang and Reed Wine Company | 2007 | Red Wine | Napa Valley | "Dubious Duo" | 13 (2009) | 
| Lang and Reed Wine Company | 2007 | Cabernet Franc | Napa Valley | "Expression 214" | 12 (2008) | 
| Leto Cellars | 2012 | Cabernet Sauvignon | St. Helena | "The Elder" | 19 (2015) | 
| Long Meadow Ranch | 2014 | Merlot | Rutherford | "Rutherford Estate" | 20 (2016) | 
| Long Meadow Ranch Winery | 2009 | Cabernet Sauvignon | St. Helena | "F Block Reserve " | 15 (2011) | 
| Louis M. Martini Winery | 2010 | Red Wine | Napa Valley | "254 Series" | 16 (2012) | 
| Maroon Wines | 2009 | Cabernet Sauvignon | Napa Valley | "Maroon Vineyard" | 15 (2011) | 
| Merus | 2012 | Cabernet Sauvignon | Coombsville | "Bennett Vineyard" | 18 (2014) | 
| Mount Veeder Winery | 2006 | Cabernet Sauvignon | Mount Veeder | 12 (2008) | |
| Nickel & Nickel | 2011 | Cabernet Sauvignon | Oakville | "Tench Vineyard" | 17 (2013) | 
| Nickel and Nickel | 2007 | Cabernet Sauvignon | Yountville | "State Lane Vineyard" | 13 (2009) | 
| Oakville East Exposure | 2013 | Cabernet Franc | Oakville | "MAJEK" | 19 (2015) | 
| Page Wine Cellars | 2007 | Cabernet Sauvignon | Napa Valley | "Your Personal Stash" | 14 (2010) | 
| Pahlmeyer | 2012 | Cabernet Sauvignon | Napa Valley | 18 (2014) | |
| Palazzo Wine | 2016 | Cabernet Franc | Los Carneros | "Midnight Angel" | 22 (2018) | 
| Peacock Family Vineyard | 2010 | Cabernet Sauvignon | Spring Mountain District | "The Shire" | 16 (2012) | 
| Pride Mountain Vineyards | 2013 | Cabernet Sauvignon | Napa Valley | "Summit Select" | 19 (2015) | 
| Provenance Vineyards | 2010 | Red Wine | Napa Valley | 16 (2012) | |
| PureCru Napa Valley | 2012 | Cabernet Sauvignon | Napa Valley | "The Newest Secret" | 19 (2015) | 
| Reverie on Diamond Mountain | 2007 | Malbec | Diamond Mountain District | "The First Harvest" | 12 (2008) | 
| Robert Craig Winery | 2011 | Red Wine | Mount Veeder | "Pym Rae" | 17 (2013) | 
| Robert Mondavi Winery | 2008 | Cabernet Sauvignon | Oakville | "T Block" | 13 (2009) | 
| ROY Estate | 2009 | Cabernet Sauvignon | Napa Valley | "Voix Basse (a whisper)" | 15 (2011) | 
| Saint Helena Winery | 2011 | Cabernet Sauvignon | St. Helena | 17 (2013) | |
| Saintsbury | 2014 | Pinot Noir | Los Carneros | "Stanly Ranch" | 19 (2015) | 
| Scarecrow Wine | 2012 | Cabernet Sauvignon | Rutherford | "Toto's Opium Dream: Scene III" | 18 (2014) | 
| Schramsberg Vineyards | 1990 | Sparkling Wine | Napa Valley | "J. Schram Late Disgorged" | 20 (2016) | 
| Shafer Vineyards | 2009 | Cabernet Sauvignon | Stags Leap District | "Sunspot Vineyard" | 15 (2011) | 
| Silver Oak Cellars | 2006 | Cabernet Sauvignon | Napa Valley | "Ernie’s Pretty Girl" | 12 (2008) | 
| Snowden Vineyards | 2009 | Sauvignon Blanc | Napa Valley | 14 (2010) | |
| Somerston Estate | 2015 | Cabernet Sauvignon | Napa Valley | "Block 95" | 21 (2017) | 
| Somerston Estate | 2012 | Red Wine | Napa Valley | "Blend" | 18 (2014) | 
| Spelletich Cellars | 2006 | Cabernet Sauvignon | Napa Valley | "True Reserve" | 12 (2008) | 
| Spottswoode Estate Vineyard and Winery | 2009 | Cabernet Sauvignon | St. Helena | 15 (2011) | |
| Stag’s Leap Wine Cellars | 2010 | Cabernet Sauvignon | Stags Leap District | "Ignem et Aquam" | 17 (2013) | 
| Stag’s Leap Wine Cellars | 2008 | Cabernet Sauvignon | Napa Valley | "The Alchemist" | 14 (2010) | 
| Stags’ Leap Winery | 2008 | Petite Sirah | Stags Leap District | "Ne Cede Malis Estate-Grown Field Blend" | 14 (2010) | 
| Tres Sabores | 2009 | Petite Sirah | Calistoga | 15 (2011) | |
| Turnbull Wine Cellars | 2011 | Cabernet Sauvignon | Oakville | "Le Corbeau" | 17 (2013) | 
| White Rock Vineyards | 2008 | Petit Verdot | Napa Valley | 14 (2010) | |
| Wolf Family Vineyards | 2007 | Cabernet Sauvignon | Napa Valley | 13 (2009) | |
| ZD Wines | Non-vintage | Red Wine | Napa Valley | "Petit Abacus " | 12 (2008) | 
 
		 
		